Datasets:
task
string
| input
string
| output
string
| options
sequence
| pageTitle
string
| outputColName
string
| url
string
| wdcFile
string
|
---|---|---|---|---|---|---|---|
"3860f9c5__13___WKDU_Philadelphia_91_7FM__Artist" | "[Title] Carlotta Valdez [Album] Where Have All The Merrymakers Gone? [Artist] " | "Harvey Danger" | [] | "The Music of Sound on Wed 7/17/13 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/32088" | "36/1438042988308.23_20150728002308-00221-ip-10-236-191-2_268631152_0.json" |
"3860f9c5__13___WKDU_Philadelphia_91_7FM__Artist" | "[Title] I Am Decided [Album] Pacer [Artist] " | "The Amps" | [] | "The Music of Sound on Wed 7/17/13 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/32088" | "36/1438042988308.23_20150728002308-00221-ip-10-236-191-2_268631152_0.json" |
"3860f9c5__13___WKDU_Philadelphia_91_7FM__Artist" | "[Title] I Can Be A Jerk [Album] Rush To Relax [Artist] " | "Eddy Current Suppression Ring" | [] | "The Music of Sound on Wed 7/17/13 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/32088" | "36/1438042988308.23_20150728002308-00221-ip-10-236-191-2_268631152_0.json" |
"3860f9c5__13___WKDU_Philadelphia_91_7FM__Artist" | "[Title] I Walk The Thinnest Line [Album] Death Rides A Pale Cow [Artist] " | "The Dead Milkmen" | [] | "The Music of Sound on Wed 7/17/13 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/32088" | "36/1438042988308.23_20150728002308-00221-ip-10-236-191-2_268631152_0.json" |
"3860f9c5__13___WKDU_Philadelphia_91_7FM__Artist" | "[Title] Water Boy [Album] Jawbreaker [Artist] " | "Imperial Teen" | [] | "The Music of Sound on Wed 7/17/13 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/32088" | "36/1438042988308.23_20150728002308-00221-ip-10-236-191-2_268631152_0.json" |
"3860f9c5__13___WKDU_Philadelphia_91_7FM__Artist" | "[Title] Hey Willy [Album] Dreams in the Rat House [New] ✔ [Artist] " | "Shannon & the Clams" | [] | "The Music of Sound on Wed 7/17/13 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/32088" | "36/1438042988308.23_20150728002308-00221-ip-10-236-191-2_268631152_0.json" |
"3860f9c5__13___WKDU_Philadelphia_91_7FM__Artist" | "[Title] White Fright [Album] Bass Drum of Death [New] ✔ [Artist] " | "Bass Drum of Death" | [] | "The Music of Sound on Wed 7/17/13 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/32088" | "36/1438042988308.23_20150728002308-00221-ip-10-236-191-2_268631152_0.json" |
"3860f9c5__13___WKDU_Philadelphia_91_7FM__Artist" | "[Title] January Twenty Something [Album] Eskimo Snow [Artist] " | "Why?" | [] | "The Music of Sound on Wed 7/17/13 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/32088" | "36/1438042988308.23_20150728002308-00221-ip-10-236-191-2_268631152_0.json" |
"3860f9c5__13___WKDU_Philadelphia_91_7FM__Artist" | "[Title] Don't Call Me Whitney, Bobby [Artist] " | "Islands" | [] | "The Music of Sound on Wed 7/17/13 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/32088" | "36/1438042988308.23_20150728002308-00221-ip-10-236-191-2_268631152_0.json" |
"3860f9c5__13___WKDU_Philadelphia_91_7FM__Artist" | "[Title] Never Follow Suit [Album] Clinging To A Scheme [Artist] " | "The Radio Dept." | [] | "The Music of Sound on Wed 7/17/13 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/32088" | "36/1438042988308.23_20150728002308-00221-ip-10-236-191-2_268631152_0.json" |
"3860f9c5__13___WKDU_Philadelphia_91_7FM__Artist" | "[Title] Miles Away [Album] Yeah Yeah Yeahs EP [Artist] " | "Yeah Yeah Yeahs" | [] | "The Music of Sound on Wed 7/17/13 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/32088" | "36/1438042988308.23_20150728002308-00221-ip-10-236-191-2_268631152_0.json" |
"3860f9c5__13___WKDU_Philadelphia_91_7FM__Artist" | "[Title] Squeezing Blood [Album] Pythons [New] ✔ [Artist] " | "Surfer Blood" | [] | "The Music of Sound on Wed 7/17/13 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/32088" | "36/1438042988308.23_20150728002308-00221-ip-10-236-191-2_268631152_0.json" |
"3860f9c5__13___WKDU_Philadelphia_91_7FM__Artist" | "[Title] Queen Of Hearts [Album] David Comes To Life [Artist] " | "Fucked Up" | [] | "The Music of Sound on Wed 7/17/13 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/32088" | "36/1438042988308.23_20150728002308-00221-ip-10-236-191-2_268631152_0.json" |
"3860f9c5__13___WKDU_Philadelphia_91_7FM__Artist" | "[Title] Last Legs [Album] The Last Place [Artist] " | "Army Navy" | [] | "The Music of Sound on Wed 7/17/13 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/32088" | "36/1438042988308.23_20150728002308-00221-ip-10-236-191-2_268631152_0.json" |
"3860f9c5__13___WKDU_Philadelphia_91_7FM__Artist" | "[Title] La La La Lisa [Artist] " | "Math And Physics Club" | [] | "The Music of Sound on Wed 7/17/13 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/32088" | "36/1438042988308.23_20150728002308-00221-ip-10-236-191-2_268631152_0.json" |
"3860f9c5__13___WKDU_Philadelphia_91_7FM__Artist" | "[Title] Wasting Time [Album] Prism Eyes [Artist] " | "Reading Rainbow" | [] | "The Music of Sound on Wed 7/17/13 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/32088" | "36/1438042988308.23_20150728002308-00221-ip-10-236-191-2_268631152_0.json" |
"3860f9c5__13___WKDU_Philadelphia_91_7FM__Artist" | "[Title] Dead Sound [Album] Lust Lust Lust [Artist] " | "The Raveonettes" | [] | "The Music of Sound on Wed 7/17/13 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/32088" | "36/1438042988308.23_20150728002308-00221-ip-10-236-191-2_268631152_0.json" |
"3860f9c5__13___WKDU_Philadelphia_91_7FM__Artist" | "[Title] Debaser [Album] Doolittle [Artist] " | "The Pixies" | [] | "The Music of Sound on Wed 7/17/13 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/32088" | "36/1438042988308.23_20150728002308-00221-ip-10-236-191-2_268631152_0.json" |
"d763ea28__09___WKDU_Philadelphia_91_7FM__Artist" | "[Title] False Jessi Part 2 [Album] King of Jeans [New] ✔ [Artist] " | "Pissed Jeans" | [
[
"P",
"i",
"s",
"s",
"e",
"d",
" ",
"J",
"e",
"a",
"n",
"s"
],
[
"B",
"l",
"a",
"c",
"k",
" ",
"A",
"n",
"v",
"i",
"l"
],
[
"G",
"r",
"a",
"y",
" ",
"G",
"h",
"o",
"s",
"t"
],
[
"L",
"e",
"w",
"d",
" ",
"A",
"c",
"t",
"s"
],
[
"D",
"o",
"o",
"m",
"r",
"i",
"d",
"e",
"r",
"s"
],
[
"S",
"h",
"a",
"d",
"o",
"w",
"s",
" ",
"F",
"a",
"l",
"l"
]
] | "Bite My Shiny METAL Ass! on Sun 10/11/09 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/5166" | "36/1438042989443.69_20150728002309-00165-ip-10-236-191-2_252100547_0.json" |
"d763ea28__09___WKDU_Philadelphia_91_7FM__Artist" | "[Title] On This Day Death [Album] Time Insults The Mind [New] ✔ [Artist] " | "Black Anvil" | [
[
"P",
"i",
"s",
"s",
"e",
"d",
" ",
"J",
"e",
"a",
"n",
"s"
],
[
"B",
"l",
"a",
"c",
"k",
" ",
"A",
"n",
"v",
"i",
"l"
],
[
"G",
"r",
"a",
"y",
" ",
"G",
"h",
"o",
"s",
"t"
],
[
"L",
"e",
"w",
"d",
" ",
"A",
"c",
"t",
"s"
],
[
"D",
"o",
"o",
"m",
"r",
"i",
"d",
"e",
"r",
"s"
],
[
"S",
"h",
"a",
"d",
"o",
"w",
"s",
" ",
"F",
"a",
"l",
"l"
]
] | "Bite My Shiny METAL Ass! on Sun 10/11/09 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/5166" | "36/1438042989443.69_20150728002309-00165-ip-10-236-191-2_252100547_0.json" |
"d763ea28__09___WKDU_Philadelphia_91_7FM__Artist" | "[Title] Slay or Sleep [Album] Deep In The Shallow End [New] ✔ [Artist] " | "Gray Ghost" | [
[
"P",
"i",
"s",
"s",
"e",
"d",
" ",
"J",
"e",
"a",
"n",
"s"
],
[
"B",
"l",
"a",
"c",
"k",
" ",
"A",
"n",
"v",
"i",
"l"
],
[
"G",
"r",
"a",
"y",
" ",
"G",
"h",
"o",
"s",
"t"
],
[
"L",
"e",
"w",
"d",
" ",
"A",
"c",
"t",
"s"
],
[
"D",
"o",
"o",
"m",
"r",
"i",
"d",
"e",
"r",
"s"
],
[
"S",
"h",
"a",
"d",
"o",
"w",
"s",
" ",
"F",
"a",
"l",
"l"
]
] | "Bite My Shiny METAL Ass! on Sun 10/11/09 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/5166" | "36/1438042989443.69_20150728002309-00165-ip-10-236-191-2_252100547_0.json" |
"d763ea28__09___WKDU_Philadelphia_91_7FM__Artist" | "[Title] Night Crawlers [Album] Black Eye Blues [New] ✔ [Artist] " | "Lewd Acts" | [
[
"P",
"i",
"s",
"s",
"e",
"d",
" ",
"J",
"e",
"a",
"n",
"s"
],
[
"B",
"l",
"a",
"c",
"k",
" ",
"A",
"n",
"v",
"i",
"l"
],
[
"G",
"r",
"a",
"y",
" ",
"G",
"h",
"o",
"s",
"t"
],
[
"L",
"e",
"w",
"d",
" ",
"A",
"c",
"t",
"s"
],
[
"D",
"o",
"o",
"m",
"r",
"i",
"d",
"e",
"r",
"s"
],
[
"S",
"h",
"a",
"d",
"o",
"w",
"s",
" ",
"F",
"a",
"l",
"l"
]
] | "Bite My Shiny METAL Ass! on Sun 10/11/09 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/5166" | "36/1438042989443.69_20150728002309-00165-ip-10-236-191-2_252100547_0.json" |
"d763ea28__09___WKDU_Philadelphia_91_7FM__Artist" | "[Title] Come Alive [Album] Darkness Come Alive [New] ✔ [Artist] " | "Doomriders" | [
[
"P",
"i",
"s",
"s",
"e",
"d",
" ",
"J",
"e",
"a",
"n",
"s"
],
[
"B",
"l",
"a",
"c",
"k",
" ",
"A",
"n",
"v",
"i",
"l"
],
[
"G",
"r",
"a",
"y",
" ",
"G",
"h",
"o",
"s",
"t"
],
[
"L",
"e",
"w",
"d",
" ",
"A",
"c",
"t",
"s"
],
[
"D",
"o",
"o",
"m",
"r",
"i",
"d",
"e",
"r",
"s"
],
[
"S",
"h",
"a",
"d",
"o",
"w",
"s",
" ",
"F",
"a",
"l",
"l"
]
] | "Bite My Shiny METAL Ass! on Sun 10/11/09 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/5166" | "36/1438042989443.69_20150728002309-00165-ip-10-236-191-2_252100547_0.json" |
"d763ea28__09___WKDU_Philadelphia_91_7FM__Artist" | "[Title] War [Album] Retribution [New] ✔ [Artist] " | "Shadows Fall" | [
[
"P",
"i",
"s",
"s",
"e",
"d",
" ",
"J",
"e",
"a",
"n",
"s"
],
[
"B",
"l",
"a",
"c",
"k",
" ",
"A",
"n",
"v",
"i",
"l"
],
[
"G",
"r",
"a",
"y",
" ",
"G",
"h",
"o",
"s",
"t"
],
[
"L",
"e",
"w",
"d",
" ",
"A",
"c",
"t",
"s"
],
[
"D",
"o",
"o",
"m",
"r",
"i",
"d",
"e",
"r",
"s"
],
[
"S",
"h",
"a",
"d",
"o",
"w",
"s",
" ",
"F",
"a",
"l",
"l"
]
] | "Bite My Shiny METAL Ass! on Sun 10/11/09 | WKDU Philadelphia 91.7FM" | "Artist" | "http://wkdu.org/playlist/5166" | "36/1438042989443.69_20150728002309-00165-ip-10-236-191-2_252100547_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Deerhunter [Title] Pensacola [New] ✔ [Album] " | "Monomania" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] The Black Angels [Title] Love Me Forever [New] ✔ [Album] " | "Indigo Meadow" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Guided By Voices [Title] Islands (She Talks In Rainbows) [New] ✔ [Album] " | "English Little League" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Liars [Title] His And Mine Sensations [Album] " | "WIXIW" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] ... And So I Watch You From Afar [Title] Eunoia [New] ✔ [Album] " | "All Hail Bright Futures" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Beach Fossils [Title] Sleep Apnea [New] ✔ [Album] " | "Clash the Truth" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Micachu & The Shapes [Title] Never [Album] " | "Never" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] mewithoutYou [Title] Fox's Dream Of The Log Flume [Album] " | "Ten Stories" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Bleeding Rainbow [Title] Cover the Sky [Album] " | "Yeah Right" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Caveman [Title] Chances [New] ✔ [Album] " | "Chances" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Tyvek [Title] Scaling [Album] " | "On Triple Beams" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Devendra Banhart [Title] Hatchet Wound [New] ✔ [Album] " | "Mala" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] A Place To Bury Strangers [Title] Alone [Album] " | "Worship" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Broadheds [Title] Young Love [New] ✔ [Album] " | "Broadheds" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Cheatahs [Title] Coared [New] ✔ [Album] " | "Extended Plays" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Ty Segall & Mikal Cronin [Title] Doctor Doctor [Album] " | "Reverse Shark Attack" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Ducktails [Title] Timothy Shy [New] ✔ [Album] " | "The Flower Lane" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] The Babies [Title] That Boy [Album] " | "Our House on the Hill" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Night Beds [Title] Even If We Try [New] ✔ [Album] " | "Country Life" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Empire! Empire! (I Was a Lonely Estate) [Title] If We Had Found You Any Later, You Would Have Drowned [Album] " | "Count Your Lucky Stars Sampler #4" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Annabel [Title] Decisions, Decisions [Album] " | "Count Your Lucky Stars Sampler #4" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Norwegian Arms [Title] EZ A LVR Goes West (Be Fruitful, Wear Less Clothing) [Album] " | "Wolf Like A Stray Dog" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Unknown Mortal Orchestra [Title] So Good At Being In Trouble [Album] " | "II" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] The Postal Service [Title] Brand New Colony [New] ✔ [Album] " | "Give Up (Deluxe 10th Anniversary Edition)" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] El Ten Eleven [Title] Transitions [Album] " | "Transitions" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Dowsing [Title] Amateur Cartography [Album] " | "Count Your Lucky Stars Sampler #4" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Wire [Title] Re-Invent Your Second Wheel [New] ✔ [Album] " | "Change Becomes Us" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] The Reptilian [Title] Bulls On Patrón [Album] " | "Count Your Lucky Stars Sampler #4" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Suuns [Title] Bambi [New] ✔ [Album] " | "Images Du Futur" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Girls Names [Title] The Olympia [New] ✔ [Album] " | "The Good Life" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Warren Franklin [Title] Bro Downs Know No Bounds [Album] " | "Count Your Lucky Stars Sampler #4" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] The Evens [Title] Broken Finger [Album] " | "The Odds" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Moving Mountains [Title] Cover the Roots / Lower the Stems [Album] " | "Count Your Lucky Stars Sampler #4" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Joie De Vivre [Title] Praise Song [Album] " | "Count Your Lucky Stars Sampler #4" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Youth Lagoon [Title] Mute [New] ✔ [Album] " | "Wondrous Bughouse" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"2e9239b5__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Kurt Vile [Title] Too Hard [New] ✔ [Album] " | "Wakin On A Pretty Daze" | [] | "Dissociative Identity on Thu 5/16/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31390" | "36/1438042988308.23_20150728002308-00090-ip-10-236-191-2_262380629_0.json" |
"531a9449__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Grizzly Bear [Title] Speak In Rounds [Album] " | "Shields" | [] | "Downtown Paul Brown on Wed 4/10/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31129" | "36/1438042988308.23_20150728002308-00018-ip-10-236-191-2_263436793_0.json" |
"531a9449__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Animal Collective [Title] Peacebone [Album] " | "Strawberry Jam" | [] | "Downtown Paul Brown on Wed 4/10/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31129" | "36/1438042988308.23_20150728002308-00018-ip-10-236-191-2_263436793_0.json" |
"531a9449__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Flaming Lips [Title] Buggin' [Album] " | "Soft Bulletin" | [] | "Downtown Paul Brown on Wed 4/10/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31129" | "36/1438042988308.23_20150728002308-00018-ip-10-236-191-2_263436793_0.json" |
"531a9449__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Youth Lagoon [Title] Attic Doctor [New] ✔ [Album] " | "Wondrous Bughouse" | [] | "Downtown Paul Brown on Wed 4/10/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31129" | "36/1438042988308.23_20150728002308-00018-ip-10-236-191-2_263436793_0.json" |
"531a9449__13___WKDU_Philadelphia_91_7FM__Album" | "[Artist] Avi Buffalo [Title] Truth Sets In [Album] " | "Avi Buffalo" | [] | "Downtown Paul Brown on Wed 4/10/13 | WKDU Philadelphia 91.7FM" | "Album" | "http://wkdu.org/playlist/31129" | "36/1438042988308.23_20150728002308-00018-ip-10-236-191-2_263436793_0.json" |
