Datasets:
task
string
| input
string
| output
string
| options
sequence
| pageTitle
string
| outputColName
string
| url
string
| wdcFile
string
|
---|---|---|---|---|---|---|---|
"a969caf5_Problems_of_Hens___For_Dummies__Possible_Actions" | "[Problem] Respiratory illness [Signs] Sneezing, coughing, gasping, swollen face [Common Cause] Mycoplasmosis (MG), infectious coryza, infectious bronchitis [Possible Actions] " | "Isolate sick birds from the rest of the flock" | [] | "Causes of Common Problems of Hens - For Dummies" | "Possible Actions" | "http://www.dummies.com/how-to/content/causes-of-common-problems-of-hens.html" | "36/1438042988308.23_20150728002308-00000-ip-10-236-191-2_419769626_0.json" |
"a969caf5_Problems_of_Hens___For_Dummies__Possible_Actions" | "[Problem] Feather loss [Signs] All over [Common Cause] Normal molt or louse infestation [Possible Actions] " | "Examine feather shafts for lice" | [] | "Causes of Common Problems of Hens - For Dummies" | "Possible Actions" | "http://www.dummies.com/how-to/content/causes-of-common-problems-of-hens.html" | "36/1438042988308.23_20150728002308-00000-ip-10-236-191-2_419769626_0.json" |
"a969caf5_Problems_of_Hens___For_Dummies__Possible_Actions" | "[Signs] Head, neck, and shoulders [Common Cause] Feather pecking from flock mates, poking head through wire fence [Possible Actions] " | "Observe flock for signs of feather pecking behavior" | [] | "Causes of Common Problems of Hens - For Dummies" | "Possible Actions" | "http://www.dummies.com/how-to/content/causes-of-common-problems-of-hens.html" | "36/1438042988308.23_20150728002308-00000-ip-10-236-191-2_419769626_0.json" |
"a969caf5_Problems_of_Hens___For_Dummies__Possible_Actions" | "[Signs] Hen’s back [Common Cause] Attention from the rooster [Possible Actions] " | "Provide hens with protective cloth saddles" | [] | "Causes of Common Problems of Hens - For Dummies" | "Possible Actions" | "http://www.dummies.com/how-to/content/causes-of-common-problems-of-hens.html" | "36/1438042988308.23_20150728002308-00000-ip-10-236-191-2_419769626_0.json" |
"a969caf5_Problems_of_Hens___For_Dummies__Possible_Actions" | "[Signs] Vent area [Common Cause] Feather pecking from flock mates [Possible Actions] " | "Provide toys and veggie scraps to keep the flock busy" | [] | "Causes of Common Problems of Hens - For Dummies" | "Possible Actions" | "http://www.dummies.com/how-to/content/causes-of-common-problems-of-hens.html" | "36/1438042988308.23_20150728002308-00000-ip-10-236-191-2_419769626_0.json" |
"a969caf5_Problems_of_Hens___For_Dummies__Possible_Actions" | "[Problem] Strange eggs [Signs] Thin shells [Common Cause] Old hen, hot weather, or lack of calcium in diet [Possible Actions] " | "Keep hens cool, provide oyster shell for the hens to eat" | [] | "Causes of Common Problems of Hens - For Dummies" | "Possible Actions" | "http://www.dummies.com/how-to/content/causes-of-common-problems-of-hens.html" | "36/1438042988308.23_20150728002308-00000-ip-10-236-191-2_419769626_0.json" |
"a969caf5_Problems_of_Hens___For_Dummies__Possible_Actions" | "[Signs] Soft or no shells [Common Cause] A scare or a stressful event, or an infection of the oviduct [Possible Actions] " | "Handle hens quietly and gently. Make their living quarters safe from predators." | [] | "Causes of Common Problems of Hens - For Dummies" | "Possible Actions" | "http://www.dummies.com/how-to/content/causes-of-common-problems-of-hens.html" | "36/1438042988308.23_20150728002308-00000-ip-10-236-191-2_419769626_0.json" |
"a969caf5_Problems_of_Hens___For_Dummies__Possible_Actions" | "[Signs] Blood-stained shells [Common Cause] Young hen, underweight hen, or vent pecking by flock mates [Possible Actions] " | "Feed good quality layer diet. Place nest boxes no more than 18 inches off the ground." | [] | "Causes of Common Problems of Hens - For Dummies" | "Possible Actions" | "http://www.dummies.com/how-to/content/causes-of-common-problems-of-hens.html" | "36/1438042988308.23_20150728002308-00000-ip-10-236-191-2_419769626_0.json" |
"a969caf5_Problems_of_Hens___For_Dummies__Possible_Actions" | "[Signs] Weird-shaped shells: ridges, chalky coating, lumps, and so on [Common Cause] Stress, rough handling, too few nest boxes, or oviduct infection [Possible Actions] " | "Provide more nest boxes. Handle hens quietly and gently." | [] | "Causes of Common Problems of Hens - For Dummies" | "Possible Actions" | "http://www.dummies.com/how-to/content/causes-of-common-problems-of-hens.html" | "36/1438042988308.23_20150728002308-00000-ip-10-236-191-2_419769626_0.json" |
"e7b298e1_ith_Action_Words___For_Dummies__2" | "[0] acted [1] edited [2] " | "proofread" | [] | "Selling Yourself in a Resume with Action Words - For Dummies" | "2" | "http://www.dummies.com/how-to/content/selling-yourself-in-a-resume-with-action-words.seriesId-135246.html" | "36/1438042989443.69_20150728002309-00336-ip-10-236-191-2_412754236_1.json" |
"e7b298e1_ith_Action_Words___For_Dummies__2" | "[0] addressed [1] enabled [2] " | "publicized" | [] | "Selling Yourself in a Resume with Action Words - For Dummies" | "2" | "http://www.dummies.com/how-to/content/selling-yourself-in-a-resume-with-action-words.seriesId-135246.html" | "36/1438042989443.69_20150728002309-00336-ip-10-236-191-2_412754236_1.json" |
"e7b298e1_ith_Action_Words___For_Dummies__2" | "[0] arranged [1] facilitated [2] " | "published" | [] | "Selling Yourself in a Resume with Action Words - For Dummies" | "2" | "http://www.dummies.com/how-to/content/selling-yourself-in-a-resume-with-action-words.seriesId-135246.html" | "36/1438042989443.69_20150728002309-00336-ip-10-236-191-2_412754236_1.json" |
"e7b298e1_ith_Action_Words___For_Dummies__2" | "[0] assessed [1] fashioned [2] " | "realized" | [] | "Selling Yourself in a Resume with Action Words - For Dummies" | "2" | "http://www.dummies.com/how-to/content/selling-yourself-in-a-resume-with-action-words.seriesId-135246.html" | "36/1438042989443.69_20150728002309-00336-ip-10-236-191-2_412754236_1.json" |
"e7b298e1_ith_Action_Words___For_Dummies__2" | "[0] authored [1] formulated [2] " | "reconciled" | [] | "Selling Yourself in a Resume with Action Words - For Dummies" | "2" | "http://www.dummies.com/how-to/content/selling-yourself-in-a-resume-with-action-words.seriesId-135246.html" | "36/1438042989443.69_20150728002309-00336-ip-10-236-191-2_412754236_1.json" |
"e7b298e1_ith_Action_Words___For_Dummies__2" | "[0] briefed [1] influenced [2] " | "recruited" | [] | "Selling Yourself in a Resume with Action Words - For Dummies" | "2" | "http://www.dummies.com/how-to/content/selling-yourself-in-a-resume-with-action-words.seriesId-135246.html" | "36/1438042989443.69_20150728002309-00336-ip-10-236-191-2_412754236_1.json" |
"e7b298e1_ith_Action_Words___For_Dummies__2" | "[0] built [1] initiated [2] " | "rectified" | [] | "Selling Yourself in a Resume with Action Words - For Dummies" | "2" | "http://www.dummies.com/how-to/content/selling-yourself-in-a-resume-with-action-words.seriesId-135246.html" | "36/1438042989443.69_20150728002309-00336-ip-10-236-191-2_412754236_1.json" |
"e7b298e1_ith_Action_Words___For_Dummies__2" | "[0] clarified [1] interpreted [2] " | "remodeled" | [] | "Selling Yourself in a Resume with Action Words - For Dummies" | "2" | "http://www.dummies.com/how-to/content/selling-yourself-in-a-resume-with-action-words.seriesId-135246.html" | "36/1438042989443.69_20150728002309-00336-ip-10-236-191-2_412754236_1.json" |
"e7b298e1_ith_Action_Words___For_Dummies__2" | "[0] composed [1] interviewed [2] " | "reported" | [] | "Selling Yourself in a Resume with Action Words - For Dummies" | "2" | "http://www.dummies.com/how-to/content/selling-yourself-in-a-resume-with-action-words.seriesId-135246.html" | "36/1438042989443.69_20150728002309-00336-ip-10-236-191-2_412754236_1.json" |
"e7b298e1_ith_Action_Words___For_Dummies__2" | "[0] conducted [1] introduced [2] " | "revitalized" | [] | "Selling Yourself in a Resume with Action Words - For Dummies" | "2" | "http://www.dummies.com/how-to/content/selling-yourself-in-a-resume-with-action-words.seriesId-135246.html" | "36/1438042989443.69_20150728002309-00336-ip-10-236-191-2_412754236_1.json" |
"e7b298e1_ith_Action_Words___For_Dummies__2" | "[0] constructed [1] invented [2] " | "scheduled" | [] | "Selling Yourself in a Resume with Action Words - For Dummies" | "2" | "http://www.dummies.com/how-to/content/selling-yourself-in-a-resume-with-action-words.seriesId-135246.html" | "36/1438042989443.69_20150728002309-00336-ip-10-236-191-2_412754236_1.json" |
"e7b298e1_ith_Action_Words___For_Dummies__2" | "[0] corresponded [1] launched [2] " | "screened" | [] | "Selling Yourself in a Resume with Action Words - For Dummies" | "2" | "http://www.dummies.com/how-to/content/selling-yourself-in-a-resume-with-action-words.seriesId-135246.html" | "36/1438042989443.69_20150728002309-00336-ip-10-236-191-2_412754236_1.json" |
"e7b298e1_ith_Action_Words___For_Dummies__2" | "[0] costumed [1] lectured [2] " | "shaped" | [] | "Selling Yourself in a Resume with Action Words - For Dummies" | "2" | "http://www.dummies.com/how-to/content/selling-yourself-in-a-resume-with-action-words.seriesId-135246.html" | "36/1438042989443.69_20150728002309-00336-ip-10-236-191-2_412754236_1.json" |
"e7b298e1_ith_Action_Words___For_Dummies__2" | "[0] created [1] modernized [2] " | "stimulated" | [] | "Selling Yourself in a Resume with Action Words - For Dummies" | "2" | "http://www.dummies.com/how-to/content/selling-yourself-in-a-resume-with-action-words.seriesId-135246.html" | "36/1438042989443.69_20150728002309-00336-ip-10-236-191-2_412754236_1.json" |
"e7b298e1_ith_Action_Words___For_Dummies__2" | "[0] critiqued [1] performed [2] " | "summarized" | [] | "Selling Yourself in a Resume with Action Words - For Dummies" | "2" | "http://www.dummies.com/how-to/content/selling-yourself-in-a-resume-with-action-words.seriesId-135246.html" | "36/1438042989443.69_20150728002309-00336-ip-10-236-191-2_412754236_1.json" |
"e7b298e1_ith_Action_Words___For_Dummies__2" | "[0] demonstrated [1] planned [2] " | "taught" | [] | "Selling Yourself in a Resume with Action Words - For Dummies" | "2" | "http://www.dummies.com/how-to/content/selling-yourself-in-a-resume-with-action-words.seriesId-135246.html" | "36/1438042989443.69_20150728002309-00336-ip-10-236-191-2_412754236_1.json" |
"e7b298e1_ith_Action_Words___For_Dummies__2" | "[0] designed [1] presented [2] " | "trained" | [] | "Selling Yourself in a Resume with Action Words - For Dummies" | "2" | "http://www.dummies.com/how-to/content/selling-yourself-in-a-resume-with-action-words.seriesId-135246.html" | "36/1438042989443.69_20150728002309-00336-ip-10-236-191-2_412754236_1.json" |
"e7b298e1_ith_Action_Words___For_Dummies__2" | "[0] developed [1] produced [2] " | "translated" | [] | "Selling Yourself in a Resume with Action Words - For Dummies" | "2" | "http://www.dummies.com/how-to/content/selling-yourself-in-a-resume-with-action-words.seriesId-135246.html" | "36/1438042989443.69_20150728002309-00336-ip-10-236-191-2_412754236_1.json" |
"e7b298e1_ith_Action_Words___For_Dummies__2" | "[0] directed [1] projected [2] " | "wrote" | [] | "Selling Yourself in a Resume with Action Words - For Dummies" | "2" | "http://www.dummies.com/how-to/content/selling-yourself-in-a-resume-with-action-words.seriesId-135246.html" | "36/1438042989443.69_20150728002309-00336-ip-10-236-191-2_412754236_1.json" |
"66e507ac_ols_with_Twitter___For_Dummies_Twitter_Companion_Tools_What_It_Does" | "[Tool] Bit.ly [URL] www.bit.ly [What It Does] " | "Shortens URLs to fit within 140-character tweets and provides statistics on how many people visit the link" | [] | "Use Tools with Twitter - For Dummies" | "What It Does" | "http://www.dummies.com/how-to/content/use-tools-with-twitter.navId-390357.html" | "36/1438042989443.69_20150728002309-00228-ip-10-236-191-2_409364692_0.json" |
"66e507ac_ols_with_Twitter___For_Dummies_Twitter_Companion_Tools_What_It_Does" | "[Tool] Blip.fm [URL] www.blip.fm [What It Does] " | "Helps you discover music and share it using short URLs on Twitter" | [] | "Use Tools with Twitter - For Dummies" | "What It Does" | "http://www.dummies.com/how-to/content/use-tools-with-twitter.navId-390357.html" | "36/1438042989443.69_20150728002309-00228-ip-10-236-191-2_409364692_0.json" |
"66e507ac_ols_with_Twitter___For_Dummies_Twitter_Companion_Tools_What_It_Does" | "[Tool] OneForty [URL] www.oneforty.com [What It Does] " | "Supplies a directory of all Twitter applications with reviews" | [] | "Use Tools with Twitter - For Dummies" | "What It Does" | "http://www.dummies.com/how-to/content/use-tools-with-twitter.navId-390357.html" | "36/1438042989443.69_20150728002309-00228-ip-10-236-191-2_409364692_0.json" |
"66e507ac_ols_with_Twitter___For_Dummies_Twitter_Companion_Tools_What_It_Does" | "[Tool] Posterous [URL] www.posterous.com [What It Does] " | "Offers a free blogging platform that will autopost to Twitter and Facebook" | [] | "Use Tools with Twitter - For Dummies" | "What It Does" | "http://www.dummies.com/how-to/content/use-tools-with-twitter.navId-390357.html" | "36/1438042989443.69_20150728002309-00228-ip-10-236-191-2_409364692_0.json" |
"66e507ac_ols_with_Twitter___For_Dummies_Twitter_Companion_Tools_What_It_Does" | "[Tool] Seesmic [URL] www.seesmic.com [What It Does] " | "Has a desktop or browser client to organize your Twitter and Facebook friends and posts" | [] | "Use Tools with Twitter - For Dummies" | "What It Does" | "http://www.dummies.com/how-to/content/use-tools-with-twitter.navId-390357.html" | "36/1438042989443.69_20150728002309-00228-ip-10-236-191-2_409364692_0.json" |
"66e507ac_ols_with_Twitter___For_Dummies_Twitter_Companion_Tools_What_It_Does" | "[Tool] TweetDeck [URL] www.tweetdeck.com [What It Does] " | "Helps you organize and track your posts in Twitter and Facebook, and manage your Twitter friends" | [] | "Use Tools with Twitter - For Dummies" | "What It Does" | "http://www.dummies.com/how-to/content/use-tools-with-twitter.navId-390357.html" | "36/1438042989443.69_20150728002309-00228-ip-10-236-191-2_409364692_0.json" |
"7a3f2f10_ent_and_Clothing___For_Dummies__Fishing_Equipment" | "[General Equipment] First-aid kit [Clothing] Life jacket [Fishing Equipment] " | "Rods/reels" | [] | "Outfitting Your Fishing Trip with the Right Equipment and Clothing - For Dummies" | "Fishing Equipment" | "http://www.dummies.com/how-to/content/outfitting-your-fishing-trip-with-the-right-equipm.html" | "36/1438042988308.23_20150728002308-00213-ip-10-236-191-2_421220287_0.json" |
"7a3f2f10_ent_and_Clothing___For_Dummies__Fishing_Equipment" | "[General Equipment] Camera [Clothing] Foul-weather waterproof bag containing rainsuit, knit hat, gloves, and dry socks) [Fishing Equipment] " | "Tackle carrier containing all your terminal tackle, as well as your lures and flies" | [] | "Outfitting Your Fishing Trip with the Right Equipment and Clothing - For Dummies" | "Fishing Equipment" | "http://www.dummies.com/how-to/content/outfitting-your-fishing-trip-with-the-right-equipm.html" | "36/1438042988308.23_20150728002308-00213-ip-10-236-191-2_421220287_0.json" |
"7a3f2f10_ent_and_Clothing___For_Dummies__Fishing_Equipment" | "[General Equipment] Meals and snacks [Clothing] Polarized sunglasses [Fishing Equipment] " | "Line clippers" | [] | "Outfitting Your Fishing Trip with the Right Equipment and Clothing - For Dummies" | "Fishing Equipment" | "http://www.dummies.com/how-to/content/outfitting-your-fishing-trip-with-the-right-equipm.html" | "36/1438042988308.23_20150728002308-00213-ip-10-236-191-2_421220287_0.json" |
"7a3f2f10_ent_and_Clothing___For_Dummies__Fishing_Equipment" | "[General Equipment] Insect repellant [Clothing] Baseball cap [Fishing Equipment] " | "Needlenose pliers" | [] | "Outfitting Your Fishing Trip with the Right Equipment and Clothing - For Dummies" | "Fishing Equipment" | "http://www.dummies.com/how-to/content/outfitting-your-fishing-trip-with-the-right-equipm.html" | "36/1438042988308.23_20150728002308-00213-ip-10-236-191-2_421220287_0.json" |
"7a3f2f10_ent_and_Clothing___For_Dummies__Fishing_Equipment" | "[General Equipment] Flashlight or headlamp [Clothing] Waterproof boots [Fishing Equipment] " | "Towel (for drying hands after catching fish)" | [] | "Outfitting Your Fishing Trip with the Right Equipment and Clothing - For Dummies" | "Fishing Equipment" | "http://www.dummies.com/how-to/content/outfitting-your-fishing-trip-with-the-right-equipm.html" | "36/1438042988308.23_20150728002308-00213-ip-10-236-191-2_421220287_0.json" |
"7a3f2f10_ent_and_Clothing___For_Dummies__Fishing_Equipment" | "[General Equipment] Cooler containing (nonalcoholic) beverages [Clothing] Deck shoes [Fishing Equipment] " | "Cooler containing bait (keep livebait cool and dry, and keep minnows cool and wet)" | [] | "Outfitting Your Fishing Trip with the Right Equipment and Clothing - For Dummies" | "Fishing Equipment" | "http://www.dummies.com/how-to/content/outfitting-your-fishing-trip-with-the-right-equipm.html" | "36/1438042988308.23_20150728002308-00213-ip-10-236-191-2_421220287_0.json" |
"7a3f2f10_ent_and_Clothing___For_Dummies__Fishing_Equipment" | "[General Equipment] Thermos [Clothing] Gloves [Fishing Equipment] " | "Landing net" | [] | "Outfitting Your Fishing Trip with the Right Equipment and Clothing - For Dummies" | "Fishing Equipment" | "http://www.dummies.com/how-to/content/outfitting-your-fishing-trip-with-the-right-equipm.html" | "36/1438042988308.23_20150728002308-00213-ip-10-236-191-2_421220287_0.json" |
"7a3f2f10_ent_and_Clothing___For_Dummies__Fishing_Equipment" | "[General Equipment] GPS unit or compass [Clothing] Waders or hip boots [Fishing Equipment] " | "Extra spool of line" | [] | "Outfitting Your Fishing Trip with the Right Equipment and Clothing - For Dummies" | "Fishing Equipment" | "http://www.dummies.com/how-to/content/outfitting-your-fishing-trip-with-the-right-equipm.html" | "36/1438042988308.23_20150728002308-00213-ip-10-236-191-2_421220287_0.json" |
"7a3f2f10_ent_and_Clothing___For_Dummies__Fishing_Equipment" | "[General Equipment] Knife or multitool [Clothing] Fleece jacket [Fishing Equipment] " | "Measuring tape" | [] | "Outfitting Your Fishing Trip with the Right Equipment and Clothing - For Dummies" | "Fishing Equipment" | "http://www.dummies.com/how-to/content/outfitting-your-fishing-trip-with-the-right-equipm.html" | "36/1438042988308.23_20150728002308-00213-ip-10-236-191-2_421220287_0.json" |
"7a3f2f10_ent_and_Clothing___For_Dummies__Fishing_Equipment" | "[General Equipment] Lighter or matches in waterproof case [Clothing] Shirt – SPF fabric and longsleeved [Fishing Equipment] " | "Castnet or seine if you plan to gather bait" | [] | "Outfitting Your Fishing Trip with the Right Equipment and Clothing - For Dummies" | "Fishing Equipment" | "http://www.dummies.com/how-to/content/outfitting-your-fishing-trip-with-the-right-equipm.html" | "36/1438042988308.23_20150728002308-00213-ip-10-236-191-2_421220287_0.json" |
"7a3f2f10_ent_and_Clothing___For_Dummies__Fishing_Equipment" | "[General Equipment] Sunscreen [Clothing] Shirt – SPF fabric and shortsleeved [Fishing Equipment] " | "Mouth spreader if you’re fishing for species with teeth" | [] | "Outfitting Your Fishing Trip with the Right Equipment and Clothing - For Dummies" | "Fishing Equipment" | "http://www.dummies.com/how-to/content/outfitting-your-fishing-trip-with-the-right-equipm.html" | "36/1438042988308.23_20150728002308-00213-ip-10-236-191-2_421220287_0.json" |
"7a3f2f10_ent_and_Clothing___For_Dummies__Fishing_Equipment" | "[General Equipment] Hand sanitizer [Clothing] Long underwear [Fishing Equipment] " | "Weight scale" | [] | "Outfitting Your Fishing Trip with the Right Equipment and Clothing - For Dummies" | "Fishing Equipment" | "http://www.dummies.com/how-to/content/outfitting-your-fishing-trip-with-the-right-equipm.html" | "36/1438042988308.23_20150728002308-00213-ip-10-236-191-2_421220287_0.json" |
"adc5d72e_ksheet_Functions___For_Dummies_ntral_Tendency_and_Variability_What_it_calculates" | "[Function] AVERAGE [What it calculates] " | "Mean of a set of numbers" | [] | "Some Excel Worksheet Functions - For Dummies" | "What it calculates" | "http://www.dummies.com/how-to/content/some-excel-worksheet-functions.html" | "36/1438042988598.68_20150728002308-00049-ip-10-236-191-2_419687633_0.json" |
"adc5d72e_ksheet_Functions___For_Dummies_ntral_Tendency_and_Variability_What_it_calculates" | "[Function] AVERAGEIF [What it calculates] " | "Mean of a set of numbers that meet a condition" | [] | "Some Excel Worksheet Functions - For Dummies" | "What it calculates" | "http://www.dummies.com/how-to/content/some-excel-worksheet-functions.html" | "36/1438042988598.68_20150728002308-00049-ip-10-236-191-2_419687633_0.json" |
"adc5d72e_ksheet_Functions___For_Dummies_ntral_Tendency_and_Variability_What_it_calculates" | "[Function] AVERAGEIFS [What it calculates] " | "Mean of a set of numbers that meet one or more conditions" | [] | "Some Excel Worksheet Functions - For Dummies" | "What it calculates" | "http://www.dummies.com/how-to/content/some-excel-worksheet-functions.html" | "36/1438042988598.68_20150728002308-00049-ip-10-236-191-2_419687633_0.json" |
"adc5d72e_ksheet_Functions___For_Dummies_ntral_Tendency_and_Variability_What_it_calculates" | "[Function] HARMEAN [What it calculates] " | "Harmonic mean of a set of positive numbers" | [] | "Some Excel Worksheet Functions - For Dummies" | "What it calculates" | "http://www.dummies.com/how-to/content/some-excel-worksheet-functions.html" | "36/1438042988598.68_20150728002308-00049-ip-10-236-191-2_419687633_0.json" |
"adc5d72e_ksheet_Functions___For_Dummies_ntral_Tendency_and_Variability_What_it_calculates" | "[Function] GEOMEAN [What it calculates] " | "Geometric mean of a set of positive numbers" | [] | "Some Excel Worksheet Functions - For Dummies" | "What it calculates" | "http://www.dummies.com/how-to/content/some-excel-worksheet-functions.html" | "36/1438042988598.68_20150728002308-00049-ip-10-236-191-2_419687633_0.json" |
"adc5d72e_ksheet_Functions___For_Dummies_ntral_Tendency_and_Variability_What_it_calculates" | "[Function] MODE [What it calculates] " | "Mode of a set of numbers" | [] | "Some Excel Worksheet Functions - For Dummies" | "What it calculates" | "http://www.dummies.com/how-to/content/some-excel-worksheet-functions.html" | "36/1438042988598.68_20150728002308-00049-ip-10-236-191-2_419687633_0.json" |
"adc5d72e_ksheet_Functions___For_Dummies_ntral_Tendency_and_Variability_What_it_calculates" | "[Function] MEDIAN [What it calculates] " | "Median of a set of numbers" | [] | "Some Excel Worksheet Functions - For Dummies" | "What it calculates" | "http://www.dummies.com/how-to/content/some-excel-worksheet-functions.html" | "36/1438042988598.68_20150728002308-00049-ip-10-236-191-2_419687633_0.json" |
"adc5d72e_ksheet_Functions___For_Dummies_ntral_Tendency_and_Variability_What_it_calculates" | "[Function] VARP [What it calculates] " | "Variance of a set of numbers considered to be a population" | [] | "Some Excel Worksheet Functions - For Dummies" | "What it calculates" | "http://www.dummies.com/how-to/content/some-excel-worksheet-functions.html" | "36/1438042988598.68_20150728002308-00049-ip-10-236-191-2_419687633_0.json" |
"adc5d72e_ksheet_Functions___For_Dummies_ntral_Tendency_and_Variability_What_it_calculates" | "[Function] VAR [What it calculates] " | "Variance of a set of numbers considered to be a sample" | [] | "Some Excel Worksheet Functions - For Dummies" | "What it calculates" | "http://www.dummies.com/how-to/content/some-excel-worksheet-functions.html" | "36/1438042988598.68_20150728002308-00049-ip-10-236-191-2_419687633_0.json" |
"adc5d72e_ksheet_Functions___For_Dummies_ntral_Tendency_and_Variability_What_it_calculates" | "[Function] STDEVP [What it calculates] " | "Standard deviation of a set of numbers considered to be a population" | [] | "Some Excel Worksheet Functions - For Dummies" | "What it calculates" | "http://www.dummies.com/how-to/content/some-excel-worksheet-functions.html" | "36/1438042988598.68_20150728002308-00049-ip-10-236-191-2_419687633_0.json" |
"adc5d72e_ksheet_Functions___For_Dummies_ntral_Tendency_and_Variability_What_it_calculates" | "[Function] STDEV [What it calculates] " | "Standard deviation of a set of numbers considered to be a sample" | [] | "Some Excel Worksheet Functions - For Dummies" | "What it calculates" | "http://www.dummies.com/how-to/content/some-excel-worksheet-functions.html" | "36/1438042988598.68_20150728002308-00049-ip-10-236-191-2_419687633_0.json" |
"adc5d72e_ksheet_Functions___For_Dummies_ntral_Tendency_and_Variability_What_it_calculates" | "[Function] STANDARDIZE [What it calculates] " | "A standard score based on a given mean and standard deviation" | [] | "Some Excel Worksheet Functions - For Dummies" | "What it calculates" | "http://www.dummies.com/how-to/content/some-excel-worksheet-functions.html" | "36/1438042988598.68_20150728002308-00049-ip-10-236-191-2_419687633_0.json" |
"9e197e56__Guitar_Problems___For_Dummies__Guitar_Problem" | "[Solution] Replace strings and wipe down new strings after every use to prolong their life [Guitar Problem] " | "Strings have lost luster, are difficult to play, or fret sharp" | [] | "Troubleshooting Guide for Guitar Problems - For Dummies" | "Guitar Problem" | "http://www.dummies.com/how-to/content/troubleshooting-guide-for-guitar-problems.seriesId-105966.html" | "36/1438042988308.23_20150728002308-00093-ip-10-236-191-2_416650723_0.json" |
"9e197e56__Guitar_Problems___For_Dummies__Guitar_Problem" | "[Solution] Wipe with cotton or chamois cloth, apply guitar polish [Guitar Problem] " | "Dull or dirty wood" | [] | "Troubleshooting Guide for Guitar Problems - For Dummies" | "Guitar Problem" | "http://www.dummies.com/how-to/content/troubleshooting-guide-for-guitar-problems.seriesId-105966.html" | "36/1438042988308.23_20150728002308-00093-ip-10-236-191-2_416650723_0.json" |
"9e197e56__Guitar_Problems___For_Dummies__Guitar_Problem" | "[Solution] Wipe with cloth, apply jewelers’ polish [Guitar Problem] " | "Dull or greasy-looking" | [] | "Troubleshooting Guide for Guitar Problems - For Dummies" | "Guitar Problem" | "http://www.dummies.com/how-to/content/troubleshooting-guide-for-guitar-problems.seriesId-105966.html" | "36/1438042988308.23_20150728002308-00093-ip-10-236-191-2_416650723_0.json" |
"9e197e56__Guitar_Problems___For_Dummies__Guitar_Problem" | "[Solution] Keep in a humidity-controlled environment of 45–55 percent at room temperature (65–75° F) [Guitar Problem] " | "Guitar swells and cracks due to moisture absorption; or guitar dries and cracks due to insufficient moisture" | [] | "Troubleshooting Guide for Guitar Problems - For Dummies" | "Guitar Problem" | "http://www.dummies.com/how-to/content/troubleshooting-guide-for-guitar-problems.seriesId-105966.html" | "36/1438042988308.23_20150728002308-00093-ip-10-236-191-2_416650723_0.json" |
"9e197e56__Guitar_Problems___For_Dummies__Guitar_Problem" | "[Solution] Tighten loose hardware connection with screwdriver or wrench [Guitar Problem] " | "Rattling or buzzing from hardware as you play" | [] | "Troubleshooting Guide for Guitar Problems - For Dummies" | "Guitar Problem" | "http://www.dummies.com/how-to/content/troubleshooting-guide-for-guitar-problems.seriesId-105966.html" | "36/1438042988308.23_20150728002308-00093-ip-10-236-191-2_416650723_0.json" |
"9e197e56__Guitar_Problems___For_Dummies__Guitar_Problem" | "[Solution] Lower or raise the string saddles at the bridge [Guitar Problem] " | "Difficulty fretting because strings are sitting too high; or buzzing because strings sit too low" | [] | "Troubleshooting Guide for Guitar Problems - For Dummies" | "Guitar Problem" | "http://www.dummies.com/how-to/content/troubleshooting-guide-for-guitar-problems.seriesId-105966.html" | "36/1438042988308.23_20150728002308-00093-ip-10-236-191-2_416650723_0.json" |
"9e197e56__Guitar_Problems___For_Dummies__Guitar_Problem" | "[Solution] Tighten truss rod to make neck arch upward slightly [Guitar Problem] " | "Neck bows outward (away from strings) between seventh and twelfth frets, causing strings to be too high and difficult to fret" | [] | "Troubleshooting Guide for Guitar Problems - For Dummies" | "Guitar Problem" | "http://www.dummies.com/how-to/content/troubleshooting-guide-for-guitar-problems.seriesId-105966.html" | "36/1438042988308.23_20150728002308-00093-ip-10-236-191-2_416650723_0.json" |
"9e197e56__Guitar_Problems___For_Dummies__Guitar_Problem" | "[Solution] Loosen truss rod to make neck sag slightly [Guitar Problem] " | "Neck bows inward (into strings) between seventh and twelfth frets, causing strings to be too low and making strings buzz" | [] | "Troubleshooting Guide for Guitar Problems - For Dummies" | "Guitar Problem" | "http://www.dummies.com/how-to/content/troubleshooting-guide-for-guitar-problems.seriesId-105966.html" | "36/1438042988308.23_20150728002308-00093-ip-10-236-191-2_416650723_0.json" |
"9e197e56__Guitar_Problems___For_Dummies__Guitar_Problem" | "[Solution] Adjust intonation by moving saddles toward bridge or toward nut [Guitar Problem] " | "Strings fret sharp; or strings fret flat" | [] | "Troubleshooting Guide for Guitar Problems - For Dummies" | "Guitar Problem" | "http://www.dummies.com/how-to/content/troubleshooting-guide-for-guitar-problems.seriesId-105966.html" | "36/1438042988308.23_20150728002308-00093-ip-10-236-191-2_416650723_0.json" |
