Datasets:
task
string
| input
string
| output
string
| options
sequence
| pageTitle
string
| outputColName
string
| url
string
| wdcFile
string
|
---|---|---|---|---|---|---|---|
"807b5934_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] 1B [Who is Eligible] Only first basemen [What it Means] " | "First Base" | [] | "Yahoo Public 44923 - Greenbean | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/44923/8?stat1=SPS&stat2=31_2013" | "36/1438042988598.68_20150728002308-00220-ip-10-236-191-2_21638903_6.json" |
"807b5934_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] 2B [Who is Eligible] Only second basemen [What it Means] " | "Second Base" | [] | "Yahoo Public 44923 - Greenbean | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/44923/8?stat1=SPS&stat2=31_2013" | "36/1438042988598.68_20150728002308-00220-ip-10-236-191-2_21638903_6.json" |
"807b5934_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] 3B [Who is Eligible] Only third basemen [What it Means] " | "Third Base" | [] | "Yahoo Public 44923 - Greenbean | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/44923/8?stat1=SPS&stat2=31_2013" | "36/1438042988598.68_20150728002308-00220-ip-10-236-191-2_21638903_6.json" |
"807b5934_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] SS [Who is Eligible] Only Shortstops [What it Means] " | "Shortstop" | [] | "Yahoo Public 44923 - Greenbean | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/44923/8?stat1=SPS&stat2=31_2013" | "36/1438042988598.68_20150728002308-00220-ip-10-236-191-2_21638903_6.json" |
"807b5934_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] C [Who is Eligible] Only catchers [What it Means] " | "Catcher" | [] | "Yahoo Public 44923 - Greenbean | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/44923/8?stat1=SPS&stat2=31_2013" | "36/1438042988598.68_20150728002308-00220-ip-10-236-191-2_21638903_6.json" |
"807b5934_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] CI [Who is Eligible] Any first or third baseman [What it Means] " | "Corner Infield" | [] | "Yahoo Public 44923 - Greenbean | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/44923/8?stat1=SPS&stat2=31_2013" | "36/1438042988598.68_20150728002308-00220-ip-10-236-191-2_21638903_6.json" |
"807b5934_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] MI [Who is Eligible] Any second baseman or shortstop [What it Means] " | "Middle Infield" | [] | "Yahoo Public 44923 - Greenbean | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/44923/8?stat1=SPS&stat2=31_2013" | "36/1438042988598.68_20150728002308-00220-ip-10-236-191-2_21638903_6.json" |
"807b5934_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] IF [Who is Eligible] Any infielder [What it Means] " | "Infield" | [] | "Yahoo Public 44923 - Greenbean | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/44923/8?stat1=SPS&stat2=31_2013" | "36/1438042988598.68_20150728002308-00220-ip-10-236-191-2_21638903_6.json" |
"807b5934_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] LF [Who is Eligible] Only left fielders [What it Means] " | "Left Field" | [] | "Yahoo Public 44923 - Greenbean | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/44923/8?stat1=SPS&stat2=31_2013" | "36/1438042988598.68_20150728002308-00220-ip-10-236-191-2_21638903_6.json" |
"807b5934_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] CF [Who is Eligible] Only center fielders [What it Means] " | "Center Field" | [] | "Yahoo Public 44923 - Greenbean | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/44923/8?stat1=SPS&stat2=31_2013" | "36/1438042988598.68_20150728002308-00220-ip-10-236-191-2_21638903_6.json" |
"807b5934_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] RF [Who is Eligible] Only right fielders [What it Means] " | "Right Field" | [] | "Yahoo Public 44923 - Greenbean | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/44923/8?stat1=SPS&stat2=31_2013" | "36/1438042988598.68_20150728002308-00220-ip-10-236-191-2_21638903_6.json" |
"807b5934_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] OF [Who is Eligible] Any left, center or right fielder [What it Means] " | "Outfield" | [] | "Yahoo Public 44923 - Greenbean | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/44923/8?stat1=SPS&stat2=31_2013" | "36/1438042988598.68_20150728002308-00220-ip-10-236-191-2_21638903_6.json" |
"807b5934_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] Util [Who is Eligible] Any non-pitcher [What it Means] " | "Utility" | [] | "Yahoo Public 44923 - Greenbean | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/44923/8?stat1=SPS&stat2=31_2013" | "36/1438042988598.68_20150728002308-00220-ip-10-236-191-2_21638903_6.json" |
"807b5934_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] SP [Who is Eligible] Only starting pitchers [What it Means] " | "Starting Pitcher" | [] | "Yahoo Public 44923 - Greenbean | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/44923/8?stat1=SPS&stat2=31_2013" | "36/1438042988598.68_20150728002308-00220-ip-10-236-191-2_21638903_6.json" |
"807b5934_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] RP [Who is Eligible] Only relief pitchers [What it Means] " | "Relief Pitcher" | [] | "Yahoo Public 44923 - Greenbean | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/44923/8?stat1=SPS&stat2=31_2013" | "36/1438042988598.68_20150728002308-00220-ip-10-236-191-2_21638903_6.json" |
"807b5934_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] P [Who is Eligible] Any starting or relief pitcher [What it Means] " | "Pitcher" | [] | "Yahoo Public 44923 - Greenbean | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/44923/8?stat1=SPS&stat2=31_2013" | "36/1438042988598.68_20150728002308-00220-ip-10-236-191-2_21638903_6.json" |
"807b5934_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] BN [Who is Eligible] Any player [What it Means] " | "Bench" | [] | "Yahoo Public 44923 - Greenbean | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/44923/8?stat1=SPS&stat2=31_2013" | "36/1438042988598.68_20150728002308-00220-ip-10-236-191-2_21638903_6.json" |
"807b5934_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] DL [Who is Eligible] Any player on real-life DL [What it Means] " | "Disabled List" | [] | "Yahoo Public 44923 - Greenbean | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/44923/8?stat1=SPS&stat2=31_2013" | "36/1438042988598.68_20150728002308-00220-ip-10-236-191-2_21638903_6.json" |
"ef13c7ab_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] 1B [Who is Eligible] Only first basemen [What it Means] " | "First Base" | [] | "Yahoo Public 81387 - | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/81387/18?stat1=S&stat2=D" | "36/1438042989443.69_20150728002309-00136-ip-10-236-191-2_20871132_6.json" |
"ef13c7ab_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] 2B [Who is Eligible] Only second basemen [What it Means] " | "Second Base" | [] | "Yahoo Public 81387 - | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/81387/18?stat1=S&stat2=D" | "36/1438042989443.69_20150728002309-00136-ip-10-236-191-2_20871132_6.json" |
"ef13c7ab_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] 3B [Who is Eligible] Only third basemen [What it Means] " | "Third Base" | [] | "Yahoo Public 81387 - | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/81387/18?stat1=S&stat2=D" | "36/1438042989443.69_20150728002309-00136-ip-10-236-191-2_20871132_6.json" |
"ef13c7ab_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] SS [Who is Eligible] Only Shortstops [What it Means] " | "Shortstop" | [] | "Yahoo Public 81387 - | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/81387/18?stat1=S&stat2=D" | "36/1438042989443.69_20150728002309-00136-ip-10-236-191-2_20871132_6.json" |
"ef13c7ab_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] C [Who is Eligible] Only catchers [What it Means] " | "Catcher" | [] | "Yahoo Public 81387 - | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/81387/18?stat1=S&stat2=D" | "36/1438042989443.69_20150728002309-00136-ip-10-236-191-2_20871132_6.json" |
"ef13c7ab_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] CI [Who is Eligible] Any first or third baseman [What it Means] " | "Corner Infield" | [] | "Yahoo Public 81387 - | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/81387/18?stat1=S&stat2=D" | "36/1438042989443.69_20150728002309-00136-ip-10-236-191-2_20871132_6.json" |
"ef13c7ab_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] MI [Who is Eligible] Any second baseman or shortstop [What it Means] " | "Middle Infield" | [] | "Yahoo Public 81387 - | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/81387/18?stat1=S&stat2=D" | "36/1438042989443.69_20150728002309-00136-ip-10-236-191-2_20871132_6.json" |
"ef13c7ab_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] IF [Who is Eligible] Any infielder [What it Means] " | "Infield" | [] | "Yahoo Public 81387 - | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/81387/18?stat1=S&stat2=D" | "36/1438042989443.69_20150728002309-00136-ip-10-236-191-2_20871132_6.json" |
"ef13c7ab_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] LF [Who is Eligible] Only left fielders [What it Means] " | "Left Field" | [] | "Yahoo Public 81387 - | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/81387/18?stat1=S&stat2=D" | "36/1438042989443.69_20150728002309-00136-ip-10-236-191-2_20871132_6.json" |
"ef13c7ab_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] CF [Who is Eligible] Only center fielders [What it Means] " | "Center Field" | [] | "Yahoo Public 81387 - | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/81387/18?stat1=S&stat2=D" | "36/1438042989443.69_20150728002309-00136-ip-10-236-191-2_20871132_6.json" |
"ef13c7ab_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] RF [Who is Eligible] Only right fielders [What it Means] " | "Right Field" | [] | "Yahoo Public 81387 - | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/81387/18?stat1=S&stat2=D" | "36/1438042989443.69_20150728002309-00136-ip-10-236-191-2_20871132_6.json" |
"ef13c7ab_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] OF [Who is Eligible] Any left, center or right fielder [What it Means] " | "Outfield" | [] | "Yahoo Public 81387 - | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/81387/18?stat1=S&stat2=D" | "36/1438042989443.69_20150728002309-00136-ip-10-236-191-2_20871132_6.json" |
"ef13c7ab_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] Util [Who is Eligible] Any non-pitcher [What it Means] " | "Utility" | [] | "Yahoo Public 81387 - | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/81387/18?stat1=S&stat2=D" | "36/1438042989443.69_20150728002309-00136-ip-10-236-191-2_20871132_6.json" |
"ef13c7ab_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] SP [Who is Eligible] Only starting pitchers [What it Means] " | "Starting Pitcher" | [] | "Yahoo Public 81387 - | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/81387/18?stat1=S&stat2=D" | "36/1438042989443.69_20150728002309-00136-ip-10-236-191-2_20871132_6.json" |
"ef13c7ab_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] RP [Who is Eligible] Only relief pitchers [What it Means] " | "Relief Pitcher" | [] | "Yahoo Public 81387 - | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/81387/18?stat1=S&stat2=D" | "36/1438042989443.69_20150728002309-00136-ip-10-236-191-2_20871132_6.json" |
"ef13c7ab_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] P [Who is Eligible] Any starting or relief pitcher [What it Means] " | "Pitcher" | [] | "Yahoo Public 81387 - | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/81387/18?stat1=S&stat2=D" | "36/1438042989443.69_20150728002309-00136-ip-10-236-191-2_20871132_6.json" |
"ef13c7ab_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] BN [Who is Eligible] Any player [What it Means] " | "Bench" | [] | "Yahoo Public 81387 - | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/81387/18?stat1=S&stat2=D" | "36/1438042989443.69_20150728002309-00136-ip-10-236-191-2_20871132_6.json" |
"ef13c7ab_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] DL [Who is Eligible] Any player on real-life DL [What it Means] " | "Disabled List" | [] | "Yahoo Public 81387 - | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/81387/18?stat1=S&stat2=D" | "36/1438042989443.69_20150728002309-00136-ip-10-236-191-2_20871132_6.json" |
"0578de24_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] 1B [Who is Eligible] Only first basemen [What it Means] " | "First Base" | [] | "El Jefe's Perfect League - Panthers | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/16780/9?date=2013-05-19&stat1=O&stat2=O" | "36/1438042988598.68_20150728002308-00097-ip-10-236-191-2_22428043_6.json" |
"0578de24_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] 2B [Who is Eligible] Only second basemen [What it Means] " | "Second Base" | [] | "El Jefe's Perfect League - Panthers | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/16780/9?date=2013-05-19&stat1=O&stat2=O" | "36/1438042988598.68_20150728002308-00097-ip-10-236-191-2_22428043_6.json" |
"0578de24_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] 3B [Who is Eligible] Only third basemen [What it Means] " | "Third Base" | [] | "El Jefe's Perfect League - Panthers | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/16780/9?date=2013-05-19&stat1=O&stat2=O" | "36/1438042988598.68_20150728002308-00097-ip-10-236-191-2_22428043_6.json" |
"0578de24_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] SS [Who is Eligible] Only Shortstops [What it Means] " | "Shortstop" | [] | "El Jefe's Perfect League - Panthers | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/16780/9?date=2013-05-19&stat1=O&stat2=O" | "36/1438042988598.68_20150728002308-00097-ip-10-236-191-2_22428043_6.json" |
"0578de24_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] C [Who is Eligible] Only catchers [What it Means] " | "Catcher" | [] | "El Jefe's Perfect League - Panthers | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/16780/9?date=2013-05-19&stat1=O&stat2=O" | "36/1438042988598.68_20150728002308-00097-ip-10-236-191-2_22428043_6.json" |
"0578de24_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] CI [Who is Eligible] Any first or third baseman [What it Means] " | "Corner Infield" | [] | "El Jefe's Perfect League - Panthers | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/16780/9?date=2013-05-19&stat1=O&stat2=O" | "36/1438042988598.68_20150728002308-00097-ip-10-236-191-2_22428043_6.json" |
"0578de24_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] MI [Who is Eligible] Any second baseman or shortstop [What it Means] " | "Middle Infield" | [] | "El Jefe's Perfect League - Panthers | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/16780/9?date=2013-05-19&stat1=O&stat2=O" | "36/1438042988598.68_20150728002308-00097-ip-10-236-191-2_22428043_6.json" |
"0578de24_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] IF [Who is Eligible] Any infielder [What it Means] " | "Infield" | [] | "El Jefe's Perfect League - Panthers | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/16780/9?date=2013-05-19&stat1=O&stat2=O" | "36/1438042988598.68_20150728002308-00097-ip-10-236-191-2_22428043_6.json" |
"0578de24_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] LF [Who is Eligible] Only left fielders [What it Means] " | "Left Field" | [] | "El Jefe's Perfect League - Panthers | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/16780/9?date=2013-05-19&stat1=O&stat2=O" | "36/1438042988598.68_20150728002308-00097-ip-10-236-191-2_22428043_6.json" |
"0578de24_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] CF [Who is Eligible] Only center fielders [What it Means] " | "Center Field" | [] | "El Jefe's Perfect League - Panthers | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/16780/9?date=2013-05-19&stat1=O&stat2=O" | "36/1438042988598.68_20150728002308-00097-ip-10-236-191-2_22428043_6.json" |
"0578de24_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] RF [Who is Eligible] Only right fielders [What it Means] " | "Right Field" | [] | "El Jefe's Perfect League - Panthers | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/16780/9?date=2013-05-19&stat1=O&stat2=O" | "36/1438042988598.68_20150728002308-00097-ip-10-236-191-2_22428043_6.json" |
"0578de24_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] OF [Who is Eligible] Any left, center or right fielder [What it Means] " | "Outfield" | [] | "El Jefe's Perfect League - Panthers | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/16780/9?date=2013-05-19&stat1=O&stat2=O" | "36/1438042988598.68_20150728002308-00097-ip-10-236-191-2_22428043_6.json" |
"0578de24_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] Util [Who is Eligible] Any non-pitcher [What it Means] " | "Utility" | [] | "El Jefe's Perfect League - Panthers | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/16780/9?date=2013-05-19&stat1=O&stat2=O" | "36/1438042988598.68_20150728002308-00097-ip-10-236-191-2_22428043_6.json" |
"0578de24_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] SP [Who is Eligible] Only starting pitchers [What it Means] " | "Starting Pitcher" | [] | "El Jefe's Perfect League - Panthers | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/16780/9?date=2013-05-19&stat1=O&stat2=O" | "36/1438042988598.68_20150728002308-00097-ip-10-236-191-2_22428043_6.json" |
"0578de24_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] RP [Who is Eligible] Only relief pitchers [What it Means] " | "Relief Pitcher" | [] | "El Jefe's Perfect League - Panthers | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/16780/9?date=2013-05-19&stat1=O&stat2=O" | "36/1438042988598.68_20150728002308-00097-ip-10-236-191-2_22428043_6.json" |
"0578de24_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] P [Who is Eligible] Any starting or relief pitcher [What it Means] " | "Pitcher" | [] | "El Jefe's Perfect League - Panthers | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/16780/9?date=2013-05-19&stat1=O&stat2=O" | "36/1438042988598.68_20150728002308-00097-ip-10-236-191-2_22428043_6.json" |
"0578de24_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] BN [Who is Eligible] Any player [What it Means] " | "Bench" | [] | "El Jefe's Perfect League - Panthers | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/16780/9?date=2013-05-19&stat1=O&stat2=O" | "36/1438042988598.68_20150728002308-00097-ip-10-236-191-2_22428043_6.json" |
"0578de24_antasy_Baseball___Yahoo_Sports__What_it_Means" | "[Pos] DL [Who is Eligible] Any player on real-life DL [What it Means] " | "Disabled List" | [] | "El Jefe's Perfect League - Panthers | Fantasy Baseball | Yahoo Sports" | "What it Means" | "http://baseball.fantasysports.yahoo.com/b1/16780/9?date=2013-05-19&stat1=O&stat2=O" | "36/1438042988598.68_20150728002308-00097-ip-10-236-191-2_22428043_6.json" |
"6efdfab9_antasy_Baseball___Yahoo_Sports__Who_is_Eligible" | "[Pos] 1B [What it Means] First Base [Who is Eligible] " | "Only first basemen" | [] | "Yahoo Public 44923 - High Rollers | Fantasy Baseball | Yahoo Sports" | "Who is Eligible" | "http://baseball.fantasysports.yahoo.com/b1/44923/4?date=2013-04-02&stat1=S&stat2=L7" | "36/1438042989443.69_20150728002309-00081-ip-10-236-191-2_23781310_6.json" |
"6efdfab9_antasy_Baseball___Yahoo_Sports__Who_is_Eligible" | "[Pos] 2B [What it Means] Second Base [Who is Eligible] " | "Only second basemen" | [] | "Yahoo Public 44923 - High Rollers | Fantasy Baseball | Yahoo Sports" | "Who is Eligible" | "http://baseball.fantasysports.yahoo.com/b1/44923/4?date=2013-04-02&stat1=S&stat2=L7" | "36/1438042989443.69_20150728002309-00081-ip-10-236-191-2_23781310_6.json" |
"6efdfab9_antasy_Baseball___Yahoo_Sports__Who_is_Eligible" | "[Pos] 3B [What it Means] Third Base [Who is Eligible] " | "Only third basemen" | [] | "Yahoo Public 44923 - High Rollers | Fantasy Baseball | Yahoo Sports" | "Who is Eligible" | "http://baseball.fantasysports.yahoo.com/b1/44923/4?date=2013-04-02&stat1=S&stat2=L7" | "36/1438042989443.69_20150728002309-00081-ip-10-236-191-2_23781310_6.json" |
"6efdfab9_antasy_Baseball___Yahoo_Sports__Who_is_Eligible" | "[Pos] SS [What it Means] Shortstop [Who is Eligible] " | "Only Shortstops" | [] | "Yahoo Public 44923 - High Rollers | Fantasy Baseball | Yahoo Sports" | "Who is Eligible" | "http://baseball.fantasysports.yahoo.com/b1/44923/4?date=2013-04-02&stat1=S&stat2=L7" | "36/1438042989443.69_20150728002309-00081-ip-10-236-191-2_23781310_6.json" |
"6efdfab9_antasy_Baseball___Yahoo_Sports__Who_is_Eligible" | "[Pos] C [What it Means] Catcher [Who is Eligible] " | "Only catchers" | [] | "Yahoo Public 44923 - High Rollers | Fantasy Baseball | Yahoo Sports" | "Who is Eligible" | "http://baseball.fantasysports.yahoo.com/b1/44923/4?date=2013-04-02&stat1=S&stat2=L7" | "36/1438042989443.69_20150728002309-00081-ip-10-236-191-2_23781310_6.json" |
"6efdfab9_antasy_Baseball___Yahoo_Sports__Who_is_Eligible" | "[Pos] CI [What it Means] Corner Infield [Who is Eligible] " | "Any first or third baseman" | [] | "Yahoo Public 44923 - High Rollers | Fantasy Baseball | Yahoo Sports" | "Who is Eligible" | "http://baseball.fantasysports.yahoo.com/b1/44923/4?date=2013-04-02&stat1=S&stat2=L7" | "36/1438042989443.69_20150728002309-00081-ip-10-236-191-2_23781310_6.json" |
"6efdfab9_antasy_Baseball___Yahoo_Sports__Who_is_Eligible" | "[Pos] MI [What it Means] Middle Infield [Who is Eligible] " | "Any second baseman or shortstop" | [] | "Yahoo Public 44923 - High Rollers | Fantasy Baseball | Yahoo Sports" | "Who is Eligible" | "http://baseball.fantasysports.yahoo.com/b1/44923/4?date=2013-04-02&stat1=S&stat2=L7" | "36/1438042989443.69_20150728002309-00081-ip-10-236-191-2_23781310_6.json" |
"6efdfab9_antasy_Baseball___Yahoo_Sports__Who_is_Eligible" | "[Pos] IF [What it Means] Infield [Who is Eligible] " | "Any infielder" | [] | "Yahoo Public 44923 - High Rollers | Fantasy Baseball | Yahoo Sports" | "Who is Eligible" | "http://baseball.fantasysports.yahoo.com/b1/44923/4?date=2013-04-02&stat1=S&stat2=L7" | "36/1438042989443.69_20150728002309-00081-ip-10-236-191-2_23781310_6.json" |
"6efdfab9_antasy_Baseball___Yahoo_Sports__Who_is_Eligible" | "[Pos] LF [What it Means] Left Field [Who is Eligible] " | "Only left fielders" | [] | "Yahoo Public 44923 - High Rollers | Fantasy Baseball | Yahoo Sports" | "Who is Eligible" | "http://baseball.fantasysports.yahoo.com/b1/44923/4?date=2013-04-02&stat1=S&stat2=L7" | "36/1438042989443.69_20150728002309-00081-ip-10-236-191-2_23781310_6.json" |
"6efdfab9_antasy_Baseball___Yahoo_Sports__Who_is_Eligible" | "[Pos] CF [What it Means] Center Field [Who is Eligible] " | "Only center fielders" | [] | "Yahoo Public 44923 - High Rollers | Fantasy Baseball | Yahoo Sports" | "Who is Eligible" | "http://baseball.fantasysports.yahoo.com/b1/44923/4?date=2013-04-02&stat1=S&stat2=L7" | "36/1438042989443.69_20150728002309-00081-ip-10-236-191-2_23781310_6.json" |
"6efdfab9_antasy_Baseball___Yahoo_Sports__Who_is_Eligible" | "[Pos] RF [What it Means] Right Field [Who is Eligible] " | "Only right fielders" | [] | "Yahoo Public 44923 - High Rollers | Fantasy Baseball | Yahoo Sports" | "Who is Eligible" | "http://baseball.fantasysports.yahoo.com/b1/44923/4?date=2013-04-02&stat1=S&stat2=L7" | "36/1438042989443.69_20150728002309-00081-ip-10-236-191-2_23781310_6.json" |
"6efdfab9_antasy_Baseball___Yahoo_Sports__Who_is_Eligible" | "[Pos] OF [What it Means] Outfield [Who is Eligible] " | "Any left, center or right fielder" | [] | "Yahoo Public 44923 - High Rollers | Fantasy Baseball | Yahoo Sports" | "Who is Eligible" | "http://baseball.fantasysports.yahoo.com/b1/44923/4?date=2013-04-02&stat1=S&stat2=L7" | "36/1438042989443.69_20150728002309-00081-ip-10-236-191-2_23781310_6.json" |
