The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: UnexpectedError
Need help to make the dataset viewer work? Open a discussion for direct support.
timestamp
string
| aimp
float64
| amud
float64
| arnd
float64
| asin1
float64
| asin2
float64
| adbr
float64
| adfl
float64
| bed1
float64
| bed2
float64
| bfo1
float64
| bfo2
float64
| bso1
float64
| bso2
float64
| bso3
float64
| ced1
float64
| cfo1
float64
| cso1
float64
| y
float64
| category
float64
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"2023-01-01 00:00:00" | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"2023-01-01 00:00:01" | 0 | 1 | 20.080031 | 0.00002 | 0.0002 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000789 | 0 | 0 | 0 | 0.000021 | 0.001229 | 0 | 0 |
"2023-01-01 00:00:02" | 0 | 1 | 20.276562 | 0.00004 | 0.0004 | 0 | 0 | 0 | 0 | 0 | 0.000001 | 0.003115 | 0 | 0 | 0 | 0.000104 | 0.004833 | 0 | 0 |
"2023-01-01 00:00:03" | 0 | 1 | 20.730938 | 0.00006 | 0.0006 | 0 | 0 | 0 | 0 | 0 | 0.000003 | 0.006914 | 0 | 0 | 0 | 0.000285 | 0.010688 | 0 | 0 |
"2023-01-01 00:00:04" | 0 | 1 | 21.118101 | 0.00008 | 0.0008 | 0 | 0 | 0 | 0 | 0 | 0.000005 | 0.012123 | 0 | 0 | 0 | 0.000601 | 0.018669 | 0 | 0 |
"2023-01-01 00:00:05" | 0 | 1 | 20.911718 | 0.0001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0.000007 | 0.018677 | 0 | 0 | 0 | 0.001083 | 0.028654 | 0 | 0 |
"2023-01-01 00:00:06" | 0 | 1 | 21.110398 | 0.00012 | 0.0012 | 0 | 0 | 0 | 0 | 0 | 0.00001 | 0.026516 | 0 | 0 | 0 | 0.001761 | 0.040519 | 0 | 0 |
"2023-01-01 00:00:07" | 0 | 1 | 21.078446 | 0.00014 | 0.0014 | 0 | 0 | 0 | 0 | 0 | 0.000014 | 0.035576 | 0 | 0 | 0 | 0.002663 | 0.054145 | 0 | 0 |
"2023-01-01 00:00:08" | 0 | 1 | 21.056689 | 0.00016 | 0.0016 | 0 | 0 | 0 | 0 | 0 | 0.000018 | 0.045795 | 0 | 0 | 0 | 0.003813 | 0.069413 | 0 | 0 |
"2023-01-01 00:00:09" | 0 | 1 | 21.143147 | 0.00018 | 0.0018 | 0 | 0 | 0 | 0 | 0 | 0.000022 | 0.057113 | 0 | 0 | 0 | 0.005234 | 0.086205 | 0 | 0 |
"2023-01-01 00:00:10" | 0 | 1 | 21.173603 | 0.0002 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0.000027 | 0.069468 | 0 | 0 | 0 | 0.006947 | 0.104406 | 0 | 0 |
"2023-01-01 00:00:11" | 0 | 1 | 21.481525 | 0.00022 | 0.0022 | 0 | 0 | 0 | 0 | 0 | 0.000033 | 0.082802 | 0 | 0 | 0 | 0.00897 | 0.123903 | 0 | 0 |
"2023-01-01 00:00:12" | 0 | 1 | 21.645007 | 0.00024 | 0.0024 | 0 | 0 | 0 | 0 | 0 | 0.000039 | 0.097054 | 0 | 0 | 0 | 0.011318 | 0.144585 | 0 | 0 |
"2023-01-01 00:00:13" | 0 | 1 | 21.671344 | 0.00026 | 0.0026 | 0 | 0 | 0 | 0 | 0 | 0.000045 | 0.112168 | 0 | 0 | 0 | 0.014008 | 0.166344 | 0 | 0 |
"2023-01-01 00:00:14" | 0 | 1 | 21.767535 | 0.00028 | 0.0028 | 0 | 0 | 0 | 0 | 0 | 0.000052 | 0.128086 | 0 | 0 | 0 | 0.01705 | 0.189074 | 0 | 0 |
"2023-01-01 00:00:15" | 0 | 1 | 21.840168 | 0.0003 | 0.003 | 0 | 0 | 0 | 0 | 0 | 0.000059 | 0.144751 | 0 | 0 | 0 | 0.020455 | 0.212673 | 0 | 0 |
"2023-01-01 00:00:16" | 0 | 1 | 22.166477 | 0.00032 | 0.0032 | 0 | 0 | 0 | 0 | 0 | 0.000067 | 0.16211 | 0 | 0 | 0 | 0.024232 | 0.23704 | 0 | 0 |
"2023-01-01 00:00:17" | 0 | 1 | 22.121001 | 0.00034 | 0.0034 | 0 | 0 | 0 | 0 | 0 | 0.000075 | 0.180106 | 0 | 0 | 0 | 0.028388 | 0.26208 | 0 | 0 |
"2023-01-01 00:00:18" | 0 | 1 | 22.190254 | 0.00036 | 0.0036 | 0 | 0 | 0 | 0 | 0 | 0.000084 | 0.198688 | 0 | 0 | 0 | 0.032929 | 0.287698 | 0 | 0 |
"2023-01-01 00:00:19" | 0 | 1 | 22.000728 | 0.00038 | 0.0038 | 0 | 0 | 0 | 0 | 0 | 0.000094 | 0.217805 | 0 | 0 | 0 | 0.037859 | 0.313803 | 0 | 0 |
"2023-01-01 00:00:20" | 0 | 1 | 21.439052 | 0.0004 | 0.004 | 0 | 0 | 0 | 0 | 0 | 0.000103 | 0.237404 | 0 | 0 | 0 | 0.04318 | 0.340308 | 0 | 0 |
"2023-01-01 00:00:21" | 0 | 1 | 21.579182 | 0.00042 | 0.0042 | 0 | 0 | 0 | 0 | 0 | 0.000114 | 0.257437 | 0 | 0 | 0 | 0.048893 | 0.367129 | 0 | 0 |
"2023-01-01 00:00:22" | 0 | 1 | 21.76572 | 0.00044 | 0.0044 | 0 | 0 | 0 | 0 | 0 | 0.000124 | 0.277856 | 0 | 0 | 0 | 0.054999 | 0.394185 | 0 | 0 |
"2023-01-01 00:00:23" | 0 | 1 | 21.604182 | 0.00046 | 0.0046 | 0 | 0 | 0 | 0 | 0 | 0.000135 | 0.298614 | 0 | 0 | 0 | 0.061495 | 0.421399 | 0 | 0 |
"2023-01-01 00:00:24" | 0 | 1 | 22.094544 | 0.00048 | 0.0048 | 0 | 0 | 0 | 0 | 0 | 0.000147 | 0.319665 | 0 | 0 | 0 | 0.068379 | 0.448697 | 0 | 0 |
"2023-01-01 00:00:25" | 0 | 1 | 21.773209 | 0.0005 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0.000159 | 0.340965 | 0 | 0 | 0 | 0.075647 | 0.476007 | 0 | 0 |
"2023-01-01 00:00:26" | 0 | 1 | 21.783172 | 0.00052 | 0.0052 | 0 | 0 | 0 | 0 | 0 | 0.000172 | 0.362472 | 0 | 0 | 0 | 0.083295 | 0.503264 | 0 | 0 |
"2023-01-01 00:00:27" | 0 | 1 | 21.742397 | 0.00054 | 0.0054 | 0 | 0 | 0 | 0 | 0 | 0.000185 | 0.384143 | 0 | 0 | 0 | 0.091318 | 0.530403 | 0 | 0 |
"2023-01-01 00:00:28" | 0 | 1 | 22.07566 | 0.00056 | 0.0056 | 0 | 0 | 0 | 0 | 0 | 0.000198 | 0.405939 | 0 | 0 | 0 | 0.099707 | 0.557364 | 0 | 0 |
"2023-01-01 00:00:29" | 0 | 1 | 22.400031 | 0.00058 | 0.0058 | 0 | 0 | 0 | 0 | 0 | 0.000212 | 0.427821 | 0 | 0 | 0 | 0.108456 | 0.584089 | 0 | 0 |
"2023-01-01 00:00:30" | 0 | 1 | 22.434739 | 0.0006 | 0.006 | 0 | 0 | 0 | 0 | 0 | 0.000227 | 0.449752 | 0 | 0 | 0 | 0.117557 | 0.610526 | 0 | 0 |
"2023-01-01 00:00:31" | 0 | 1 | 22.519579 | 0.00062 | 0.0062 | 0 | 0 | 0 | 0 | 0 | 0.000242 | 0.471695 | 0 | 0 | 0 | 0.127 | 0.636623 | 0 | 0 |
"2023-01-01 00:00:32" | 0 | 1 | 22.319653 | 0.00064 | 0.0064 | 0 | 0 | 0 | 0 | 0 | 0.000257 | 0.493616 | 0 | 0 | 0 | 0.136776 | 0.662334 | 0 | 0 |
"2023-01-01 00:00:33" | 0 | 1 | 21.877547 | 0.00066 | 0.0066 | 0 | 0 | 0 | 0 | 0 | 0.000273 | 0.515482 | 0 | 0 | 0 | 0.146874 | 0.687616 | 0 | 0 |
"2023-01-01 00:00:34" | 0 | 1 | 21.801432 | 0.00068 | 0.0068 | 0 | 0 | 0 | 0 | 0 | 0.000289 | 0.537261 | 0 | 0 | 0 | 0.157284 | 0.712426 | 0 | 0 |
"2023-01-01 00:00:35" | 0 | 1 | 21.835518 | 0.0007 | 0.007 | 0 | 0 | 0 | 0 | 0 | 0.000306 | 0.558922 | 0 | 0 | 0 | 0.167993 | 0.736728 | 0 | 0 |
"2023-01-01 00:00:36" | 0 | 1 | 22.104159 | 0.00072 | 0.0072 | 0 | 0 | 0 | 0 | 0 | 0.000323 | 0.580437 | 0 | 0 | 0 | 0.178991 | 0.760488 | 0 | 0 |
"2023-01-01 00:00:37" | 0 | 1 | 22.369935 | 0.00074 | 0.0074 | 0 | 0 | 0 | 0 | 0 | 0.000341 | 0.601778 | 0 | 0 | 0 | 0.190265 | 0.783673 | 0 | 0 |
"2023-01-01 00:00:38" | 0 | 1 | 22.28329 | 0.00076 | 0.0076 | 0 | 0 | 0 | 0 | 0 | 0.000359 | 0.622918 | 0 | 0 | 0 | 0.201802 | 0.806256 | 0 | 0 |
"2023-01-01 00:00:39" | 0 | 1 | 22.215927 | 0.00078 | 0.0078 | 0 | 0 | 0 | 0 | 0 | 0.000378 | 0.643833 | 0 | 0 | 0 | 0.213588 | 0.828211 | 0 | 0 |
"2023-01-01 00:00:40" | 0 | 1 | 21.982981 | 0.0008 | 0.008 | 0 | 1 | 0 | 0 | 0 | 0.100275 | 0.664498 | 0.00493 | 0 | 0 | 0.225612 | 0.849644 | 0 | 0 |
"2023-01-01 00:00:41" | 0 | 1 | 21.670819 | 0.00082 | 0.0082 | 0 | 1 | 0 | 0 | 0 | 0.199929 | 0.684892 | 0.019413 | 0 | 0 | 0.237859 | 0.870795 | 0 | 0 |
"2023-01-01 00:00:42" | 0 | 1 | 21.301056 | 0.00084 | 0.0084 | 0 | 1 | 0 | 0 | 0 | 0.299341 | 0.704994 | 0.042932 | 0 | 0 | 0.250315 | 0.891915 | 0 | 0 |
"2023-01-01 00:00:43" | 0 | 1 | 21.716592 | 0.00086 | 0.0086 | 0 | 1 | 0 | 0 | 0 | 0.398512 | 0.724783 | 0.074903 | 0 | 0 | 0.262967 | 0.913264 | 0 | 0 |
"2023-01-01 00:00:44" | 0 | 1 | 21.605913 | 0.00088 | 0.0088 | 0 | 1 | 0 | 0 | 0 | 0.497441 | 0.744242 | 0.114681 | 0 | 0 | 0.2758 | 0.935109 | 0 | 0 |
"2023-01-01 00:00:45" | 0 | 1 | 21.511263 | 0.0009 | 0.009 | 0 | 1 | 0 | 0 | 0 | 0.59613 | 0.763352 | 0.161571 | 0 | 0 | 0.2888 | 0.957717 | 0 | 0 |
"2023-01-01 00:00:46" | 0 | 1 | 21.241771 | 0.00092 | 0.0092 | 0 | 1 | 0 | 0 | 0 | 0.694579 | 0.782099 | 0.214834 | 0 | 0 | 0.301954 | 0.98136 | 0 | 0 |
"2023-01-01 00:00:47" | 0 | 1 | 21.406923 | 0.00094 | 0.0094 | 0 | 1 | 0 | 0 | 0 | 0.792789 | 0.800467 | 0.273699 | 0 | 0 | 0.315247 | 1.006305 | 0 | 0 |
"2023-01-01 00:00:48" | 0 | 1 | 21.061437 | 0.00096 | 0.0096 | 0 | 1 | 0 | 0 | 0 | 0.890759 | 0.818442 | 0.33737 | 0 | 0 | 0.328665 | 1.032817 | 0 | 0 |
"2023-01-01 00:00:49" | 0 | 1 | 21.016631 | 0.00098 | 0.0098 | 0 | 1 | 0 | 0 | 0 | 0.988492 | 0.836013 | 0.405034 | 0 | 0 | 0.342193 | 1.061153 | 0 | 0 |
"2023-01-01 00:00:50" | 0 | 1 | 20.828434 | 0.001 | 0.01 | 0 | 1 | 0 | 0 | 0 | 1.085987 | 0.853167 | 0.475872 | 0 | 0 | 0.355818 | 1.091563 | 0 | 0 |
"2023-01-01 00:00:51" | 0 | 1 | 20.90902 | 0.00102 | 0.0102 | 0 | 1 | 0 | 0 | 0 | 1.183245 | 0.869895 | 0.549066 | 0 | 0 | 0.369526 | 1.124284 | 0 | 0 |
"2023-01-01 00:00:52" | 0 | 1 | 20.802216 | 0.00104 | 0.0104 | 0 | 1 | 0 | 0 | 0 | 1.280267 | 0.886187 | 0.623807 | 0 | 0 | 0.383303 | 1.159541 | 0 | 0 |
"2023-01-01 00:00:53" | 0 | 1 | 20.556618 | 0.00106 | 0.0106 | 0 | 1 | 0 | 0 | 0 | 1.377053 | 0.902036 | 0.699302 | 0 | 0 | 0.397135 | 1.197543 | 0 | 0 |
"2023-01-01 00:00:54" | 0 | 1 | 20.550825 | 0.00108 | 0.0108 | 0 | 1 | 0 | 0 | 0 | 1.473603 | 0.917433 | 0.774782 | 0 | 0 | 0.411009 | 1.238483 | 0 | 0 |
"2023-01-01 00:00:55" | 0 | 1 | 20.638851 | 0.0011 | 0.011 | 0 | 1 | 0 | 0 | 0 | 1.569919 | 0.932373 | 0.849508 | 0 | 0 | 0.424911 | 1.282538 | 0 | 0 |
"2023-01-01 00:00:56" | 0 | 1 | 20.652579 | 0.00112 | 0.0112 | 0 | 1 | 0 | 0 | 0 | 1.666001 | 0.946851 | 0.922779 | 0 | 0 | 0.438829 | 1.329861 | 0 | 0 |
"2023-01-01 00:00:57" | 0 | 1 | 20.715047 | 0.00114 | 0.0114 | 0 | 1 | 0 | 0 | 0 | 1.761849 | 0.960862 | 0.993932 | 0 | 0 | 0.452749 | 1.38059 | 0 | 0 |
"2023-01-01 00:00:58" | 0 | 1 | 20.583647 | 0.00116 | 0.0116 | 0 | 1 | 0 | 0 | 0 | 1.857464 | 0.974403 | 1.062355 | 0 | 0 | 0.466659 | 1.434836 | 0 | 0 |
"2023-01-01 00:00:59" | 0 | 1 | 20.508982 | 0.00118 | 0.0118 | 0 | 1 | 0 | 0 | 0 | 1.952847 | 0.987472 | 1.127485 | 0 | 0 | 0.480546 | 1.492693 | 0 | 0 |
"2023-01-01 00:01:00" | 0 | 1 | 20.371067 | 0.0012 | 0.012 | 0 | 1 | 0 | 0 | 0 | 2.047998 | 1.000066 | 1.188811 | 0 | 0 | 0.494399 | 1.554229 | 0 | 0 |
"2023-01-01 00:01:01" | 0 | 1 | 20.297822 | 0.00122 | 0.0122 | 0 | 1 | 0 | 0 | 0 | 2.142918 | 1.012186 | 1.245885 | 0 | 0 | 0.508206 | 1.619491 | 0 | 0 |
"2023-01-01 00:01:02" | 0 | 1 | 20.132771 | 0.00124 | 0.0124 | 0 | 1 | 0 | 0 | 0 | 2.237607 | 1.02383 | 1.298311 | 0 | 0 | 0.521955 | 1.688503 | 0 | 0 |
"2023-01-01 00:01:03" | 0 | 1 | 19.785223 | 0.00126 | 0.0126 | 0 | 1 | 0 | 0 | 0 | 2.332065 | 1.035001 | 1.345761 | 0 | 0 | 0.535636 | 1.761265 | 0 | 0 |
"2023-01-01 00:01:04" | 0 | 1 | 19.820327 | 0.00128 | 0.0128 | 0 | 1 | 0 | 0 | 0 | 2.426294 | 1.045698 | 1.387963 | 0 | 0 | 0.549236 | 1.837757 | 0 | 0 |
"2023-01-01 00:01:05" | 0 | 1 | 19.740692 | 0.0013 | 0.013 | 0 | 1 | 0 | 0 | 0 | 2.520294 | 1.055925 | 1.424711 | 0 | 0 | 0.562747 | 1.917936 | 0 | 0 |
"2023-01-01 00:01:06" | 0 | 1 | 19.41888 | 0.00132 | 0.0132 | 0 | 1 | 0 | 0 | 0 | 2.614066 | 1.065683 | 1.455857 | 0 | 0 | 0.576158 | 2.001738 | 0 | 0 |
"2023-01-01 00:01:07" | 0 | 1 | 19.508747 | 0.00134 | 0.0134 | 0 | 1 | 0 | 0 | 0 | 2.70761 | 1.074976 | 1.481318 | 0 | 0 | 0.589459 | 2.08908 | 0 | 0 |
"2023-01-01 00:01:08" | 0 | 1 | 19.331745 | 0.00136 | 0.0136 | 0 | 1 | 0 | 0 | 0 | 2.800926 | 1.083809 | 1.501066 | 0 | 0 | 0.602641 | 2.179858 | 0 | 0 |
"2023-01-01 00:01:09" | 0 | 1 | 19.341787 | 0.00138 | 0.0138 | 0 | 1 | 0 | 0 | 0 | 2.894015 | 1.092186 | 1.515132 | 0 | 0 | 0.615695 | 2.273953 | 0 | 0 |
"2023-01-01 00:01:10" | 0 | 1 | 19.482806 | 0.0014 | 0.014 | 0 | 1 | 0 | 0 | 0 | 2.986878 | 1.100111 | 1.523602 | 0 | 0 | 0.628612 | 2.371227 | 0 | 0 |
"2023-01-01 00:01:11" | 0 | 1 | 19.507935 | 0.00142 | 0.0142 | 0 | 1 | 0 | 0 | 0 | 3.079516 | 1.107591 | 1.52661 | 0 | 0 | 0.641384 | 2.471528 | 0 | 0 |
"2023-01-01 00:01:12" | 0 | 1 | 19.730209 | 0.00144 | 0.0144 | 0 | 1 | 0 | 0 | 0 | 3.171928 | 1.114631 | 1.524343 | 0 | 0 | 0.654003 | 2.57469 | 0 | 0 |
"2023-01-01 00:01:13" | 0 | 1 | 19.486575 | 0.00146 | 0.014599 | 0 | 1 | 0 | 0 | 0 | 3.264116 | 1.121238 | 1.517029 | 0 | 0 | 0.666462 | 2.680535 | 0 | 0 |
"2023-01-01 00:01:14" | 0 | 1 | 19.564978 | 0.00148 | 0.014799 | 0 | 1 | 0 | 0 | 0 | 3.356079 | 1.127418 | 1.504938 | 0 | 0 | 0.678753 | 2.788877 | 0 | 0 |
"2023-01-01 00:01:15" | 0 | 1 | 19.430995 | 0.0015 | 0.014999 | 0 | 1 | 0 | 0 | 0 | 3.447819 | 1.13318 | 1.488375 | 0 | 0 | 0.690871 | 2.899516 | 0 | 0 |
"2023-01-01 00:01:16" | 0 | 1 | 19.26179 | 0.00152 | 0.015199 | 0 | 1 | 0 | 0 | 0 | 3.539336 | 1.138531 | 1.467678 | 0 | 0 | 0.702808 | 3.01225 | 0 | 0 |
"2023-01-01 00:01:17" | 0 | 1 | 19.150293 | 0.00154 | 0.015399 | 0 | 1 | 0 | 0 | 0 | 3.630631 | 1.143479 | 1.443212 | 0 | 0 | 0.714558 | 3.12687 | 0 | 0 |
"2023-01-01 00:01:18" | 0 | 1 | 19.09063 | 0.00156 | 0.015599 | 0 | 1 | 0 | 0 | 0 | 3.721704 | 1.148032 | 1.415365 | 0 | 0 | 0.726117 | 3.243162 | 0 | 0 |
"2023-01-01 00:01:19" | 0 | 1 | 19.101352 | 0.00158 | 0.015799 | 0 | 1 | 0 | 0 | 0 | 3.812555 | 1.1522 | 1.384541 | 0 | 0 | 0.737478 | 3.360911 | 0 | 0 |
"2023-01-01 00:01:20" | 0 | 1 | 18.878793 | 0.0016 | 0.015999 | 0 | 1 | 0 | 0 | 0 | 3.903186 | 1.15599 | 1.351159 | 0 | 0 | 0.748638 | 3.479903 | 0 | 0 |
"2023-01-01 00:01:21" | 0 | 1 | 19.048858 | 0.00162 | 0.016199 | 0 | 1 | 0 | 0 | 0 | 3.993596 | 1.159412 | 1.315647 | 0 | 0 | 0.759591 | 3.599923 | 0 | 0 |
"2023-01-01 00:01:22" | 0 | 1 | 19.137562 | 0.00164 | 0.016399 | 0 | 1 | 0 | 0 | 0 | 4.083786 | 1.162475 | 1.278436 | 0 | 0 | 0.770334 | 3.720761 | 0 | 0 |
"2023-01-01 00:01:23" | 0 | 1 | 18.843562 | 0.00166 | 0.016599 | 0 | 1 | 0 | 0 | 0 | 4.173758 | 1.165189 | 1.239957 | 0 | 0 | 0.780863 | 3.842208 | 0 | 0 |
"2023-01-01 00:01:24" | 0 | 1 | 19.124002 | 0.00168 | 0.016799 | 0 | 1 | 0 | 0 | 0 | 4.26351 | 1.167564 | 1.200636 | 0 | 0 | 0.791174 | 3.964063 | 0 | 0 |
"2023-01-01 00:01:25" | 0 | 1 | 19.486572 | 0.0017 | 0.016999 | 0 | 1 | 0 | 0 | 0 | 4.353045 | 1.16961 | 1.160892 | 0 | 0 | 0.801265 | 4.086132 | 0 | 0 |
"2023-01-01 00:01:26" | 0 | 1 | 19.716275 | 0.00172 | 0.017199 | 0 | 1 | 0 | 0 | 0 | 4.442362 | 1.171336 | 1.12113 | 0 | 0 | 0.811133 | 4.208228 | 0 | 0 |
"2023-01-01 00:01:27" | 0 | 1 | 19.680801 | 0.00174 | 0.017399 | 0 | 1 | 0 | 0 | 0 | 4.531462 | 1.172753 | 1.081741 | 0 | 0 | 0.820776 | 4.330172 | 0 | 0 |
"2023-01-01 00:01:28" | 0 | 1 | 19.470068 | 0.00176 | 0.017599 | 0 | 1 | 0 | 0 | 0 | 4.620345 | 1.173871 | 1.043096 | 0 | 0 | 0.830191 | 4.451797 | 0 | 0 |
"2023-01-01 00:01:29" | 0 | 1 | 19.675371 | 0.00178 | 0.017799 | 0 | 1 | 0 | 0 | 0 | 4.709012 | 1.1747 | 1.005544 | 0 | 0 | 0.839378 | 4.572945 | 0 | 0 |
"2023-01-01 00:01:30" | 0 | 1 | 19.596044 | 0.0018 | 0.017999 | 0 | 1 | 0 | 0 | 0 | 4.797464 | 1.175251 | 0.96941 | 0 | 0 | 0.848334 | 4.69347 | 0 | 0 |
"2023-01-01 00:01:31" | 0 | 1 | 19.835595 | 0.00182 | 0.018199 | 0 | 1 | 0 | 0 | 0 | 4.885701 | 1.175534 | 0.934993 | 0 | 0 | 0.857059 | 4.813238 | 0 | 0 |
"2023-01-01 00:01:32" | 0 | 1 | 19.876908 | 0.00184 | 0.018399 | 0 | 1 | 0 | 0 | 0 | 4.973723 | 1.175559 | 0.902562 | 0 | 0 | 0.865552 | 4.932127 | 0 | 0 |
"2023-01-01 00:01:33" | 0 | 1 | 20.071033 | 0.00186 | 0.018599 | 0 | 1 | 0 | 0 | 0 | 5.061531 | 1.175337 | 0.872357 | 0 | 0 | 0.873812 | 5.050029 | 0 | 0 |
"2023-01-01 00:01:34" | 0 | 1 | 20.14256 | 0.00188 | 0.018799 | 0 | 1 | 0 | 0 | 0 | 5.149126 | 1.174878 | 0.844586 | 0 | 0 | 0.88184 | 5.166847 | 0 | 0 |
"2023-01-01 00:01:35" | 0 | 1 | 20.284882 | 0.0019 | 0.018999 | 0 | 1 | 0 | 0 | 0 | 5.236508 | 1.174192 | 0.819427 | 0 | 0 | 0.889636 | 5.282499 | 0 | 0 |
"2023-01-01 00:01:36" | 0 | 1 | 20.287011 | 0.00192 | 0.019199 | 0 | 1 | 0 | 0 | 0 | 5.323678 | 1.17329 | 0.797022 | 0 | 0 | 0.897199 | 5.396913 | 0 | 0 |
"2023-01-01 00:01:37" | 0 | 1 | 20.649311 | 0.00194 | 0.019399 | 0 | 1 | 0 | 0 | 0 | 5.410636 | 1.172182 | 0.777485 | 0 | 0 | 0.904532 | 5.510033 | 0 | 0 |
"2023-01-01 00:01:38" | 0 | 1 | 20.675518 | 0.00196 | 0.019599 | 0 | 1 | 0 | 0 | 0 | 5.497382 | 1.170878 | 0.760892 | 0 | 0 | 0.911634 | 5.621813 | 0 | 0 |
"2023-01-01 00:01:39" | 0 | 1 | 20.758631 | 0.00198 | 0.019799 | 0 | 1 | 0 | 0 | 0 | 5.583918 | 1.169388 | 0.747293 | 0 | 0 | 0.918507 | 5.732221 | 0 | 0 |
Dataset Card for Dataset Name
Dataset Description
Cite the dataset as:
Patrick Fleith. (2023). Controlled Anomalies Time Series (CATS) Dataset (Version 2) [Data set]. Solenix Engineering GmbH. https://doi.org/10.5281/zenodo.8338435
Dataset Summary
The Controlled Anomalies Time Series (CATS) Dataset consists of commands, external stimuli, and telemetry readings of a simulated complex dynamical system with 200 injected anomalies.
The CATS Dataset exhibits a set of desirable properties that make it very suitable for benchmarking Anomaly Detection Algorithms in Multivariate Time Series [1]:
Supported Tasks and Leaderboards
Anomaly Detection in Multivariate Time Series
Dataset Structure
Multivariate (17 variables) including sensors reading and control signals. It simulates the operational behaviour of an arbitrary complex system including:
- 4 Deliberate Actuations / Control Commands sent by a simulated operator / controller, for instance, commands of an operator to turn ON/OFF some equipment.
- 3 Environmental Stimuli / External Forces acting on the system and affecting its behaviour, for instance, the wind affecting the orientation of a large ground antenna.
10 Telemetry Readings representing the observable states of the complex system by means of sensors, for instance, a position, a temperature, a pressure, a voltage, current, humidity, velocity, acceleration, etc.
5 million timestamps. Sensors readings are at 1Hz sampling frequency.
- 1 million nominal observations (the first 1 million datapoints). This is suitable to start learning the "normal" behaviour.
- 4 million observations that include both nominal and anomalous segments. This is suitable to evaluate both semi-supervised approaches (novelty detection) as well as unsupervised approaches (outlier detection).
200 anomalous segments. One anomalous segment may contain several successive anomalous observations / timestamps. Only the last 4 million observations contain anomalous segments.
Different types of anomalies to understand what anomaly types can be detected by different approaches. The categories are available in the dataset and in the metadata.
Fine control over ground truth. As this is a simulated system with deliberate anomaly injection, the start and end time of the anomalous behaviour is known very precisely. In contrast to real world datasets, there is no risk that the ground truth contains mislabelled segments which is often the case for real data.Suitable for root cause analysis. In addition to the anomaly category, the time series channel in which the anomaly first developed itself is recorded and made available as part of the metadata. This can be useful to evaluate the performance of algorithm to trace back anomalies to the right root cause channel.
Affected channels. In addition to the knowledge of the root cause channel in which the anomaly first developed itself, we provide information of channels possibly affected by the anomaly. This can also be useful to evaluate the explainability of anomaly detection systems which may point out to the anomalous channels (root cause and affected).
Obvious anomalies. The simulated anomalies have been designed to be "easy" to be detected for human eyes (i.e., there are very large spikes or oscillations), hence also detectable for most algorithms. It makes this synthetic dataset useful for screening tasks (i.e., to eliminate algorithms that are not capable to detect those obvious anomalies). However, during our initial experiments, the dataset turned out to be challenging enough even for state-of-the-art anomaly detection approaches, making it suitable also for regular benchmark studies.
Context provided. Some variables can only be considered anomalous in relation to other behaviours. A typical example consists of a light and switch pair. The light being either on or off is nominal, the same goes for the switch, but having the switch on and the light off shall be considered anomalous. In the CATS dataset, users can choose (or not) to use the available context, and external stimuli, to test the usefulness of the context for detecting anomalies in this simulation.
Pure signal ideal for robustness-to-noise analysis. The simulated signals are provided without noise: while this may seem unrealistic at first, it is an advantage since users of the dataset can decide to add on top of the provided series any type of noise and choose an amplitude. This makes it well suited to test how sensitive and robust detection algorithms are against various levels of noise.
No missing data. You can drop whatever data you want to assess the impact of missing values on your detector with respect to a clean baseline.
Data Splits
- The first 1 million points are nominal (no occurence of anomalies)
- The next 4 million points include both nominal and anomalous segments.
Licensing Information
license: cc-by-4.0
Citation Information
Patrick Fleith. (2023). Controlled Anomalies Time Series (CATS) Dataset (Version 1) [Data set]. Solenix Engineering GmbH. https://doi.org/10.5281/zenodo.7646897
- Downloads last month
- 2