Unnamed: 0
int64
| track_id
string
| artists
string
| album_name
string
| track_name
string
| popularity
int64
| duration_ms
int64
| explicit
bool
| danceability
float64
| energy
float64
| key
int64
| loudness
float64
| mode
int64
| speechiness
float64
| acousticness
float64
| instrumentalness
float64
| liveness
float64
| valence
float64
| tempo
float64
| time_signature
int64
| track_genre
string
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | "5SuOikwiRyPMVoIQDJUgSV" | "Gen Hoshino" | "Comedy" | "Comedy" | 73 | 230,666 | false | 0.676 | 0.461 | 1 | -6.746 | 0 | 0.143 | 0.0322 | 0.000001 | 0.358 | 0.715 | 87.917 | 4 | "acoustic" |
1 | "4qPNDBW1i3p13qLCt0Ki3A" | "Ben Woodward" | "Ghost (Acoustic)" | "Ghost - Acoustic" | 55 | 149,610 | false | 0.42 | 0.166 | 1 | -17.235 | 1 | 0.0763 | 0.924 | 0.000006 | 0.101 | 0.267 | 77.489 | 4 | "acoustic" |
2 | "1iJBSr7s7jYXzM8EGcbK5b" | "Ingrid Michaelson;ZAYN" | "To Begin Again" | "To Begin Again" | 57 | 210,826 | false | 0.438 | 0.359 | 0 | -9.734 | 1 | 0.0557 | 0.21 | 0 | 0.117 | 0.12 | 76.332 | 4 | "acoustic" |
3 | "6lfxq3CG4xtTiEg7opyCyx" | "Kina Grannis" | "Crazy Rich Asians (Original Motion Picture Soundtrack)" | "Can't Help Falling In Love" | 71 | 201,933 | false | 0.266 | 0.0596 | 0 | -18.515 | 1 | 0.0363 | 0.905 | 0.000071 | 0.132 | 0.143 | 181.74 | 3 | "acoustic" |
4 | "5vjLSffimiIP26QG5WcN2K" | "Chord Overstreet" | "Hold On" | "Hold On" | 82 | 198,853 | false | 0.618 | 0.443 | 2 | -9.681 | 1 | 0.0526 | 0.469 | 0 | 0.0829 | 0.167 | 119.949 | 4 | "acoustic" |
5 | "01MVOl9KtVTNfFiBU9I7dc" | "Tyrone Wells" | "Days I Will Remember" | "Days I Will Remember" | 58 | 214,240 | false | 0.688 | 0.481 | 6 | -8.807 | 1 | 0.105 | 0.289 | 0 | 0.189 | 0.666 | 98.017 | 4 | "acoustic" |
6 | "6Vc5wAMmXdKIAM7WUoEb7N" | "A Great Big World;Christina Aguilera" | "Is There Anybody Out There?" | "Say Something" | 74 | 229,400 | false | 0.407 | 0.147 | 2 | -8.822 | 1 | 0.0355 | 0.857 | 0.000003 | 0.0913 | 0.0765 | 141.284 | 3 | "acoustic" |
7 | "1EzrEOXmMH3G43AXT1y7pA" | "Jason Mraz" | "We Sing. We Dance. We Steal Things." | "I'm Yours" | 80 | 242,946 | false | 0.703 | 0.444 | 11 | -9.331 | 1 | 0.0417 | 0.559 | 0 | 0.0973 | 0.712 | 150.96 | 4 | "acoustic" |
8 | "0IktbUcnAGrvD03AWnz3Q8" | "Jason Mraz;Colbie Caillat" | "We Sing. We Dance. We Steal Things." | "Lucky" | 74 | 189,613 | false | 0.625 | 0.414 | 0 | -8.7 | 1 | 0.0369 | 0.294 | 0 | 0.151 | 0.669 | 130.088 | 4 | "acoustic" |
9 | "7k9GuJYLp2AzqokyEdwEw2" | "Ross Copperman" | "Hunger" | "Hunger" | 56 | 205,594 | false | 0.442 | 0.632 | 1 | -6.77 | 1 | 0.0295 | 0.426 | 0.00419 | 0.0735 | 0.196 | 78.899 | 4 | "acoustic" |
10 | "4mzP5mHkRvGxdhdGdAH7EJ" | "Zack Tabudlo" | "Episode" | "Give Me Your Forever" | 74 | 244,800 | false | 0.627 | 0.363 | 8 | -8.127 | 1 | 0.0291 | 0.279 | 0 | 0.0928 | 0.301 | 99.905 | 4 | "acoustic" |
11 | "5ivF4eQBqJiVL5IAE9jRyl" | "Jason Mraz" | "Love Is a Four Letter Word" | "I Won't Give Up" | 69 | 240,165 | false | 0.483 | 0.303 | 4 | -10.058 | 1 | 0.0429 | 0.694 | 0 | 0.115 | 0.139 | 133.406 | 3 | "acoustic" |
12 | "4ptDJbJl35d7gQfeNteBwp" | "Dan Berk" | "Solo" | "Solo" | 52 | 198,712 | false | 0.489 | 0.314 | 7 | -9.245 | 0 | 0.0331 | 0.749 | 0 | 0.113 | 0.607 | 124.234 | 4 | "acoustic" |
13 | "0X9MxHR1rTkEHDjp95F2OO" | "Anna Hamilton" | "Bad Liar" | "Bad Liar" | 62 | 248,448 | false | 0.691 | 0.234 | 3 | -6.441 | 1 | 0.0285 | 0.777 | 0 | 0.12 | 0.209 | 87.103 | 4 | "acoustic" |
14 | "4LbWtBkN82ZRhz9jqzgrb3" | "Chord Overstreet;Deepend" | "Hold On (Remix)" | "Hold On - Remix" | 56 | 188,133 | false | 0.755 | 0.78 | 2 | -6.084 | 1 | 0.0327 | 0.124 | 0.000028 | 0.121 | 0.387 | 120.004 | 4 | "acoustic" |
15 | "1KHdq8NK9QxnGjdXb55NiG" | "Landon Pigg" | "The Boy Who Never" | "Falling in Love at a Coffee Shop" | 58 | 244,986 | false | 0.489 | 0.561 | 4 | -7.933 | 1 | 0.0274 | 0.2 | 0.000046 | 0.179 | 0.238 | 83.457 | 3 | "acoustic" |
16 | "6xKeQgzfjixSUld14qUezm" | "Andrew Foy;Renee Foy" | "ily (i love you baby)" | "ily (i love you baby)" | 56 | 129,750 | false | 0.706 | 0.112 | 2 | -18.098 | 1 | 0.0391 | 0.827 | 0.000004 | 0.125 | 0.414 | 110.154 | 4 | "acoustic" |
17 | "4Yo0igmcoNyat1secaH0OD" | "Andrew Foy;Renee Foy" | "At My Worst" | "At My Worst" | 54 | 169,728 | false | 0.795 | 0.0841 | 10 | -18.09 | 0 | 0.0461 | 0.742 | 0.000012 | 0.0853 | 0.609 | 91.803 | 4 | "acoustic" |
18 | "2qLMf6TuEC3ruGJg4SMMN6" | "Jason Mraz;Colbie Caillat" | "We Sing. We Dance. We Steal Things." | "Lucky" | 68 | 189,613 | false | 0.625 | 0.414 | 0 | -8.7 | 1 | 0.0369 | 0.294 | 0 | 0.151 | 0.669 | 130.088 | 4 | "acoustic" |
19 | "6CgNoAbFJ4Q4Id4EjtbXlC" | "Boyce Avenue;Bea Miller" | "Cover Sessions, Vol. 4" | "Photograph" | 67 | 260,186 | false | 0.717 | 0.32 | 3 | -8.393 | 1 | 0.0283 | 0.83 | 0 | 0.107 | 0.322 | 107.946 | 4 | "acoustic" |
20 | "3S0OXQeoh0w6AY8WQVckRW" | "Jason Mraz" | "We Sing. We Dance. We Steal Things." | "I'm Yours" | 75 | 242,946 | false | 0.703 | 0.444 | 11 | -9.331 | 1 | 0.0417 | 0.559 | 0 | 0.0973 | 0.712 | 150.96 | 4 | "acoustic" |
21 | "210JCw2LbYD4YIs8GiZ9iP" | "Boyce Avenue;Jennel Garcia" | "Cover Sessions, Vol. 3" | "Demons" | 63 | 174,174 | false | 0.678 | 0.351 | 0 | -8.654 | 1 | 0.0266 | 0.747 | 0 | 0.355 | 0.569 | 90.032 | 4 | "acoustic" |
22 | "5TvE3pk05pyFIGdSY9j4DJ" | "A Great Big World;Christina Aguilera" | "Is There Anybody Out There? - Track by Track Commentary" | "Say Something" | 70 | 229,400 | false | 0.407 | 0.147 | 2 | -8.822 | 1 | 0.0355 | 0.857 | 0.000003 | 0.0913 | 0.0765 | 141.284 | 3 | "acoustic" |
23 | "0BUuuEvNa5T4lMaewyiudB" | "Jason Mraz" | "Coffee Moment" | "93 Million Miles" | 0 | 216,386 | false | 0.572 | 0.454 | 3 | -10.286 | 1 | 0.0258 | 0.477 | 0.000014 | 0.0974 | 0.515 | 140.182 | 4 | "acoustic" |
24 | "3Hn3LfhrQOaKihdCibJsTs" | "Jason Mraz" | "Human - Best Adult Pop Tunes" | "Unlonely" | 0 | 231,266 | false | 0.796 | 0.667 | 5 | -4.831 | 0 | 0.0392 | 0.381 | 0 | 0.221 | 0.754 | 97.988 | 4 | "acoustic" |
25 | "6D33wCKzWtNEgOovgeVJ7r" | "Jason Mraz" | "Mellow Adult Pop" | "Bella Luna" | 1 | 302,346 | false | 0.755 | 0.454 | 9 | -9.609 | 0 | 0.0352 | 0.757 | 0 | 0.236 | 0.33 | 120.06 | 4 | "acoustic" |
26 | "5IfCZDRXZrqZSm8AwE44PG" | "Jason Mraz" | "Holly Jolly Christmas" | "Winter Wonderland" | 0 | 131,760 | false | 0.62 | 0.309 | 5 | -9.209 | 1 | 0.0495 | 0.788 | 0 | 0.146 | 0.664 | 145.363 | 4 | "acoustic" |
27 | "0dzKBptH2P5j5a0MifBMwM" | "Jason Mraz" | "Feeling Good - Adult Pop Favorites" | "If It Kills Me" | 0 | 273,653 | false | 0.633 | 0.429 | 4 | -6.784 | 0 | 0.0381 | 0.0444 | 0 | 0.132 | 0.52 | 143.793 | 4 | "acoustic" |
28 | "5QAMZTM5cmLg3fHX9ZbTZi" | "Jason Mraz" | "Christmas Time" | "Winter Wonderland" | 0 | 131,760 | false | 0.62 | 0.309 | 5 | -9.209 | 1 | 0.0495 | 0.788 | 0 | 0.146 | 0.664 | 145.363 | 4 | "acoustic" |
29 | "2qESE1ZeWly7I3YjyTXmXh" | "Jason Mraz" | "Perfect Christmas Hits" | "Winter Wonderland" | 0 | 131,760 | false | 0.62 | 0.309 | 5 | -9.209 | 1 | 0.0495 | 0.788 | 0 | 0.146 | 0.664 | 145.363 | 4 | "acoustic" |
30 | "3EQV1ZHtHvq9OnVRYIdbg3" | "Jason Mraz" | "Merry Christmas" | "Winter Wonderland" | 0 | 131,760 | false | 0.62 | 0.309 | 5 | -9.209 | 1 | 0.0495 | 0.788 | 0 | 0.146 | 0.664 | 145.363 | 4 | "acoustic" |
31 | "3ax0rfGb7exLtl02LL08U9" | "Jason Mraz" | "Christmas Music - Holiday Hits" | "Winter Wonderland" | 0 | 131,760 | false | 0.62 | 0.309 | 5 | -9.209 | 1 | 0.0495 | 0.788 | 0 | 0.146 | 0.664 | 145.363 | 4 | "acoustic" |
32 | "1m5LC29RE52Bxy7hxvpOlL" | "Chord Overstreet" | "Christmas Country Songs 2022" | "All I Want For Christmas Is A Real Good Tan" | 0 | 234,186 | false | 0.593 | 0.455 | 6 | -8.192 | 1 | 0.0388 | 0.366 | 0 | 0.0914 | 0.564 | 202.019 | 4 | "acoustic" |
33 | "3H36x7buZdQD4687VmFrwY" | "Brandi Carlile;Sam Smith" | "Human - Best Adult Pop Tunes" | "Party of One" | 0 | 259,558 | false | 0.296 | 0.206 | 0 | -11.799 | 1 | 0.0412 | 0.782 | 0.000225 | 0.0959 | 0.202 | 165.4 | 4 | "acoustic" |
34 | "0xbMRcMFqxJq1Wa7tvWPtn" | "Brandi Carlile;Sam Smith" | "Feeling Good - Adult Pop Favorites" | "Party of One" | 0 | 259,558 | false | 0.296 | 0.206 | 0 | -11.799 | 1 | 0.0412 | 0.782 | 0.000225 | 0.0959 | 0.202 | 165.4 | 4 | "acoustic" |
35 | "6h061f44HZPj1OXO2nA45d" | "Brandi Carlile;Sam Smith" | "Mellow Bars R'n'B" | "Party of One" | 0 | 259,558 | false | 0.296 | 0.206 | 0 | -11.799 | 1 | 0.0412 | 0.782 | 0.000225 | 0.0959 | 0.202 | 165.4 | 4 | "acoustic" |
36 | "62EwQLDw0dprDzuLwQ0sH1" | "KT Tunstall" | "Chill Christmas Dinner" | "Lonely This Christmas" | 0 | 257,493 | false | 0.409 | 0.153 | 6 | -10.74 | 0 | 0.0306 | 0.939 | 0.000026 | 0.108 | 0.18 | 85.262 | 4 | "acoustic" |
37 | "3lvo0I8c2qBJDLZWqExDgC" | "Brandi Carlile" | "rainy day indie" | "Throwing Good After Bad" | 0 | 247,791 | false | 0.501 | 0.0952 | 2 | -12.931 | 1 | 0.054 | 0.963 | 0.000016 | 0.0915 | 0.316 | 138.016 | 4 | "acoustic" |
38 | "1ae8XfBQ3fDEvmBjFaemGV" | "Brandi Carlile" | "Coffee Moment" | "This Time Tomorrow" | 0 | 206,267 | false | 0.606 | 0.326 | 10 | -10.031 | 1 | 0.0294 | 0.841 | 0 | 0.139 | 0.414 | 91.626 | 4 | "acoustic" |
39 | "0adVktNVJXPZfhQe6B1NO5" | "KT Tunstall" | "sadsadchristmas" | "Lonely This Christmas" | 0 | 257,493 | false | 0.409 | 0.153 | 6 | -10.74 | 0 | 0.0306 | 0.939 | 0.000026 | 0.108 | 0.18 | 85.262 | 4 | "acoustic" |
40 | "6sp6Vx3sv2l5qxPfbQkcyt" | "Eddie Vedder" | "Mega Hits Autumn/Fall 2022" | "The Haves" | 0 | 306,794 | false | 0.474 | 0.519 | 7 | -5.291 | 1 | 0.0253 | 0.281 | 0 | 0.107 | 0.326 | 151.832 | 4 | "acoustic" |
41 | "1WFVfVjCtbmdIv7j3Fa9iy" | "Brandi Carlile" | "Mellow Adult Pop" | "When You're Wrong" | 0 | 266,960 | false | 0.568 | 0.301 | 10 | -10.163 | 0 | 0.0373 | 0.796 | 0.000003 | 0.118 | 0.142 | 88.029 | 4 | "acoustic" |
42 | "0e5PAxSyZ5DWWVqKANHETz" | "Brandi Carlile;Lucius" | "Country Car Hits" | "You and Me on the Rock" | 0 | 230,098 | false | 0.568 | 0.686 | 1 | -6.635 | 1 | 0.033 | 0.15 | 0.000002 | 0.0881 | 0.725 | 172.075 | 4 | "acoustic" |
43 | "1MLr9b1fOybO3MGiLy47Ys" | "Brandi Carlile;Lucius" | "Country Road Songs" | "You and Me on the Rock" | 0 | 230,098 | false | 0.568 | 0.686 | 1 | -6.635 | 1 | 0.033 | 0.15 | 0.000002 | 0.0881 | 0.725 | 172.075 | 4 | "acoustic" |
44 | "6JGjevTaqr9J1xp7YvYUKF" | "Brandi Carlile" | "Finest Country" | "Speak Your Mind (From the Netflix Series "We The People")" | 0 | 193,943 | false | 0.476 | 0.666 | 6 | -3.438 | 1 | 0.0446 | 0.314 | 0 | 0.342 | 0.498 | 148.155 | 4 | "acoustic" |
45 | "7Af2YlwMZryKOQiRfwMsD2" | "Brandi Carlile;Lucius" | "Easy Country" | "You and Me on the Rock" | 0 | 230,098 | false | 0.568 | 0.686 | 1 | -6.635 | 1 | 0.033 | 0.15 | 0.000002 | 0.0881 | 0.725 | 172.075 | 4 | "acoustic" |
46 | "3RE5nHIVkC4KcA7snFaTKd" | "Brandi Carlile;Lucius" | "Cozy Country" | "You and Me on the Rock" | 0 | 230,098 | false | 0.568 | 0.686 | 1 | -6.635 | 1 | 0.033 | 0.15 | 0.000002 | 0.0881 | 0.725 | 172.075 | 4 | "acoustic" |
47 | "0JvkNRyq8Tmot9khpdtN0I" | "Brandi Carlile;Lucius" | "Good Times Country" | "You and Me on the Rock" | 0 | 230,098 | false | 0.568 | 0.686 | 1 | -6.635 | 1 | 0.033 | 0.15 | 0.000002 | 0.0881 | 0.725 | 172.075 | 4 | "acoustic" |
48 | "27gHtbsHClwimHFtKgFop4" | "Brandi Carlile;Lucius" | "Laidback Country" | "You and Me on the Rock" | 0 | 230,098 | false | 0.568 | 0.686 | 1 | -6.635 | 1 | 0.033 | 0.15 | 0.000002 | 0.0881 | 0.725 | 172.075 | 4 | "acoustic" |
49 | "1QBNBGeIRRGBnLhdlHbfI8" | "Brandi Carlile;Lucius" | "Chillin' It - Mellow Day Country" | "You and Me on the Rock" | 0 | 230,098 | false | 0.568 | 0.686 | 1 | -6.635 | 1 | 0.033 | 0.15 | 0.000002 | 0.0881 | 0.725 | 172.075 | 4 | "acoustic" |
50 | "72xTsTouZ5nBmASX8k1XCW" | "Highland Peak" | "Trampoline (Acoustic)" | "Trampoline - Acoustic" | 46 | 213,098 | false | 0.596 | 0.2 | 0 | -10.424 | 0 | 0.0305 | 0.91 | 0.000183 | 0.0884 | 0.308 | 107.893 | 4 | "acoustic" |
51 | "3ILmwMefYZoQh5Cf5jeuUQ" | "Motohiro Hata" | "Documentary" | "透明だった世界" | 61 | 232,360 | false | 0.373 | 0.914 | 0 | -4.185 | 1 | 0.0565 | 0.076 | 0 | 0.669 | 0.56 | 168.21 | 4 | "acoustic" |
52 | "2DHDuADAHoUW6n0z80RLQF" | "Andrew Belle" | "Black Bear" | "Pieces" | 60 | 241,119 | false | 0.494 | 0.652 | 6 | -5.863 | 0 | 0.0314 | 0.0754 | 0.00256 | 0.125 | 0.298 | 137.018 | 4 | "acoustic" |
53 | "5JDcQAztvZTIkrWoZihgvC" | "Ron Pope" | "The Bedroom Demos" | "A Drop in the Ocean" | 68 | 220,239 | false | 0.447 | 0.393 | 5 | -8.65 | 1 | 0.038 | 0.785 | 0 | 0.28 | 0.564 | 73.139 | 3 | "acoustic" |
54 | "2sYFi9xVSZ56WHKSY2fN1K" | "Adam Christopher" | "So Far Away (Acoustic)" | "So Far Away - Acoustic" | 52 | 171,543 | false | 0.576 | 0.331 | 6 | -9.389 | 0 | 0.0306 | 0.894 | 0.000034 | 0.129 | 0.407 | 149.02 | 4 | "acoustic" |
55 | "6xJOhSm4SvZwzy3uhWz26O" | "Andrew Belle" | "Black Bear" | "The Enemy" | 62 | 286,865 | false | 0.536 | 0.89 | 1 | -5.222 | 1 | 0.0375 | 0.078 | 0.0202 | 0.131 | 0.273 | 121.974 | 4 | "acoustic" |
56 | "7lLKxcNeJtDTWVRKHovLEC" | "Aron Wright" | "Build It Better" | "Build It Better" | 51 | 234,473 | false | 0.526 | 0.333 | 4 | -13.02 | 1 | 0.0314 | 0.91 | 0.168 | 0.111 | 0.159 | 94.951 | 4 | "acoustic" |
57 | "25UzeaV47eDT44Fovve6xQ" | "Chord Overstreet" | "Sleepwalking in the Rain" | "Sleepwalking in the Rain" | 0 | 216,000 | false | 0.501 | 0.381 | 0 | -9.448 | 1 | 0.036 | 0.687 | 0.00133 | 0.119 | 0.502 | 80.075 | 4 | "acoustic" |
58 | "4oa14QBfWRDfJy2agySy0L" | "Sara Bareilles" | "Little Voice" | "Gravity" | 67 | 232,760 | false | 0.27 | 0.275 | 0 | -10.357 | 1 | 0.0356 | 0.834 | 0 | 0.146 | 0.231 | 168.964 | 4 | "acoustic" |
59 | "2gRKq9rIC5i1zuxp06zJWH" | "Chord Overstreet" | "What's Left of You" | "What's Left of You" | 57 | 178,600 | true | 0.731 | 0.507 | 0 | -6.477 | 1 | 0.046 | 0.572 | 0 | 0.0912 | 0.265 | 117.969 | 4 | "acoustic" |
60 | "08MFgEQeVLF37EyZ7jcwLc" | "Zack Tabudlo" | "Pano" | "Pano" | 75 | 254,400 | false | 0.375 | 0.457 | 3 | -7.018 | 1 | 0.0315 | 0.868 | 0.0145 | 0.191 | 0.415 | 174.839 | 3 | "acoustic" |
61 | "6nXIYClvJAfi6ujLiKqEq8" | "Andrew Belle" | "The Daylight EP" | "Sky's Still Blue" | 62 | 244,320 | false | 0.43 | 0.791 | 6 | -5.419 | 0 | 0.0302 | 0.0726 | 0.0193 | 0.11 | 0.217 | 171.864 | 4 | "acoustic" |
62 | "7x4b0UccXSKBWxWmjcrG2T" | "Kurt Cobain" | "Montage Of Heck: The Home Recordings" | "And I Love Her" | 66 | 124,933 | false | 0.616 | 0.282 | 1 | -15.317 | 1 | 0.0331 | 0.983 | 0.833 | 0.13 | 0.435 | 96.638 | 4 | "acoustic" |
63 | "6owKuyHxUqidcAA6fPKSyy" | "Boyce Avenue;Bea Miller" | "Cover Sessions, Vol. 3" | "We Can't Stop" | 64 | 222,146 | false | 0.705 | 0.347 | 2 | -8.249 | 1 | 0.0301 | 0.674 | 0 | 0.12 | 0.36 | 80.057 | 4 | "acoustic" |
64 | "0wbmIfvndFV9VDvuUY1pYN" | "Tim Halperin" | "Covers" | "Always Be My Baby" | 62 | 181,852 | false | 0.582 | 0.255 | 4 | -10.254 | 1 | 0.0306 | 0.772 | 0 | 0.0889 | 0.285 | 139.884 | 4 | "acoustic" |
65 | "3e5yu9MkIvQx17mm7LF6KY" | "Canyon City" | "Midnight Waves" | "Alone with You" | 58 | 186,584 | false | 0.549 | 0.274 | 1 | -12.565 | 1 | 0.0379 | 0.798 | 0.000007 | 0.103 | 0.207 | 86.664 | 4 | "acoustic" |
66 | "6VwAh8Z1d5YKoSWoEaV4db" | "Aaron Espe" | "Making All Things New" | "Making All Things New" | 65 | 159,600 | false | 0.787 | 0.355 | 0 | -11.429 | 1 | 0.0288 | 0.896 | 0.0201 | 0.111 | 0.48 | 99.978 | 4 | "acoustic" |
67 | "2D4BSm5Z8Hq5zYbSgJwEOh" | "Sara Bareilles" | "What's Inside: Songs from Waitress" | "She Used To Be Mine" | 67 | 250,266 | false | 0.397 | 0.303 | 5 | -7.508 | 1 | 0.0435 | 0.381 | 0 | 0.101 | 0.172 | 81.05 | 4 | "acoustic" |
68 | "7LwGBxB0h0CVmkOZxYKn0g" | "Andrew Belle" | "In My Veins (Feat. Erin Mccarley)" | "In My Veins - Feat. Erin Mccarley" | 65 | 318,908 | false | 0.548 | 0.42 | 0 | -7.842 | 1 | 0.0277 | 0.198 | 0.000004 | 0.0899 | 0.196 | 128.012 | 4 | "acoustic" |
69 | "0ZwdH0m32I8odedwvspYTh" | "Tyler Ward" | "Under Covers" | "I Don't Wanna Live Forever (Fifty Shades Darker)" | 44 | 222,351 | false | 0.787 | 0.403 | 0 | -11.989 | 1 | 0.033 | 0.603 | 0.00857 | 0.131 | 0.264 | 118.042 | 4 | "acoustic" |
70 | "16dkWKIlBsfYTISCVuDs0w" | "Ron Pope" | "Whatever It Takes" | "A Drop In the Ocean" | 55 | 219,480 | false | 0.484 | 0.573 | 5 | -6.183 | 1 | 0.0298 | 0.0882 | 0.000001 | 0.15 | 0.346 | 139.966 | 3 | "acoustic" |
71 | "3TwtrR1yNLY1PMPsrGQpOp" | "Five For Fighting" | "America Town" | "Superman (It's Not Easy)" | 70 | 221,693 | false | 0.382 | 0.416 | 0 | -9.303 | 1 | 0.0302 | 0.0733 | 0 | 0.0719 | 0.125 | 102.089 | 4 | "acoustic" |
72 | "3Et4LKZLnXygPYfNdeB3D3" | "Andrew Belle" | "Dive Deep" | "When the End Comes" | 57 | 354,400 | false | 0.541 | 0.575 | 9 | -9.463 | 1 | 0.0491 | 0.677 | 0.215 | 0.102 | 0.428 | 91.98 | 4 | "acoustic" |
73 | "2E9viCx0hJKNKNThd2MdGQ" | "Bailey Jehl" | "You're Still The One" | "You're Still The One" | 56 | 177,500 | false | 0.607 | 0.473 | 2 | -8.555 | 1 | 0.034 | 0.712 | 0 | 0.66 | 0.54 | 119.698 | 4 | "acoustic" |
74 | "0Zf1BPkkFAWGtVHeBwHHz4" | "Ingrid Michaelson" | "It Doesn't Have To Make Sense" | "Light Me Up" | 56 | 247,840 | false | 0.417 | 0.595 | 6 | -7.84 | 1 | 0.0396 | 0.158 | 0.000269 | 0.101 | 0.117 | 147.928 | 4 | "acoustic" |
75 | "38jy6kRlPt8z1GUS9WXeNh" | "Jason Mraz" | "Love Is a Four Letter Word" | "93 Million Miles" | 67 | 216,386 | false | 0.572 | 0.454 | 3 | -10.286 | 1 | 0.0258 | 0.477 | 0.000014 | 0.0974 | 0.515 | 140.182 | 4 | "acoustic" |
76 | "2SkJKMfjpYsNv0KWOxiegX" | "A Great Big World" | "When the Morning Comes" | "Kaleidoscope" | 62 | 229,320 | false | 0.709 | 0.913 | 7 | -5.148 | 1 | 0.0748 | 0.0182 | 0 | 0.167 | 0.519 | 108.024 | 4 | "acoustic" |
77 | "4qCbMMMuEB56kHd4zPE6GD" | "Eddie Vedder;Nusrat Fateh Ali Khan" | "Eat, Pray, Love" | "The Long Road" | 45 | 330,933 | false | 0.537 | 0.342 | 2 | -13.553 | 1 | 0.0273 | 0.645 | 0.266 | 0.0687 | 0.253 | 109.236 | 4 | "acoustic" |
78 | "11TK5KLtLZUdKr1C549bAw" | "Drew Holcomb & The Neighbors" | "Good Light" | "What Would I Do Without You" | 64 | 172,213 | false | 0.602 | 0.336 | 8 | -11.106 | 1 | 0.0369 | 0.883 | 0.0017 | 0.143 | 0.335 | 90.894 | 4 | "acoustic" |
79 | "7BXW1QCg56yzEBV8pW8pah" | "Jason Mraz" | "Know." | "Have It All" | 65 | 226,106 | false | 0.643 | 0.638 | 1 | -4.947 | 0 | 0.0407 | 0.204 | 0 | 0.0707 | 0.6 | 82.001 | 4 | "acoustic" |
80 | "2kMrCPZ0o5gErBPLCRgoli" | "Gabrielle Aplin" | "Mellow Adult Pop" | "Heavy Heart" | 0 | 235,173 | false | 0.451 | 0.7 | 10 | -6.597 | 0 | 0.0431 | 0.455 | 0.00233 | 0.405 | 0.37 | 150.055 | 4 | "acoustic" |
81 | "5IjTZ1g8KrIuV97N3OQZ0V" | "Gabrielle Aplin" | "Break Up Songs" | "The House We Never Built" | 0 | 195,213 | false | 0.546 | 0.391 | 2 | -10.786 | 0 | 0.063 | 0.784 | 0.000003 | 0.0552 | 0.202 | 139.669 | 4 | "acoustic" |
82 | "3bHhUEOTIbezeZ856R0BX5" | "Eddie Vedder" | "Into The Wild (Music For The Motion Picture)" | "Society" | 68 | 236,306 | false | 0.561 | 0.327 | 11 | -10.835 | 0 | 0.0327 | 0.902 | 0.000469 | 0.111 | 0.298 | 161.858 | 4 | "acoustic" |
83 | "0wf17wsLRwnnfh241GkeH5" | "Gabrielle Aplin" | "u don't deserve me" | "Please Don't Say You Love Me" | 0 | 181,400 | false | 0.479 | 0.541 | 0 | -9.862 | 1 | 0.0543 | 0.74 | 0 | 0.108 | 0.3 | 85.994 | 4 | "acoustic" |
84 | "3322ArxAq7wCSZI4fF77Q0" | "Gabrielle Aplin" | "Coffee Moment" | "Please Don't Say You Love Me" | 0 | 181,400 | false | 0.479 | 0.541 | 0 | -9.862 | 1 | 0.0543 | 0.74 | 0 | 0.108 | 0.3 | 85.994 | 4 | "acoustic" |
85 | "4LGF2tDg3878bs0mQPByZ4" | "Eddie Vedder" | "Into The Wild (Music For The Motion Picture)" | "Guaranteed" | 61 | 164,500 | false | 0.436 | 0.4 | 7 | -11.485 | 1 | 0.0272 | 0.904 | 0.00105 | 0.125 | 0.351 | 100.734 | 4 | "acoustic" |
86 | "6Uy6K3KdmUdAfelUp0SeXn" | "Sara Bareilles" | "The Blessed Unrest" | "Brave" | 70 | 220,573 | false | 0.551 | 0.836 | 10 | -3.838 | 0 | 0.0524 | 0.00502 | 0.000021 | 0.0425 | 0.758 | 185.063 | 4 | "acoustic" |
87 | "2z2JKNU24UEngb4joR9p8f" | "KT Tunstall" | "Slow Christmas Songs 2022" | "Lonely This Christmas" | 0 | 257,493 | false | 0.409 | 0.153 | 6 | -10.74 | 0 | 0.0306 | 0.939 | 0.000026 | 0.108 | 0.18 | 85.262 | 4 | "acoustic" |
88 | "2nef44o0sjJDKB1ta4S0ub" | "KT Tunstall" | "Lonely Christmas 2022" | "Lonely This Christmas" | 0 | 257,493 | false | 0.409 | 0.153 | 6 | -10.74 | 0 | 0.0306 | 0.939 | 0.000026 | 0.108 | 0.18 | 85.262 | 4 | "acoustic" |
89 | "0qJGlogD7AyMLAJfQ42aI2" | "Five For Fighting" | "Bookmarks" | "Heaven Knows" | 62 | 210,612 | false | 0.6 | 0.845 | 10 | -7.076 | 1 | 0.0311 | 0.048 | 0 | 0.24 | 0.392 | 97.631 | 4 | "acoustic" |
90 | "04JS6OitE9VGsIS3S94Osg" | "The Civil Wars" | "Slow Christmas Songs 2022" | "I Heard The Bells On Christmas Day" | 0 | 154,440 | false | 0.492 | 0.145 | 2 | -14.504 | 0 | 0.0422 | 0.872 | 0.00001 | 0.107 | 0.218 | 90.078 | 4 | "acoustic" |
91 | "5OGpsZeJRZ3t3MZioawcZW" | "The Civil Wars" | "Alternative Christmas 2022" | "I Heard The Bells On Christmas Day" | 0 | 154,440 | false | 0.492 | 0.145 | 2 | -14.504 | 0 | 0.0422 | 0.872 | 0.00001 | 0.107 | 0.218 | 90.078 | 4 | "acoustic" |
