jrahn/yolochess_mlm_azure-cloud-35
Fill-Mask
•
Updated
•
2
fen
string
| move
string
| result
string
| eco
string
|
---|---|---|---|
"r3rb1k/1ppq1ppb/2n4p/p6N/P4p2/1BPP1N1P/1P1Q1PP1/3RR1K1 b - - 1 22" | "e8e1" | "1/2-1/2" | "C50" |
"8/6k1/8/p5PK/2B5/1P6/3b4/8 w - - 29 68" | "c4f1" | "1/2-1/2" | "C67" |
"r6r/4bkpp/p1n1q3/3R2B1/Np6/1Q4P1/PP3P1P/R5K1 w - - 5 20" | "d5f5" | "1-0" | "B23" |
"8/6R1/8/5p2/8/8/4K2p/5r1k b - - 1 74" | "f1f4" | "0-1" | "C11" |
"6k1/8/8/1pB3KP/1P3P2/8/8/8 w - - 1 74" | "f4f5" | "1-0" | "D00" |
"5Q2/p4p1k/2p3p1/1pB1p3/1P2P3/P7/2rr1PK1/8 w - - 4 43" | "f8f7" | "1-0" | "E90" |
"8/5p2/3k1P2/2p3P1/3p4/1P1K4/8/8 b - - 0 53" | "d6d7" | "0-1" | "A01" |
"8/p4k1p/1p2p3/1P3PB1/2B2P2/2R4P/Pb1r4/1K6 b - - 0 32" | "b2c3" | "1-0" | "E70" |
"4k3/5p1p/3RpPpP/1p6/5P2/p4K2/1r6/8 w - - 0 43" | "d6a6" | "0-1" | "E00" |
"8/6pk/6P1/6p1/1n6/p7/5P1K/8 b - - 0 49" | "h7g6" | "0-1" | "B12" |
"r1bqk2r/pp2npbp/2p3p1/2p1p3/4P3/3P1N1P/PPP2PP1/RNBQ1RK1 w kq - 2 8" | "c1e3" | "1-0" | "B31" |
"r7/1p4p1/p2k1b1p/3pR3/6B1/1PP5/1P4PP/4R1K1 b - - 0 25" | "f6e5" | "0-1" | "A45" |
"8/pp3ppp/4kn2/3p4/3P4/7P/PP1NK1P1/8 b - - 2 22" | "e6f5" | "0-1" | "B13" |
"R7/2p4P/8/1p6/8/1k6/p6r/3K4 w - - 2 48" | "a8a2" | "0-1" | "C50" |
"3r1rk1/pq2b1p1/1p2pP2/n5BP/P2p2Q1/2P4K/3N1P2/R5R1 b - - 0 27" | "e7f6" | "1/2-1/2" | "E15" |
"5bk1/5pp1/3p3p/2p2Q1P/7N/2P5/5PPK/rr6 w - - 1 39" | "f5g4" | "1-0" | "A35" |
"r4k2/1R1r2pp/p4p2/4p3/4P1B1/8/P1P3PP/6K1 w - - 0 23" | "g4d7" | "1-0" | "B92" |
"8/2k5/Rb6/3Bp3/1p2P3/3r4/P1K5/8 b - - 51 75" | "d3h3" | "1/2-1/2" | "B90" |
"3r2k1/p4p1p/2p4r/6p1/3Pn3/1P1NPRP1/P1R4P/4K3 b - - 3 30" | "d8d5" | "1-0" | "A20" |
"8/2k4p/2P4P/3K4/8/5p2/5Bp1/8 w - - 10 82" | "f2g1" | "1-0" | "E70" |
"8/4qpk1/1p3bpp/1B1Qp3/PP1n4/7P/5PP1/4R1K1 b - - 0 29" | "e7b4" | "1-0" | "A48" |
"6k1/1p2r3/p7/q1PpNr1p/5P2/2P3P1/3KQR2/7R b - - 0 47" | "e7e5" | "1/2-1/2" | "C50" |
"6k1/5pp1/2b1p2p/p7/2P5/1P1NQP1P/P1q2KP1/8 w - - 3 35" | "e3e2" | "1-0" | "B17" |
"1k1r4/1pprn3/p3qp2/2p1p1p1/P1N1Pn1p/1PPPNP1P/2QR2PK/3R4 w - - 1 26" | "e3g4" | "1-0" | "C50" |
"r5k1/1pp3pp/2n1p3/p1b1p1qn/P1N1P3/2PP1Q2/1P4PP/2KR3R w - - 0 16" | "c1c2" | "0-1" | "A02" |
"8/8/5k2/R4pp1/1p1r3p/PP5P/6P1/7K b - - 0 43" | "b4a3" | "0-1" | "D35" |
"5rk1/2p2pp1/3rp2p/3nN3/1q1P4/5QPP/1PR2P2/2R3K1 w - - 8 34" | "c2c7" | "1-0" | "A40" |
"rnbq1rk1/pp3ppp/2p2n2/2bPp1B1/2P1P3/P1N2N2/1P2B1PP/R2QK2R b KQ - 1 11" | "h7h6" | "1-0" | "E20" |
"6k1/3K1p2/4r1p1/Q6p/7P/6P1/8/8 w - - 25 87" | "a5d8" | "1/2-1/2" | "D31" |
"8/8/8/p5p1/3kPbK1/5P2/8/3B4 b - - 19 53" | "d4c4" | "1/2-1/2" | "E62" |
"4rrk1/pQ3ppp/3bb3/8/3P1n1q/1PN4P/PB3PP1/R3RBK1 b - - 0 19" | "e8e7" | "1-0" | "B40" |
"8/1p4pk/p3r3/Pb4R1/3B1K2/7P/8/8 w - - 2 57" | "g5g7" | "1/2-1/2" | "D37" |
"r1bqrbk1/ppp2ppp/1nn5/4p3/4N3/1P3NP1/PB1PPPBP/2RQ1RK1 b - - 6 11" | "a8b8" | "0-1" | "A20" |
"r4b1r/N1k3pp/4pp2/1Ppn1n1b/P7/1NP3P1/1B3PBP/R3K2R w - - 1 23" | "a4a5" | "0-1" | "B22" |
"r1bq1rk1/ppp1nppp/3p4/3Pb1P1/2B1R3/5N2/PP3P1P/R1BQ2K1 w - - 1 14" | "f3e5" | "1-0" | "C54" |
"8/4b3/1p4pp/3Bkp2/P3p3/2P3P1/1P3K1P/8 w - - 2 37" | "d5f7" | "0-1" | "B27" |
"R7/5k1p/5pp1/4P3/1QP3b1/1P1r4/3r2PP/4K3 b - - 10 42" | "d2e2" | "0-1" | "B31" |
"r1b2rk1/pp2npp1/4pn1p/q1p5/3P4/2N1PN2/PPQ1BPPP/3R1RK1 b - - 3 13" | "c8d7" | "0-1" | "D61" |
"8/5kp1/5p2/8/5q2/7P/4QB1K/8 w - - 4 47" | "h2g2" | "0-1" | "E45" |
"r2qk1nr/pp3ppp/2n1b3/2bpp3/8/2N1PNB1/PPP2PPP/R2QKB1R b KQkq - 3 7" | "f7f6" | "0-1" | "D00" |
"1n1q1rk1/r3bppp/p1p2n2/1p1p2B1/8/2NP1BP1/PPQ1PP1P/2R2RK1 w - - 2 14" | "a2a4" | "0-1" | "A05" |
"4q3/p5k1/2pr2Pp/5Q2/3Pp3/3b2R1/PP3RPK/8 b - - 0 32" | "d6g6" | "1-0" | "C01" |
"8/6k1/p3qpp1/P3p3/4N3/2BP2P1/1P3PK1/R7 b - - 0 34" | "f6f5" | "0-1" | "B90" |
"8/5pk1/2r5/3R2KP/8/8/8/8 b - - 4 58" | "c6e6" | "1-0" | "A46" |
"6k1/1p3ppp/p7/P1rn4/2N1p3/1P4P1/7P/5R1K b - - 0 30" | "g7g6" | "0-1" | "B90" |
"6k1/3n1pb1/q1p1p1p1/2PpP1Np/1PbB1N1P/2P5/5PPK/4Q3 b - - 1 26" | "a6a2" | "0-1" | "B06" |
"r3r1k1/1q1nbppp/1nbpp3/6PP/p3P1NN/P2p2B1/2PQ1PB1/R3R1K1 w - - 0 22" | "c2d3" | "1-0" | "A04" |
"rnbq1rk1/4bppp/1p2pn2/pPpp4/2P5/P3PN2/1B1PBPPP/RN1QK2R w KQ - 0 9" | "e1g1" | "1-0" | "A00" |
"r4rk1/1p2ppbp/1nn3p1/1p1p4/2pP1B2/P1P1PN2/1PRN1PPP/4R1K1 b - - 0 17" | "f7f6" | "1-0" | "D02" |
"5k2/R7/5P2/3K4/8/8/8/4r3 b - - 26 75" | "e1e3" | "1/2-1/2" | "C67" |
"r4rk1/p3bpp1/2p1bn1p/4N3/P1p5/R1N5/2PP1PPP/3QR1K1 b - - 0 17" | "e7a3" | "1-0" | "B40" |
"r4rk1/pb1nq1pp/1ppbp3/3p1p2/1PPPnB2/P2BPN2/4NPPP/1R1Q1RK1 w - - 1 14" | "c4c5" | "1-0" | "A80" |
"r3k3/1p2qpR1/2p1b2p/p2pPp1P/1PnP1Q1P/2P1BN2/5P2/7K b - - 0 34" | "e8d7" | "1-0" | "A40" |
"rn1qkb1r/pb3ppp/1p1ppn2/8/2PNP3/2N2P2/PP4PP/R1BQKB1R w KQkq - 0 8" | "f1e2" | "1-0" | "A30" |
"2kr3r/1pp2pp1/1b2p2p/p6b/P1BnP3/2P1BP2/1P1N2PP/2KRR3 b - - 0 16" | "d4c6" | "0-1" | "B01" |
"5r2/1p2k3/p1p2np1/4p3/1PP1P2p/4K2P/1P2B1P1/2Rr4 w - - 0 26" | "c1d1" | "0-1" | "B10" |
"3r1rk1/pR3pp1/7p/2bNn3/4B3/4PP2/q4P1P/2Q2RK1 b - - 0 18" | "d8d5" | "0-1" | "D35" |
"rn1qkb1r/pp3ppp/2p1pnb1/8/8/3P1NN1/PPP1QPPP/R1B1KB1R w KQkq - 2 8" | "h2h4" | "0-1" | "B10" |
"8/5p2/B2k1np1/P7/2pN4/8/bP2K2P/8 w - - 3 43" | "d4b5" | "1-0" | "A43" |
"r5k1/4Rpp1/1p3n1p/pP1pNb2/3Pn3/3BP3/5PPP/R5K1 b - - 1 25" | "f5e6" | "1-0" | "D36" |
"8/8/1p3pK1/4pPb1/P3P3/6k1/8/7B b - - 39 175" | "g3f2" | "1/2-1/2" | "D38" |
"1R6/8/8/8/4r1pp/4k3/6PK/8 w - - 4 60" | "b8b3" | "1/2-1/2" | "C07" |
"r1bqknnr/pp3p2/2p4p/P3p3/6pP/2NB4/1PP2P1P/R1BQR1K1 b kq - 1 14" | "d8h4" | "1-0" | "B12" |
"8/8/7p/5pk1/1RP4r/1P3P2/5PKP/8 w - - 1 43" | "g2g3" | "1-0" | "B00" |
"r3k2r/1bq2ppp/p2b2n1/1p2p3/2nBP3/PNN3P1/1PP1BP1P/R1Q2RK1 w kq - 0 17" | "d4e3" | "1-0" | "B23" |
"5r2/p4pk1/1p2p1p1/1B2qr1p/PP1R3P/2P3P1/3Q1P2/6K1 w - - 1 27" | "b5d3" | "0-1" | "A06" |
"r1bqk2r/ppp2pbp/2np3n/6N1/2BPPppP/2P5/PP4P1/RNBQK2R w KQkq - 0 9" | "c1f4" | "1-0" | "C38" |
"r5k1/2pq1pbp/6p1/1bP1P1P1/3PpN1P/4P3/3B1K2/3Q3R w - - 3 25" | "d1b3" | "1-0" | "D80" |
"2kr1b1r/pppq2p1/4bp2/4p2p/1P1NN1nP/P2P2P1/2P2PB1/R1BQR1K1 b - - 0 14" | "d7d4" | "0-1" | "C00" |
"2q5/p4r1k/6pP/4Qb2/2pB1P2/3n4/PP6/K6R w - - 2 43" | "e5d6" | "1-0" | "D45" |
"8/2nq1rk1/pQ1p2p1/2pP1p1p/2P2P1P/1P4P1/3N2K1/4R3 b - f3 0 41" | "f7e7" | "1-0" | "E91" |
"1Qbk4/2p2p2/2Bp2p1/3Pp3/4P2R/2Nn4/KP3qP1/8 b - - 0 37" | "f2h4" | "1-0" | "B06" |
"5rk1/1br1qppp/p1p1p3/1pNn4/P2P4/1Q2PB2/5PPP/R1R3K1 b - - 3 19" | "b7c8" | "0-1" | "D30" |
"7K/4q3/8/8/5k2/8/8/8 w - - 14 80" | "h8g8" | "0-1" | "B00" |
"8/5p2/4pkp1/8/PR2P1P1/4r3/6K1/8 b - a3 0 52" | "f6e5" | "1-0" | "A06" |
"8/3q1p2/p3ppn1/1pB1k3/1PP5/P3Q1P1/5PKP/8 b - - 6 33" | "e5f5" | "0-1" | "C15" |
"1r4k1/R4p2/4p1pp/1p1b4/3r1P2/3P2P1/1P5P/1BR3K1 b - - 2 31" | "d4b4" | "0-1" | "B23" |
"2r5/8/p2Rbk1p/2p2p2/2Pp4/1P2rN2/P5PP/5BK1 b - - 14 39" | "a6a5" | "1-0" | "E60" |
"6k1/4n1p1/4p3/p2p3p/3R3P/PPR2PB1/2P1q1PK/8 b - - 4 33" | "e7f5" | "1-0" | "B43" |
"1r5r/6pp/2pkbp2/p3p3/n3P3/P1PB1N2/2PK2PP/1R5R w - - 4 23" | "h2h3" | "0-1" | "D01" |
"4k3/1p6/2b2P2/p1PBK1r1/P3p2p/8/8/1R6 w - - 1 51" | "e5e6" | "1-0" | "D02" |
"8/3Q2bk/3p3p/3Bp1qn/4Pp2/5P2/5BPP/1R4K1 w - - 8 43" | "d7f5" | "1-0" | "E98" |
"5rk1/1bq2ppp/pn3n2/1p2p3/4P3/bNPB1Q2/P1PB2PP/1K1RR3 w - - 5 19" | "g2g4" | "1/2-1/2" | "B90" |
"2rq1rk1/pp2bppp/5n2/3p3P/1n1P1BP1/2N2P2/PP2N3/RQ2K2R w KQ - 3 16" | "a2a3" | "1-0" | "D31" |
"rnbqk1nr/pp1p1ppp/2p5/3Np3/1PPb4/8/P2PPPPP/1RBQKBNR w Kkq - 0 6" | "e2e3" | "1-0" | "A21" |
"8/8/1p2k2p/p1p2pp1/8/1P1BK1P1/P6P/8 w - - 1 41" | "a2a4" | "0-1" | "A00" |
"8/3Q1B2/5K2/8/P7/2q5/1k6/8 w - - 9 73" | "f6g6" | "1-0" | "D85" |
"r7/5kp1/6p1/5p2/r3p3/pR5P/R3KPP1/8 b - - 7 37" | "a8a6" | "0-1" | "B43" |
"8/4r3/2pk2p1/p4p2/2B4P/1P3KP1/P1R5/8 b - - 2 44" | "e7e4" | "1/2-1/2" | "D37" |
"5k2/r7/3pP2b/pNpP4/P1P1Qppq/1P3PRB/7R/7K b - - 0 39" | "f4g3" | "0-1" | "A49" |
"r5k1/p3pp1p/1p1p2p1/1P2b3/2R1PP2/3QB2P/P5PK/4q3 b - - 0 30" | "e5f6" | "0-1" | "B06" |
"3r4/1p2bkpp/p4p2/2pNpP2/P1PrR1P1/3P1R1P/1P6/6K1 b - - 5 27" | "d4d5" | "1-0" | "B23" |
"rn1qkb1r/pp2pppp/3p1n2/2p5/4P3/2PB1b1P/PP1P1PP1/RNBQK2R w KQkq - 0 6" | "d1f3" | "1-0" | "B22" |
"8/3b4/5k2/4p3/7p/4P1p1/5rP1/5K2 w - - 2 54" | "f1e1" | "0-1" | "A40" |
"r4r1k/p5p1/1p1q2Bp/8/P5QP/R1P2P2/5P2/4R1K1 w - - 3 27" | "a3a1" | "1-0" | "B30" |
"r1q1rbk1/1b4pp/8/pp1pnp1Q/2pPnP2/4P1NP/PP4PB/1B1R1RK1 w - - 0 23" | "f4e5" | "1/2-1/2" | "D37" |
"r1bq1rk1/pp2bnpp/2p5/3p1p2/3P4/2PB1P2/PP1B2PP/RNQ1R1K1 b - - 2 14" | "e7d6" | "0-1" | "C00" |
"2k5/5p2/5P2/1K6/8/4Bb2/8/8 w - - 8 286" | "b5c5" | "1/2-1/2" | "D31" |
"r3k1r1/bpp1qp2/p1p5/4P3/4P1bp/2P5/PP1N1PPB/R2Q1RK1 w q - 0 17" | "d1b3" | "0-1" | "C70" |
"2R5/8/8/4Q3/1r6/1k3K2/8/8 w - - 7 106" | "e5c3" | "1-0" | "A28" |
Source: https://database.nikonoel.fr/ - filtered from https://database.lichess.org for November 2022
Features:
Samples: 22.1 million