fen
string
| move
string
| result
string
| eco
string
|
---|---|---|---|
"3rr3/8/2p3Pk/1p2nP1p/pP2p1P1/P1B1Nb1B/2P2K2/6R1 b - - 2 40" | "h5g4" | "1-0" | "A07" |
"r4r1k/4bpp1/p2p1nbp/2p2P2/2PnP3/2NP4/R2B1N1P/3B1RK1 b - - 0 26" | "g6h7" | "1/2-1/2" | "A00" |
"3rr1k1/1p1n4/1qp4p/4ppbb/pP2P3/P3NPP1/1BP1R1B1/R1Q4K w - f6 0 29" | "e4f5" | "1-0" | "A07" |
"r4r1k/4bpp1/p2p1nbp/q1p5/2PnPPB1/P1NP4/1R1B1N1P/3Q1RK1 b - - 2 23" | "a5a3" | "1/2-1/2" | "A00" |
"1k1r4/pp3pp1/1n1q4/2p3Pp/6n1/2P2NP1/PPQ2PB1/1K2R3 w - - 7 29" | "c3c4" | "1/2-1/2" | "A07" |
"2k1rr2/pp3qp1/2p1n1p1/1PnpP3/6PP/P1NQ1NR1/2P2P2/1K2R3 w - - 1 27" | "d3e3" | "1/2-1/2" | "B12" |
"3rr1k1/1p1n4/1qp4p/4pPbb/pP6/P3NPP1/1BP1R1B1/R1Q4K b - - 0 29" | "e5e4" | "1-0" | "A07" |
"3rr1k1/1p6/2p3P1/4nP1p/pP2p3/P1B1NbP1/2P3B1/5RK1 b - - 1 36" | "g8f8" | "1-0" | "A07" |
"1r6/2r2p1k/5Pbp/RBp1p3/2P1P1K1/3P4/8/5R2 b - - 0 42" | "b8d8" | "1/2-1/2" | "A00" |
"r2qrbk1/3b1ppn/p2p3p/1ppPp3/P3P3/1PP1B1NP/2B1QPP1/R3R1K1 w - - 2 22" | "b3b4" | "1-0" | "C93" |
"3rr1k1/1p1n1p2/1qp2n1p/p1b1p1pb/4P3/PP2N1PP/1BP2PB1/R1Q1RNK1 b - - 4 22" | "g5g4" | "1-0" | "A07" |
"r4r1k/4bpp1/p2p1nbp/2p5/2PnPPB1/q1NP4/1R1B1N1P/3Q1RK1 w - - 0 24" | "b2a2" | "1/2-1/2" | "A00" |
"r1r1q1k1/6p1/3b1p1p/1p1PpP2/1Pp1B3/2P4P/R4QP1/R5K1 b - - 1 37" | "a8a2" | "1-0" | "C93" |
"r2qk2r/pp3pp1/2p1pn2/4n2p/1b6/3P2PP/PPPNQPB1/R1B1K2R b KQkq - 1 12" | "d8c7" | "1/2-1/2" | "A07" |
"rn1qkb1r/pp2pppp/2pp1n2/7b/3PP3/2NB1N1P/PPP2PP1/R1BQK2R b KQkq - 2 6" | "e7e6" | "1/2-1/2" | "B12" |
"rnbqkbnr/pppp1ppp/8/4p3/4P3/5N2/PPPP1PPP/RNBQKB1R b KQkq - 1 2" | "b8c6" | "1-0" | "C93" |
"5r2/p1k3p1/2p3R1/3pP3/2r4P/P6R/2P5/K7 b - - 0 40" | "c4c2" | "1/2-1/2" | "B12" |
"3rr1k1/1p1n1p2/1qp4p/4p1bb/pP2P3/P3NPP1/1BP1R1B1/R1Q4K b - - 0 28" | "f7f5" | "1-0" | "A07" |
"r2qkb1r/pp1n1ppp/2p1pn2/3p4/6b1/1P1P1NP1/PBP1PPBP/RN1Q1RK1 b kq - 0 7" | "f8d6" | "1-0" | "A07" |
"r2qkbnr/pp1n1ppp/2p1p3/3p4/8/3P1BPP/PPP1PP2/RNBQK2R w KQkq - 0 7" | "e2e4" | "1/2-1/2" | "A07" |
"3r3k/2r2p2/R4Pbp/1Bp1p3/2P1P2K/3P1R2/8/8 b - - 8 46" | "h8h7" | "1/2-1/2" | "A00" |
"3rr1k1/1p1n1p2/1qp4p/p1b1p2b/4P3/PP2NPP1/1BP3B1/R1Q1R1K1 b - - 0 25" | "c5e7" | "1-0" | "A07" |
"2k1rr2/p5p1/2p1n1p1/2npP3/5qPP/P1N1QNR1/2P2P2/1K2R3 w - - 0 29" | "e1d1" | "1/2-1/2" | "B12" |
"r1bqkb1r/1ppp1ppp/p1n2n2/4p3/B3P3/5N2/PPPP1PPP/RNBQK2R w KQkq - 2 5" | "e1g1" | "1-0" | "C93" |
"rn2k2r/pp1nqppp/2p1p3/3pP2b/3P4/2NB1N1P/PPP1QPP1/R3K2R w KQkq - 0 11" | "g2g4" | "1/2-1/2" | "B12" |
"2n5/ppkr2p1/6R1/2pB2Pp/2P4N/1P4P1/P4n2/1K6 b - - 4 35" | "c8d6" | "1/2-1/2" | "A07" |
"1k1r4/ppq2pp1/1n6/2p3Pp/Q5n1/2P2NP1/PP3PB1/1K2R3 w - - 5 28" | "a4c2" | "1/2-1/2" | "A07" |
"2k1rr2/pp1n2p1/2p1n1p1/3pP3/5qPP/P4NR1/1PP1QP2/1K1NR3 w - - 1 23" | "d1c3" | "1/2-1/2" | "B12" |
"r4r1k/4bppb/p2p1n1p/2p2P2/2PnP3/2NP3N/R2B3P/3B1RK1 b - - 2 27" | "f8b8" | "1/2-1/2" | "A00" |
"r1bq1rk1/2p1bppp/p1np1n2/1p2p3/4P3/1BP2N2/PP1P1PPP/RNBQR1K1 w - - 1 9" | "h2h3" | "1-0" | "C93" |
"r2qk2r/pp3pp1/2p1pn2/4n2p/1b6/3P2PP/PPPN1PB1/R1BQK2R w KQkq h6 0 12" | "d1e2" | "1/2-1/2" | "A07" |
"8/ppk3p1/4R3/1Ppr2Pp/7N/1P4P1/P4n2/1K6 w - - 0 38" | "e6g6" | "1/2-1/2" | "A07" |
"5r2/p5R1/1kp5/3pP3/7P/PR6/2r5/K7 b - - 2 42" | "b6c5" | "1/2-1/2" | "B12" |
"2k1rr2/ppnn2p1/2p2qp1/3pP3/6PP/5NR1/PPP1QP2/1K1NR3 b - - 0 21" | "f6f4" | "1/2-1/2" | "B12" |
"rnbnkqrb/pppppppp/8/8/8/8/PPPPPPPP/RNBNKQRB w KQkq - 0 1" | "d2d3" | "1/2-1/2" | "A00" |
"r3k2r/ppq2pp1/2p1pn2/4n2p/1b6/3P2PP/PPPNQPB1/R1B1K2R w KQkq - 2 13" | "c2c3" | "1/2-1/2" | "A07" |
"rr5k/4bppb/p2p1n1p/2p2P2/2PnPN2/2NP4/R2B3P/3B1RK1 b - - 4 28" | "e7d8" | "1/2-1/2" | "A00" |
"r2qrbk1/3b1pp1/p1np1n1p/1ppPp3/4P3/1PP2NNP/P1B2PP1/R1BQR1K1 b - - 0 16" | "c6e7" | "1-0" | "C93" |
"2k1rr2/ppnn2p1/2p3p1/3pP3/5qPP/P4NR1/1PP1QP2/1K1NR3 b - - 0 22" | "c7e6" | "1/2-1/2" | "B12" |
"r2qkbnr/pp1npppp/2p5/3p4/8/3P1BPP/PPP1PP2/RNBQK2R b KQkq - 0 6" | "e7e6" | "1/2-1/2" | "A07" |
"5r2/p1k3p1/2p3p1/3pP3/3r3P/P6R/2P5/KR6 w - - 0 39" | "b1g1" | "1/2-1/2" | "B12" |
"r4r1k/2q1bpp1/p2p1nbp/2p1p3/2PnP1B1/P1NPBPP1/1R3N1P/3Q1RK1 w - - 4 21" | "f3f4" | "1/2-1/2" | "A00" |
"1r6/r1b2p1k/5Pbp/pBpNp3/2P1P1K1/3P4/R7/5R2 w - - 3 41" | "d5c7" | "1/2-1/2" | "A00" |
"8/R7/2p5/2kpP3/7P/P7/2r5/KR3r2 b - - 2 44" | "f1f2" | "1/2-1/2" | "B12" |
"r1r1qbk1/3b1pp1/p2n3p/1pBPpN2/PPp1P3/2P4P/R1B2QP1/R5K1 b - - 11 33" | "d7f5" | "1-0" | "C93" |
"r2q1rk1/pp1n1pp1/2pbpn1p/3p3b/8/1P1PPNPP/PBPN1PB1/R2Q1RK1 w - - 0 11" | "d1e1" | "1-0" | "A07" |
"r4rk1/ppbn1p2/2p2n1p/q2pp1pb/4P3/PP1P1NPP/1BPN1PB1/R3QRK1 b - - 0 15" | "f8e8" | "1-0" | "A07" |
"r1bqrbk1/2p2pp1/p1np1n1p/1p2p3/3PP3/1BP2N1P/PP3PP1/R1BQRNK1 b - - 4 12" | "c8d7" | "1-0" | "C93" |
"rn1qkbnr/ppp1pppp/8/3p4/6b1/1P3NP1/P1PPPP1P/RNBQKB1R b KQkq - 0 3" | "b8d7" | "1-0" | "A07" |
"r4rk1/pppqbppp/2np1n2/4p1N1/2P1P1b1/P1NP2P1/1P3PBP/R1BQ1RK1 w - - 1 11" | "f2f3" | "1/2-1/2" | "A00" |
"5r2/p1k2rp1/2p1n1p1/2npP3/3N2PP/P1N1P2R/2P5/K2R4 b - - 4 33" | "f7f2" | "1/2-1/2" | "B12" |
"8/ppk5/4R3/1Pp3P1/5N2/1n4P1/3r4/1K6 b - - 3 46" | "c5c4" | "1/2-1/2" | "A07" |
"3rr1k1/1p6/2p3Pp/4nP2/pP2p3/P1B1NbP1/2P3B1/5R1K b - - 0 35" | "h6h5" | "1-0" | "A07" |
"1k1r4/ppq2pp1/1n6/2p3Pp/6n1/2P2NP1/PPQ2PB1/1K2R3 b - - 6 28" | "c7d6" | "1/2-1/2" | "A07" |
"8/2R1P3/8/2pp4/2k1r3/P7/8/1K6 w - - 1 55" | "a3a4" | "1/2-1/2" | "B12" |
"rnbqkb1r/pp2pppp/2pp1n2/8/3PP3/5N2/PPP2PPP/RNBQKB1R w KQkq - 2 4" | "b1c3" | "1/2-1/2" | "B12" |
"3rr1k1/1p1n4/1qp4p/5PP1/pP2p3/P3N1P1/1BP1b1B1/R1Q4K b - - 0 31" | "d7e5" | "1-0" | "A07" |
"8/ppk5/8/1P4P1/2p2N2/1n2R1P1/3r4/1K6 b - - 1 47" | "c7b6" | "1/2-1/2" | "A07" |
"3rr1k1/1p1n1p2/1qp2n1p/p1b1p2b/4P1P1/PP2N1P1/1BP2PB1/R1Q1RNK1 b - - 0 23" | "f6g4" | "1-0" | "A07" |
"2krr3/ppq1bpp1/2p3n1/6Bp/3N2nP/2P3P1/PPQ2PB1/2KR3R b - - 6 20" | "c8b8" | "1/2-1/2" | "A07" |
"3rr3/6k1/2p3P1/1p2nP1p/pP2p3/P1B1NbPB/2P2K2/5R2 w - - 2 39" | "g3g4" | "1-0" | "A07" |
"2kr3r/pp1nqpp1/n1p1p1p1/3pP3/3P2PP/2N2N2/PPP1QP2/2K3RR b - - 4 15" | "a6c7" | "1/2-1/2" | "B12" |
"2r3k1/Q2q2p1/3b1p1p/1p1PpP2/1Pp1B3/2P4P/6P1/R5K1 b - - 2 39" | "c8c7" | "1-0" | "C93" |
"r1b1kb1r/pp1nq1p1/2p1pn1p/8/3P4/3B1N2/PPP2PPP/R1BQ1RK1 w kq - 0 10" | "d3g6" | "1-0" | "B17" |
"r2qkb1r/pp1n1ppp/2p1pn2/3p4/6b1/1P3NP1/PBPPPPBP/RN1Q1RK1 w kq - 0 7" | "d2d3" | "1-0" | "A07" |
"r4r1k/p2qbpp1/1p1p1n1p/2p1p2b/1PPnP3/P1NPBPP1/1R3NBP/3Q1RK1 b - - 3 17" | "a7a6" | "1/2-1/2" | "A00" |
"2r1q1k1/6p1/3b1p1p/1p1PpP2/1Pp1B3/2P4P/r4QP1/R5K1 w - - 0 38" | "f2a2" | "1-0" | "C93" |
"r1b1kb1r/pp1nq1p1/2p1pnBp/8/3P4/5N2/PPP2PPP/R1BQ1RK1 b kq - 1 10" | "e8d8" | "1-0" | "B17" |
"rr1b3k/5ppb/p2p1n1p/2pNnP2/B1P1PB2/2NP4/R6P/5RK1 b - - 10 31" | "f6d5" | "1/2-1/2" | "A00" |
"3rr1k1/1p1nbp2/1qp4p/p3p2b/4P3/PP2NPP1/1BP3B1/R1Q1R1K1 w - - 1 26" | "g1h1" | "1-0" | "A07" |
"2kr3r/ppnn2p1/2p1pqp1/3p4/3P2PP/2N2N2/PPP1QP2/1K4RR w - - 0 18" | "g1g3" | "1/2-1/2" | "B12" |
"rnbqkbnr/pp1ppppp/2p5/8/3PP3/8/PPP2PPP/RNBQKBNR b KQkq d3 0 2" | "d7d5" | "1-0" | "B17" |
"2k1r2r/ppnn2p1/2p1pqp1/3p4/3P2PP/2N2NR1/PPP1QP2/1K2R3 b - - 3 19" | "h8f8" | "1/2-1/2" | "B12" |
"rnbqkbnr/pppppppp/8/8/8/5N2/PPPPPPPP/RNBQKB1R b KQkq - 1 1" | "d7d5" | "1-0" | "A07" |
"rn1qkb1r/pp3ppp/2p1pn2/3p2Bb/3PP3/2NB1N1P/PPP1QPP1/R3K2R b KQkq - 1 8" | "f8e7" | "1/2-1/2" | "B12" |
"1k2r3/ppq2pp1/8/2p3Pp/Q1n3n1/2P2NP1/PP3PB1/1K1R4 b - - 2 26" | "e8d8" | "1/2-1/2" | "A07" |
"8/ppkr2p1/6R1/1Pp3Pp/7N/1P4P1/P4n2/1K6 w - - 2 39" | "h4f5" | "1/2-1/2" | "A07" |
"r3k2r/ppq1bpp1/2p2nn1/7p/3N3P/2P3P1/PP2QPB1/R1B1K2R b KQkq - 0 17" | "e8c8" | "1/2-1/2" | "A07" |
"8/2R5/8/2ppP3/2k4P/P7/7r/1K6 w - - 0 53" | "e5e6" | "1/2-1/2" | "B12" |
"r1k2b1r/pb1nq1p1/2p1p1Bp/1p1n4/P2P4/5NB1/1PP2PPP/R2QR1K1 w - - 5 15" | "a4b5" | "1-0" | "B17" |
"r1rq1bk1/3b1pp1/p2n3p/1p1Pp3/PPp1P3/R1P1B1NP/2B2QP1/R5K1 w - - 4 30" | "e3b6" | "1-0" | "C93" |
"r1bqrbk1/2p2pp1/p1np1n1p/1p2p3/3PP3/1BP2N1P/PP1N1PP1/R1BQR1K1 w - - 3 12" | "d2f1" | "1-0" | "C93" |
"r2qrbk1/3b1pp1/p2p1nnp/1ppPp3/4P3/1PP1BNNP/P1B2PP1/R2QR1K1 w - - 3 18" | "d1d2" | "1-0" | "C93" |
"r1rq1bk1/3b1pp1/p2p1n1p/1p1PP3/PPp1P3/R1P1B1NP/2B1Q1P1/R5K1 b - - 0 27" | "d6e5" | "1-0" | "C93" |
"5r2/p1k3p1/2p1n1p1/2npP3/3N2rP/P3P2R/2P1N3/KR6 w - - 0 36" | "d4e6" | "1/2-1/2" | "B12" |
"8/2R5/2p5/3pP3/2k4P/P7/7r/1K6 b - - 6 52" | "c6c5" | "1/2-1/2" | "B12" |
"r3rbk1/3b1ppn/p2p3p/1ppPp3/P3P2q/1PP1B1NP/2B1QPP1/R3R1K1 b - - 1 21" | "h4d8" | "1-0" | "C93" |
"r1bqk2r/2ppbppp/p1n2n2/1p2p3/4P3/1B3N2/PPPP1PPP/RNBQR1K1 b kq - 1 7" | "d7d6" | "1-0" | "C93" |
"r4rk1/ppbn1pp1/2p1pn1p/q2p3b/7N/PP1PP1PP/1BPN1PB1/R3QRK1 b - - 2 13" | "g7g5" | "1-0" | "A07" |
"rn1qkbnr/ppp1pppp/8/3p4/6b1/5NP1/PPPPPP1P/RNBQKB1R w KQkq - 1 3" | "f1g2" | "1/2-1/2" | "A07" |
"4r3/p1k2rp1/2p1n1p1/2npP3/6PP/P1N1PNR1/2P5/K2R4 w - - 1 32" | "g3h3" | "1/2-1/2" | "B12" |
"8/4R3/2p5/2kpP3/7P/P7/4r3/1K6 b - - 2 50" | "e2h2" | "1/2-1/2" | "B12" |
"r3r1k1/1p1n1p2/1qpb1n1p/p2pp1pb/4P3/PP1P2PP/1BP2PBN/R1Q1RNK1 b - - 3 19" | "d5e4" | "1-0" | "A07" |
"4rr2/p1k3p1/2p1n1p1/2npP3/5qPP/P1N1QNR1/2P2P2/K2R4 b - - 3 30" | "f4e3" | "1/2-1/2" | "B12" |
"r3r1k1/1p1n1p2/1qpb1n1p/p2pp1pb/4P3/PP1P2PP/1BPN1PBN/R1Q1R1K1 w - - 2 19" | "d2f1" | "1-0" | "A07" |
"3rr3/8/2p3Pk/1p2nP2/pP2p1N1/P1B5/2P2K2/6R1 b - - 0 42" | "e5g4" | "1-0" | "A07" |
"8/R7/2p5/2kpP3/7P/P7/5r2/KRr5 b - - 10 48" | "c1b1" | "1/2-1/2" | "B12" |
"R7/1rq2kp1/2Qb1p1p/1p1PpP2/1Pp1B3/2P4P/6P1/6K1 b - - 10 43" | "c7b6" | "1-0" | "C93" |
"R7/1r1q1kp1/Q2b1p1p/1p1PpP2/1Pp1B3/2P4P/6P1/6K1 b - - 8 42" | "d7c7" | "1-0" | "C93" |
"1k1r4/pp4p1/1n4p1/2p3Pp/2P5/1P3NP1/P4nB1/1K2R3 w - - 0 32" | "e1e6" | "1/2-1/2" | "A07" |
Dataset Card for "yolochess_deepblue"
Source: https://github.com/niklasf/python-chess/tree/master/data/pgn
Features:
- fen = Chess board position in FEN format
- move = Move played by a strong human player in this position
- result = Final result of the match
- eco = Opening ECO-code
Deduplicated on (fen, move) pairs.
Samples: 511
- Downloads last month
- 12