The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
An error occurred while generating the dataset
Error code: UnexpectedError
Need help to make the dataset viewer work? Open a discussion for direct support.
model_names
string
| num_downloads
string
| %_of_all_downloads
float64
| num_models
int64
| download_per_model
int64
| modality
string
|
---|---|---|---|---|---|
"bert" | "143,193,288" | 41.325 | 18,033 | 7,940 | "text" |
"xlm-roberta" | "26,597,339" | 7.676 | 2,681 | 9,920 | "text" |
"gpt2" | "24,636,040" | 7.11 | 9,527 | 2,585 | "text" |
"roberta" | "21,878,200" | 6.314 | 6,560 | 3,335 | "text" |
"distilbert" | "20,569,162" | 5.936 | 6,211 | 3,311 | "text" |
"t5" | "19,553,957" | 5.643 | 5,237 | 3,733 | "text" |
"clip" | "15,985,108" | 4.613 | 86 | 185,873 | "vision" |
"bart" | "10,443,274" | 3.014 | 2,344 | 4,455 | "text" |
"layoutlmv3" | "6,884,963" | 1.987 | 171 | 40,262 | "vision" |
"marian" | "6,536,053" | 1.886 | 2,062 | 3,169 | "text" |
"albert" | "5,732,074" | 1.654 | 806 | 7,111 | "text" |
"electra" | "3,720,789" | 1.074 | 1,158 | 3,213 | "text" |
"wav2vec2" | "3,048,186" | 0.88 | 4,862 | 626 | "audio" |
"mpnet" | "2,949,999" | 0.851 | 493 | 5,983 | "text" |
"vit" | "2,842,139" | 0.82 | 838 | 3,391 | "vision" |
"gptj" | "2,332,426" | 0.673 | 229 | 10,185 | "text" |
"deberta-v2" | "2,064,398" | 0.596 | 557 | 3,706 | "text" |
"layoutlm" | "1,900,440" | 0.548 | 97 | 19,592 | "vision" |
"camembert" | "1,900,360" | 0.548 | 568 | 3,345 | "text" |
"deberta" | "1,735,619" | 0.501 | 283 | 6,132 | "text" |
"longformer" | "1,211,218" | 0.35 | 216 | 5,607 | "text" |
"vision-encoder-decoder" | "1,189,045" | 0.343 | 398 | 2,987 | "vision" |
"m2m_100" | "1,135,062" | 0.328 | 296 | 3,834 | "text" |
"pegasus" | "978,955" | 0.283 | 478 | 2,048 | "text" |
"gpt_neo" | "975,579" | 0.282 | 428 | 2,279 | "text" |
"xlnet" | "914,261" | 0.264 | 199 | 4,594 | "text" |
"dpr" | "888,963" | 0.257 | 93 | 9,558 | "text" |
"opt" | "856,380" | 0.247 | 307 | 2,789 | "text" |
"mbart" | "797,427" | 0.23 | 591 | 1,349 | "text" |
"convbert" | "650,102" | 0.188 | 48 | 13,543 | "text" |
"bloom" | "589,186" | 0.17 | 223 | 2,642 | "text" |
"fsmt" | "521,555" | 0.151 | 30 | 17,385 | "text" |
"blenderbot" | "503,099" | 0.145 | 32 | 15,721 | "text" |
"gpt_neox" | "475,981" | 0.137 | 161 | 2,956 | "text" |
"fnet" | "463,031" | 0.134 | 33 | 14,031 | "text" |
"layoutlmv2" | "448,389" | 0.129 | 124 | 3,616 | "vision" |
"openai-gpt" | "413,748" | 0.119 | 9 | 45,972 | "text" |
"mt5" | "390,606" | 0.113 | 1,486 | 262 | "text" |
"beit" | "332,287" | 0.096 | 114 | 2,914 | "vision" |
"visual_bert" | "326,952" | 0.094 | 15 | 21,796 | "text" |
"detr" | "315,993" | 0.091 | 91 | 3,472 | "text" |
"resnet" | "284,350" | 0.082 | 103 | 2,760 | "vision" |
"maskformer" | "280,732" | 0.081 | 31 | 9,055 | "vision" |
"longt5" | "270,724" | 0.078 | 68 | 3,981 | "text" |
"hubert" | "262,068" | 0.076 | 149 | 1,758 | "audio" |
"whisper" | "260,118" | 0.075 | 1,616 | 160 | "audio" |
"segformer" | "239,958" | 0.069 | 224 | 1,071 | "vision" |
"esm" | "233,714" | 0.067 | 87 | 2,686 | "text" |
"mobilebert" | "226,527" | 0.065 | 234 | 968 | "text" |
"codegen" | "197,474" | 0.057 | 82 | 2,408 | "text" |
"roformer" | "194,715" | 0.056 | 28 | 6,954 | "text" |
"xlm" | "190,927" | 0.055 | 27 | 7,071 | "text" |
"flaubert" | "176,593" | 0.051 | 39 | 4,528 | "text" |
"clipseg" | "172,611" | 0.05 | 3 | 57,537 | "vision" |
"big_bird" | "172,833" | 0.05 | 174 | 993 | "text" |
"funnel" | "170,081" | 0.049 | 39 | 4,361 | "text" |
"encoder-decoder" | "166,686" | 0.048 | 323 | 516 | "text" |
"data2vec-text" | "163,150" | 0.047 | 22 | 7,415 | "text" |
"yolos" | "157,669" | 0.046 | 22 | 7,166 | "text" |
"owlvit" | "154,326" | 0.045 | 7 | 22,046 | "text" |
"squeezebert" | "154,036" | 0.044 | 22 | 7,001 | "text" |
"bigbird_pegasus" | "147,543" | 0.043 | 23 | 6,414 | "text" |
"led" | "136,918" | 0.04 | 100 | 1,369 | "text" |
"ibert" | "136,725" | 0.039 | 14 | 9,766 | "text" |
"swin" | "120,829" | 0.035 | 245 | 493 | "vision" |
"wavlm" | "111,700" | 0.032 | 88 | 1,269 | "audio" |
"deit" | "102,615" | 0.03 | 15 | 6,841 | "vision" |
"lxmert" | "90,938" | 0.026 | 13 | 6,995 | "text" |
"convnext" | "90,529" | 0.026 | 105 | 862 | "vision" |
"nystromformer" | "85,097" | 0.025 | 20 | 4,254 | "text" |
"mobilevit" | "78,563" | 0.023 | 17 | 4,621 | "vision" |
"tapas" | "72,857" | 0.021 | 70 | 1,040 | "vision" |
"plbart" | "72,572" | 0.021 | 72 | 1,007 | "text" |
"ernie" | "72,770" | 0.021 | 46 | 1,581 | "text" |
"data2vec-vision" | "71,653" | 0.021 | 9 | 7,961 | "vision" |
"blip" | "73,379" | 0.021 | 16 | 4,586 | "vision" |
"trocr" | "70,094" | 0.02 | 15 | 4,672 | "text" |
"table-transformer" | "66,585" | 0.019 | 6 | 11,097 | "text" |
"mobilenet_v2" | "65,524" | 0.019 | 14 | 4,680 | "vision" |
"audio-spectrogram-transformer" | "64,720" | 0.019 | 17 | 3,807 | "audio" |
"rembert" | "60,809" | 0.018 | 21 | 2,895 | "text" |
"mvp" | "62,669" | 0.018 | 22 | 2,848 | "text" |
"levit" | "63,518" | 0.018 | 11 | 5,774 | "vision" |
"poolformer" | "60,447" | 0.017 | 7 | 8,635 | "vision" |
"vilt" | "56,505" | 0.016 | 16 | 3,531 | "vision" |
"unispeech-sat" | "55,255" | 0.016 | 76 | 727 | "audio" |
"mobilenet_v1" | "56,922" | 0.016 | 4 | 14,230 | "vision" |
"data2vec-audio" | "55,593" | 0.016 | 24 | 2,316 | "audio" |
"xglm" | "45,409" | 0.013 | 48 | 946 | "text" |
"vit_mae" | "45,880" | 0.013 | 8 | 5,735 | "text" |
"perceiver" | "44,512" | 0.013 | 30 | 1,483 | "vision" |
"luke" | "43,508" | 0.013 | 45 | 966 | "text" |
"markuplm" | "40,323" | 0.012 | 10 | 4,032 | "text" |
"dpt" | "40,200" | 0.012 | 8 | 5,025 | "vision" |
"switch_transformers" | "37,107" | 0.011 | 24 | 1,546 | "text" |
"speech_to_text" | "37,919" | 0.011 | 29 | 1,307 | "audio" |
"megatron-bert" | "37,639" | 0.011 | 34 | 1,107 | "text" |
"biogpt" | "38,288" | 0.011 | 12 | 3,190 | "text" |
"timesformer" | "32,952" | 0.01 | 17 | 1,938 | "text" |
"prophetnet" | "36,149" | 0.01 | 19 | 1,902 | "text" |
End of preview (truncated to 100
rows)
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card- Downloads last month
- 5