The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
An error occurred while generating the dataset
Error code: UnexpectedError
Need help to make the dataset viewer work? Open a discussion for direct support.
model_type
string
| pytorch
bool
| tensorflow
bool
| flax
bool
| processor
string
|
---|---|---|---|---|
"albert" | true | true | true | "AutoTokenizer" |
"align" | true | false | false | "AutoProcessor" |
"altclip" | true | false | false | "AutoProcessor" |
"audio-spectrogram-transformer" | true | false | false | "AutoFeatureExtractor" |
"autoformer" | true | false | false | "AutoTokenizer" |
"bark" | true | false | false | "AutoProcessor" |
"bart" | true | true | true | "AutoTokenizer" |
"beit" | true | false | true | "AutoFeatureExtractor" |
"bert" | true | true | true | "AutoTokenizer" |
"bert-generation" | true | false | false | "AutoTokenizer" |
"big_bird" | true | false | true | "AutoTokenizer" |
"bigbird_pegasus" | true | false | false | "AutoTokenizer" |
"biogpt" | true | false | false | "AutoTokenizer" |
"bit" | true | false | false | "AutoFeatureExtractor" |
"blenderbot" | true | true | true | "AutoTokenizer" |
"blenderbot-small" | true | true | true | "AutoTokenizer" |
"blip" | true | true | false | "AutoProcessor" |
"blip-2" | true | false | false | "AutoProcessor" |
"bloom" | true | false | true | "AutoTokenizer" |
"bridgetower" | true | false | false | "AutoProcessor" |
"bros" | true | false | false | "AutoTokenizer" |
"camembert" | true | true | false | "AutoTokenizer" |
"canine" | true | false | false | "AutoTokenizer" |
"chinese_clip" | true | false | false | "AutoProcessor" |
"clap" | true | false | false | "AutoProcessor" |
"clip" | true | true | true | "AutoProcessor" |
"clipseg" | true | false | false | "AutoProcessor" |
"codegen" | true | false | false | "AutoTokenizer" |
"conditional_detr" | true | false | false | "AutoFeatureExtractor" |
"convbert" | true | true | false | "AutoTokenizer" |
"convnext" | true | true | false | "AutoFeatureExtractor" |
"convnextv2" | true | false | false | "AutoFeatureExtractor" |
"cpmant" | true | false | false | "AutoTokenizer" |
"ctrl" | true | true | false | "AutoTokenizer" |
"cvt" | true | true | false | "AutoFeatureExtractor" |
"data2vec-audio" | true | false | false | "AutoTokenizer" |
"data2vec-text" | true | false | false | "AutoTokenizer" |
"data2vec-vision" | true | true | false | "AutoFeatureExtractor" |
"deberta" | true | true | false | "AutoTokenizer" |
"deberta-v2" | true | true | false | "AutoTokenizer" |
"decision_transformer" | true | false | false | "AutoTokenizer" |
"deformable_detr" | true | false | false | "AutoFeatureExtractor" |
"deit" | true | true | false | "AutoFeatureExtractor" |
"deta" | true | false | false | "AutoFeatureExtractor" |
"detr" | true | false | false | "AutoFeatureExtractor" |
"dinat" | true | false | false | "AutoFeatureExtractor" |
"dinov2" | true | false | false | "AutoFeatureExtractor" |
"distilbert" | true | true | true | "AutoTokenizer" |
"donut-swin" | true | false | false | "AutoFeatureExtractor" |
"dpr" | true | true | false | "AutoTokenizer" |
"dpt" | true | false | false | "AutoFeatureExtractor" |
"efficientformer" | true | true | false | "AutoFeatureExtractor" |
"efficientnet" | true | false | false | "AutoFeatureExtractor" |
"electra" | true | true | true | "AutoTokenizer" |
"encodec" | true | false | false | "AutoFeatureExtractor" |
"encoder-decoder" | true | true | true | "AutoTokenizer" |
"ernie" | true | false | false | "AutoTokenizer" |
"ernie_m" | true | false | false | "AutoTokenizer" |
"esm" | true | true | false | "AutoTokenizer" |
"falcon" | true | false | false | "AutoTokenizer" |
"flaubert" | true | true | false | "AutoTokenizer" |
"flava" | true | false | false | "AutoProcessor" |
"fnet" | true | false | false | "AutoTokenizer" |
"focalnet" | true | false | false | "AutoFeatureExtractor" |
"fsmt" | true | false | false | "AutoTokenizer" |
"funnel" | true | true | false | "AutoTokenizer" |
"git" | true | false | false | "AutoProcessor" |
"glpn" | true | false | false | "AutoFeatureExtractor" |
"gpt2" | true | true | true | "AutoTokenizer" |
"gpt_bigcode" | true | false | false | "AutoTokenizer" |
"gpt_neo" | true | false | true | "AutoTokenizer" |
"gpt_neox" | true | false | false | "AutoTokenizer" |
"gpt_neox_japanese" | true | false | false | "AutoTokenizer" |
"gptj" | true | true | true | "AutoTokenizer" |
"gptsan-japanese" | true | false | false | "AutoTokenizer" |
"graphormer" | true | false | false | "AutoTokenizer" |
"groupvit" | true | true | false | "AutoProcessor" |
"hubert" | true | true | false | "AutoProcessor" |
"ibert" | true | false | false | "AutoTokenizer" |
"idefics" | true | false | false | "AutoProcessor" |
"imagegpt" | true | false | false | "AutoFeatureExtractor" |
"informer" | true | false | false | "AutoTokenizer" |
"instructblip" | true | false | false | "AutoProcessor" |
"jukebox" | true | false | false | "AutoTokenizer" |
"layoutlm" | true | true | false | "AutoTokenizer" |
"layoutlmv2" | true | false | false | "AutoProcessor" |
"layoutlmv3" | true | true | false | "AutoProcessor" |
"led" | true | true | false | "AutoTokenizer" |
"levit" | true | false | false | "AutoFeatureExtractor" |
"lilt" | true | false | false | "AutoTokenizer" |
"llama" | true | false | false | "AutoTokenizer" |
"longformer" | true | true | false | "AutoTokenizer" |
"longt5" | true | false | true | "AutoTokenizer" |
"luke" | true | false | false | "AutoTokenizer" |
"lxmert" | true | true | false | "AutoTokenizer" |
"m2m_100" | true | false | false | "AutoTokenizer" |
"marian" | true | true | true | "AutoTokenizer" |
"markuplm" | true | false | false | "AutoProcessor" |
"mask2former" | true | false | false | "AutoFeatureExtractor" |
"maskformer" | true | false | false | "AutoFeatureExtractor" |
End of preview (truncated to 100
rows)
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card- Downloads last month
- 345