id
string
| label
string
|
---|---|
"0.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"1.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"10.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"100.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"101.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"102.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"103.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"104.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"105.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"106.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"107.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"108.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"109.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"11.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"110.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"111.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"112.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"113.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"114.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"115.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"116.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"117.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"118.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"119.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"12.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"120.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"121.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"122.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"123.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"124.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"125.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"126.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"127.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"128.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"129.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"13.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"130.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"131.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"132.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"133.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"134.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"135.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"136.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"137.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"138.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"139.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"14.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"140.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"141.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"142.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"143.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"144.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"145.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"146.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"147.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"148.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"149.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"15.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"150.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"151.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"152.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"153.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"154.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"155.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"156.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"157.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"158.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"159.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"16.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"160.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"161.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"162.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"163.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"164.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"165.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"166.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"167.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"168.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"169.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"17.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"170.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"171.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"172.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"173.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"174.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"175.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"176.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"177.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"178.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"179.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"18.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"180.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"181.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"182.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"183.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"184.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"185.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"186.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"187.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
"188.png" | "0.9 100 100 110 130, 0.8 80 80 90 100" |
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card- Downloads last month
- 0