id
int64
14
7.99k
| income
string
|
---|---|
97 | " <=50K" |
7,249 | " <=50K" |
3,890 | " <=50K" |
7,193 | " <=50K" |
2,266 | " <=50K" |
3,686 | " <=50K" |
5,176 | " <=50K" |
3,611 | " <=50K" |
6,308 | " <=50K" |
3,473 | " <=50K" |
6,786 | " <=50K" |
442 | " <=50K" |
7,009 | " <=50K" |
7,019 | " <=50K" |
2,113 | " <=50K" |
1,732 | " <=50K" |
5,558 | " <=50K" |
556 | " <=50K" |
7,116 | " <=50K" |
2,096 | " <=50K" |
725 | " >50K" |
5,221 | " <=50K" |
443 | " <=50K" |
4,771 | " <=50K" |
1,200 | " <=50K" |
3,157 | " <=50K" |
1,640 | " <=50K" |
3,121 | " <=50K" |
3,609 | " <=50K" |
772 | " <=50K" |
2,642 | " <=50K" |
70 | " >50K" |
6,309 | " >50K" |
1,433 | " <=50K" |
7,140 | " >50K" |
1,447 | " <=50K" |
1,389 | " <=50K" |
646 | " <=50K" |
1,406 | " <=50K" |
876 | " <=50K" |
4,493 | " <=50K" |
3,375 | " <=50K" |
6,711 | " <=50K" |
7,574 | " <=50K" |
5,063 | " <=50K" |
5,144 | " <=50K" |
3,008 | " <=50K" |
6,660 | " <=50K" |
7,690 | " >50K" |
1,462 | " <=50K" |
1,139 | " <=50K" |
3,079 | " <=50K" |
628 | " <=50K" |
2,302 | " <=50K" |
7,254 | " >50K" |
3,105 | " <=50K" |
3,574 | " <=50K" |
4,327 | " <=50K" |
356 | " <=50K" |
326 | " >50K" |
2,531 | " >50K" |
312 | " >50K" |
3,084 | " <=50K" |
2,040 | " <=50K" |
7,800 | " <=50K" |
2,476 | " <=50K" |
4,224 | " <=50K" |
3,218 | " <=50K" |
1,766 | " <=50K" |
1,103 | " <=50K" |
1,870 | " <=50K" |
4,131 | " <=50K" |
4,509 | " <=50K" |
2,216 | " <=50K" |
4,125 | " <=50K" |
4,885 | " <=50K" |
7,400 | " <=50K" |
3,970 | " >50K" |
16 | " <=50K" |
5,804 | " <=50K" |
6,072 | " <=50K" |
6,527 | " <=50K" |
6,323 | " <=50K" |
6,471 | " <=50K" |
3,963 | " <=50K" |
607 | " <=50K" |
6,780 | " <=50K" |
1,136 | " <=50K" |
1,708 | " <=50K" |
1,702 | " >50K" |
1,259 | " <=50K" |
143 | " <=50K" |
3,386 | " <=50K" |
770 | " <=50K" |
3,662 | " <=50K" |
6,354 | " <=50K" |
1,628 | " <=50K" |
1,380 | " <=50K" |
595 | " <=50K" |
6,714 | " <=50K" |
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card- Downloads last month
- 0