index
string
| ALUA_t0
float64
| ALUA_t-1
float64
| BBAR_t0
float64
| BBAR_t-1
float64
| BMA_t0
float64
| BMA_t-1
float64
| BYMA_t0
float64
| BYMA_t-1
float64
| CEPU_t0
float64
| CEPU_t-1
float64
| COME_t0
float64
| COME_t-1
float64
| CRES_t0
float64
| CRES_t-1
float64
| CVH_t0
float64
| CVH_t-1
float64
| EDN_t0
float64
| EDN_t-1
float64
| GGAL_t0
float64
| GGAL_t-1
float64
| HARG_t0
float64
| HARG_t-1
float64
| LOMA_t0
float64
| LOMA_t-1
float64
| MIRG_t0
float64
| MIRG_t-1
float64
| PAMP_t0
float64
| PAMP_t-1
float64
| SUPV_t0
float64
| SUPV_t-1
float64
| TECO2_t0
float64
| TECO2_t-1
float64
| TGNO4_t0
float64
| TGNO4_t-1
float64
| TGSU2_t0
float64
| TGSU2_t-1
float64
| TRAN_t0
float64
| TRAN_t-1
float64
| TXAR_t0
float64
| TXAR_t-1
float64
| VALO_t0
float64
| VALO_t-1
float64
| YPFD_t0
float64
| YPFD_t-1
float64
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"2009-01-06" | 0.03125 | 0.010526 | 0 | -0.010309 | 0.040201 | -0.00995 | 0 | 0 | -0.038462 | 0.045576 | 0.066667 | 0 | 0.032787 | -0.00974 | 0 | 0 | 0.0375 | 0.025641 | 0.011494 | 0.011628 | -0.008333 | 0.008403 | 0 | 0 | 0.057368 | 0.058333 | 0 | 0.009709 | 0 | 0 | 0.045902 | 0.001642 | 0.04878 | 0 | 0.021429 | -0.020979 | 0.03125 | -0.044776 | 0.016779 | 0.034722 | 0 | 0 | 0 | 0 |
"2009-01-07" | -0.023569 | 0.03125 | 0.007813 | 0 | -0.036232 | 0.040201 | 0 | 0 | 0 | -0.038462 | 0.0625 | 0.066667 | 0.009524 | 0.032787 | 0 | 0 | -0.012048 | 0.0375 | -0.022727 | 0.011494 | 0 | -0.008333 | 0 | 0 | -0.031915 | 0.057368 | -0.019231 | 0 | 0 | 0 | 0 | 0.045902 | -0.023256 | 0.04878 | -0.020979 | 0.021429 | 0 | 0.03125 | -0.049505 | 0.016779 | 0 | 0 | -0.012346 | 0.015674 |
"2009-01-08" | -0.006897 | -0.023569 | -0.007752 | 0.007813 | 0.022556 | -0.036232 | 0 | 0 | -0.013333 | 0 | -0.029412 | 0.0625 | -0.003145 | 0.009524 | 0 | 0 | 0.012195 | -0.012048 | -0.034884 | -0.022727 | 0 | 0 | 0 | 0 | 0.063736 | -0.031915 | 0.019608 | -0.019231 | 0 | 0 | 0.003135 | 0 | -0.047619 | -0.023256 | 0 | -0.020979 | -0.015152 | 0 | -0.034722 | -0.049505 | 0 | 0 | 0 | 0 |
"2009-01-09" | -0.013889 | -0.006897 | 0.015625 | -0.007752 | 0.026961 | 0.022556 | 0 | 0 | 0 | 0 | 0 | -0.029412 | 0.025237 | -0.003145 | 0 | 0 | -0.012048 | 0.012195 | 0 | -0.034884 | 0.033613 | 0 | 0 | 0 | 0.073347 | 0.063736 | 0 | 0.019608 | 0 | 0 | -0.03125 | 0.003135 | 0.05 | -0.047619 | 0 | 0 | -0.015385 | -0.015152 | -0.05036 | -0.034722 | 0 | 0 | 0 | 0 |
"2009-01-12" | -0.024648 | -0.013889 | -0.051282 | 0.015625 | -0.023866 | 0.026961 | 0 | 0 | -0.013514 | -0.013333 | -0.030303 | 0 | -0.030769 | 0.025237 | 0 | 0 | -0.02439 | -0.012048 | -0.060241 | 0 | 0 | 0.033613 | 0 | 0 | -0.056785 | 0.073347 | -0.019231 | 0 | 0 | 0 | 0.016129 | -0.03125 | -0.047619 | 0.05 | -0.035714 | 0 | -0.046875 | -0.015385 | -0.05303 | -0.05036 | 0 | 0 | -0.01875 | -0.012346 |
"2009-01-13" | -0.039711 | -0.024648 | -0.013514 | -0.051282 | -0.022005 | -0.023866 | 0 | 0 | 0 | 0 | 0 | -0.030303 | -0.028571 | -0.030769 | 0 | 0 | 0.0125 | -0.02439 | 0 | -0.060241 | -0.04065 | 0 | 0 | 0 | -0.035714 | -0.056785 | 0.009804 | -0.019231 | 0 | 0 | -0.022222 | 0.016129 | 0.025 | -0.047619 | 0.148148 | -0.035714 | 0 | -0.046875 | 0.016 | -0.05303 | 0 | 0 | -0.012739 | -0.01875 |
"2009-01-14" | -0.135338 | -0.039711 | -0.013699 | -0.013514 | -0.015 | -0.022005 | 0 | 0 | -0.019178 | -0.013514 | -0.03125 | 0 | -0.035948 | -0.028571 | 0 | 0 | 0.012346 | 0.0125 | -0.038462 | 0 | -0.025424 | -0.04065 | 0 | 0 | -0.005291 | -0.035714 | -0.009709 | 0.009804 | 0 | 0 | -0.042208 | -0.022222 | 0 | 0.025 | -0.058065 | 0.148148 | -0.016393 | 0 | -0.015748 | 0.016 | 0 | 0 | 0 | 0 |
"2009-01-15" | 0.004348 | -0.135338 | 0.022222 | -0.013699 | 0.010152 | -0.015 | 0 | 0 | -0.022346 | -0.019178 | 0 | -0.03125 | 0 | -0.035948 | 0 | 0 | 0.012195 | 0.012346 | 0.013333 | -0.038462 | 0 | -0.025424 | 0 | 0 | -0.042553 | -0.005291 | 0 | -0.009709 | 0 | 0 | -0.030508 | -0.042208 | 0 | 0 | 0.047945 | -0.058065 | 0.016667 | -0.016393 | 0 | -0.015748 | 0 | 0 | 0 | -0.012739 |
"2009-01-16" | 0.004329 | 0.004348 | -0.002717 | 0.022222 | 0 | 0.010152 | 0 | 0 | -0.014286 | -0.022346 | 0 | 0 | -0.016949 | 0 | 0 | 0 | 0.024096 | 0.012195 | -0.026316 | 0.013333 | 0 | 0 | 0 | 0 | 0.037778 | -0.042553 | -0.009804 | 0 | 0 | 0 | 0.017483 | -0.030508 | 0 | 0 | 0.019608 | 0.047945 | 0.032787 | 0.016667 | -0.012 | 0 | 0 | 0 | 0 | 0 |
"2009-01-19" | 0.030172 | 0.004329 | 0 | -0.002717 | 0.005025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.017241 | -0.016949 | 0 | 0 | 0.023529 | 0.024096 | 0.013514 | -0.026316 | -0.043478 | 0 | 0 | 0 | 0 | 0.037778 | 0.019802 | -0.009804 | 0 | 0 | 0.005155 | 0.017483 | 0 | 0 | -0.025641 | 0.019608 | 0 | 0.032787 | -0.004049 | -0.012 | 0 | 0 | 0 | 0 |
"2009-01-20" | -0.062762 | 0.030172 | -0.057221 | 0 | -0.0625 | 0.005025 | 0 | 0 | -0.014493 | -0.014286 | 0 | 0 | -0.067797 | 0.017241 | 0 | 0 | -0.022989 | 0.023529 | -0.066667 | 0.013514 | -0.018182 | -0.043478 | 0 | 0 | -0.047109 | 0 | -0.029126 | 0.019802 | 0 | 0 | -0.052991 | 0.005155 | -0.02439 | 0 | -0.032895 | -0.025641 | -0.031746 | 0 | -0.044715 | -0.004049 | 0 | 0 | -0.019355 | 0 |
"2009-01-21" | -0.008929 | -0.062762 | -0.017341 | -0.057221 | 0 | -0.0625 | 0 | 0 | 0 | -0.014493 | -0.064516 | 0 | 0 | 0 | 0 | 0 | -0.011765 | -0.022989 | -0.014286 | -0.066667 | 0 | 0 | 0 | 0 | -0.011236 | -0.047109 | 0.02 | -0.029126 | 0 | 0 | 0.023466 | -0.052991 | 0 | -0.02439 | 0.034014 | -0.032895 | 0 | -0.031746 | -0.029787 | -0.044715 | 0 | 0 | 0 | 0 |
"2009-01-22" | -0.018018 | -0.008929 | -0.035294 | -0.017341 | 0.018667 | 0 | 0 | 0 | -0.029412 | 0 | 0.034483 | -0.064516 | -0.036364 | -0.067797 | 0 | 0 | 0 | -0.011765 | 0.014493 | -0.014286 | 0 | 0 | 0 | 0 | -0.004545 | -0.011236 | -0.019608 | 0.02 | 0 | 0 | -0.010582 | 0.023466 | 0 | 0 | 0 | 0.034014 | 0 | 0 | -0.017544 | -0.029787 | 0 | 0 | 0 | 0 |
"2009-01-23" | 0.03211 | -0.018018 | 0.015244 | -0.035294 | -0.007853 | 0.018667 | 0 | 0 | 0 | -0.029412 | 0.033333 | 0.034483 | -0.003774 | -0.036364 | 0 | 0 | -0.02381 | 0 | 0.014286 | 0.014493 | 0 | 0 | 0 | 0 | -0.006849 | -0.004545 | 0.01 | -0.019608 | 0 | 0 | 0.016043 | -0.010582 | 0.025 | 0 | 0.052632 | 0 | -0.016393 | 0 | 0.053571 | -0.017544 | 0 | 0 | 0 | 0 |
"2009-01-26" | 0.004444 | 0.03211 | -0.054054 | 0.015244 | 0.002639 | -0.007853 | 0 | 0 | 0 | 0 | -0.032258 | 0.033333 | 0.022727 | -0.003774 | 0 | 0 | 0 | -0.02381 | 0 | 0.014286 | 0 | 0 | 0 | 0 | -0.034483 | -0.006849 | -0.009901 | 0.01 | 0 | 0 | -0.008772 | 0.016043 | 0 | 0.025 | 0.05625 | 0.052632 | 0 | -0.016393 | 0 | 0.053571 | 0 | 0 | 0 | -0.019355 |
"2009-01-27" | 0.004425 | 0.004444 | 0.025397 | -0.054054 | 0.002632 | 0.002639 | 0 | 0 | 0.045455 | 0 | 0 | -0.032258 | 0 | 0.022727 | 0 | 0 | -0.012195 | 0 | 0 | 0 | 0 | -0.018182 | 0 | 0 | -0.00119 | -0.034483 | -0.01 | -0.009901 | 0 | 0 | 0.031858 | -0.008772 | -0.02439 | 0 | 0.005917 | 0.05625 | 0 | 0 | 0.008475 | 0 | 0 | 0 | 0 | 0 |
"2009-01-28" | 0.013216 | 0.004425 | 0.021672 | 0.025397 | -0.002625 | 0.002632 | 0 | 0 | 0.014493 | 0.045455 | 0 | 0 | 0 | 0 | 0 | 0 | -0.012346 | -0.012195 | 0.042254 | 0 | 0.018519 | 0 | 0 | 0 | -0.003576 | -0.00119 | 0.010101 | -0.01 | 0 | 0 | 0.003431 | 0.031858 | 0 | -0.02439 | 0.005882 | 0.005917 | -0.016667 | 0 | 0.02521 | 0.008475 | 0 | 0 | 0.003289 | 0 |
"2009-01-29" | -0.021739 | 0.013216 | 0.006061 | 0.021672 | -0.015789 | -0.002625 | 0 | 0 | -0.014286 | 0.014493 | -0.033333 | 0 | 0.037037 | 0 | 0 | 0 | -0.025 | -0.012346 | 0 | 0.042254 | 0 | 0.018519 | 0 | 0 | 0.004785 | -0.003576 | -0.01 | 0.010101 | 0 | 0 | -0.017094 | 0.003431 | 0 | 0 | 0.052632 | 0.005882 | -0.016949 | -0.016667 | -0.016393 | 0.02521 | 0 | 0 | 0 | 0.003289 |
"2009-01-30" | 0.008889 | -0.021739 | 0 | 0.006061 | 0.002674 | -0.015789 | 0 | 0 | 0.072464 | -0.014286 | 0 | -0.033333 | 0 | 0.037037 | 0 | 0 | -0.012821 | -0.025 | 0 | 0 | -0.018182 | 0 | 0 | 0 | -0.011905 | 0.004785 | -0.010101 | -0.01 | 0 | 0 | 0.01913 | -0.017094 | 0 | 0 | -0.016667 | 0.052632 | 0 | -0.016949 | 0 | -0.016393 | 0 | 0 | -0.006557 | 0 |
"2009-02-02" | -0.017621 | 0.008889 | -0.024096 | 0 | -0.008 | 0.002674 | 0 | 0 | -0.027027 | 0.072464 | 0 | 0 | 0 | 0 | 0 | 0 | -0.012987 | -0.012821 | -0.027027 | 0 | 0 | -0.018182 | 0 | 0 | 0 | 0 | -0.020408 | -0.010101 | 0 | 0 | -0.018771 | 0.01913 | 0.025 | 0 | 0.00565 | -0.016667 | -0.034483 | 0 | -0.054167 | 0 | 0 | 0 | -0.009901 | -0.006557 |
"2009-02-03" | -0.004484 | -0.017621 | 0.012346 | -0.024096 | 0.018817 | -0.008 | 0 | 0 | 0.002778 | -0.027027 | 0.103448 | 0 | -0.021429 | 0 | 0 | 0 | -0.026316 | -0.012987 | 0.013889 | -0.027027 | 0 | 0 | 0 | 0 | -0.057831 | -0.011905 | 0 | -0.020408 | 0 | 0 | 0.036522 | -0.018771 | 0.073171 | 0.025 | 0.02809 | 0.00565 | 0 | -0.034483 | -0.013216 | -0.054167 | 0 | 0 | 0 | -0.009901 |
"2009-02-04" | -0.036036 | -0.004484 | -0.021341 | 0.012346 | -0.026385 | 0.018817 | 0 | 0 | -0.044321 | 0.002778 | 0 | 0.103448 | -0.010949 | -0.021429 | 0 | 0 | -0.013514 | -0.026316 | 0 | 0.013889 | 0 | 0 | 0 | 0 | 0.015345 | -0.057831 | 0.010417 | 0 | 0 | 0 | -0.021812 | 0.036522 | 0 | 0.073171 | 0.103825 | 0.02809 | 0 | 0 | -0.008929 | -0.013216 | 0 | 0 | 0.026667 | 0 |
"2009-02-05" | 0.004673 | -0.036036 | 0.018692 | -0.021341 | 0.01897 | -0.026385 | 0 | 0 | 0.034783 | -0.044321 | -0.03125 | 0 | 0.00369 | -0.010949 | 0 | 0 | 0 | -0.013514 | 0 | 0 | -0.027778 | 0 | 0 | 0 | -0.017632 | 0.015345 | 0 | 0.010417 | 0 | 0 | 0.001715 | -0.021812 | 0 | 0 | -0.039604 | 0.103825 | 0 | 0 | 0 | -0.008929 | 0 | 0 | -0.006494 | 0.026667 |
"2009-02-06" | 0.004651 | 0.004673 | 0.009174 | 0.018692 | 0.010638 | 0.01897 | 0 | 0 | 0.05042 | 0.034783 | 0.032258 | -0.03125 | 0.011029 | 0.00369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.027778 | 0 | 0 | 0 | -0.017632 | 0 | 0 | 0 | 0 | 0.037671 | 0.001715 | 0.068182 | 0 | 0.020619 | -0.039604 | 0.035714 | 0 | 0.036036 | 0 | 0 | 0 | 0 | -0.006494 |
"2009-02-09" | -0.00463 | 0.004651 | -0.012121 | 0.009174 | -0.013158 | 0.010638 | 0 | 0 | 0 | 0.05042 | -0.03125 | 0.032258 | 0.018182 | 0.011029 | 0 | 0 | 0.013699 | 0 | 0.013699 | 0 | -0.095238 | 0 | 0 | 0 | -0.001282 | 0 | -0.020619 | 0 | 0 | 0 | 0 | 0.037671 | -0.021277 | 0.068182 | -0.090909 | 0.020619 | 0 | 0.035714 | 0.017391 | 0.036036 | 0 | 0 | 0.003268 | 0 |
"2009-02-10" | -0.032558 | -0.00463 | -0.021472 | -0.012121 | -0.013333 | -0.013158 | 0 | 0 | 0 | 0 | -0.032258 | -0.03125 | -0.003571 | 0.018182 | 0 | 0 | -0.027027 | 0.013699 | 0 | 0.013699 | 0 | -0.095238 | 0 | 0 | -0.029525 | -0.001282 | -0.010526 | -0.020619 | 0 | 0 | -0.037954 | 0 | -0.043478 | -0.021277 | -0.077778 | -0.090909 | -0.017241 | 0 | -0.042735 | 0.017391 | 0 | 0 | -0.009772 | 0.003268 |
"2009-02-11" | -0.024038 | -0.032558 | -0.040752 | -0.021472 | -0.024324 | -0.013333 | 0 | 0 | -0.026667 | 0 | 0 | -0.032258 | 0 | -0.003571 | 0 | 0 | -0.013889 | -0.027027 | 0 | 0 | 0.031579 | 0 | 0 | 0 | 0.005291 | -0.029525 | 0.021277 | -0.010526 | 0 | 0 | -0.013722 | -0.037954 | 0.022727 | -0.043478 | -0.006024 | -0.077778 | 0 | -0.017241 | -0.017857 | -0.042735 | 0 | 0 | 0 | -0.009772 |
"2009-02-12" | 0 | -0.024038 | 0.003268 | -0.040752 | 0.01108 | -0.024324 | 0 | 0 | -0.005479 | -0.026667 | -0.033333 | 0 | 0.003584 | 0 | 0 | 0 | 0 | -0.013889 | -0.013514 | 0 | 0 | 0.031579 | 0 | 0 | 0 | 0.005291 | 0.020833 | 0.021277 | 0 | 0 | -0.034783 | -0.013722 | -0.088889 | 0.022727 | -0.018182 | -0.006024 | -0.017544 | 0 | -0.018182 | -0.017857 | 0 | 0 | 0 | 0 |
"2009-02-13" | 0.029557 | 0 | 0.019544 | 0.003268 | 0.052055 | 0.01108 | 0 | 0 | 0.033058 | -0.005479 | 0.034483 | -0.033333 | 0.042857 | 0.003584 | 0 | 0 | 0.028169 | 0 | 0.027397 | -0.013514 | -0.091837 | 0 | 0 | 0 | 0.025 | 0 | 0.05102 | 0.020833 | 0 | 0 | 0.05045 | -0.034783 | 0.02439 | -0.088889 | 0.006173 | -0.018182 | 0 | -0.017544 | 0.055556 | -0.018182 | 0 | 0 | 0 | 0 |
"2009-02-16" | -0.014354 | 0.029557 | 0 | 0.019544 | -0.002604 | 0.052055 | 0 | 0 | 0 | 0.033058 | -0.033333 | 0.034483 | -0.006849 | 0.042857 | 0 | 0 | 0 | 0.028169 | 0 | 0.027397 | 0 | -0.091837 | 0 | 0 | 0 | 0 | 0 | 0.05102 | 0 | 0 | -0.015437 | 0.05045 | -0.02381 | 0.02439 | -0.018405 | 0.006173 | 0 | 0 | 0 | 0.055556 | 0 | 0 | 0 | 0 |
"2009-02-17" | -0.043689 | -0.014354 | -0.035144 | 0 | -0.036554 | -0.002604 | 0 | 0 | -0.026667 | 0 | 0 | -0.033333 | -0.031034 | -0.006849 | 0 | 0 | -0.054795 | 0 | -0.053333 | 0 | 0.05618 | 0 | 0 | 0 | 0.026958 | 0.025 | -0.029126 | 0 | 0 | 0 | -0.020906 | -0.015437 | -0.02439 | -0.02381 | -0.05 | -0.018405 | -0.071429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"2009-02-18" | -0.035533 | -0.043689 | -0.02649 | -0.035144 | -0.01897 | -0.036554 | 0 | 0 | -0.013699 | -0.026667 | 0 | 0 | 0 | -0.031034 | 0 | 0 | 0 | -0.054795 | 0 | -0.053333 | -0.031915 | 0.05618 | 0 | 0 | -0.0125 | 0.026958 | -0.01 | -0.029126 | 0 | 0 | -0.035587 | -0.020906 | 0 | -0.02439 | -0.032895 | -0.05 | 0 | -0.071429 | -0.02193 | 0 | 0 | 0 | 0 | 0 |
"2009-02-19" | -0.031579 | -0.035533 | -0.030612 | -0.02649 | 0.005525 | -0.01897 | 0 | 0 | 0.013889 | -0.013699 | 0 | 0 | -0.021352 | 0 | 0 | 0 | 0 | 0 | -0.028169 | 0 | -0.010989 | -0.031915 | 0 | 0 | -0.025316 | -0.0125 | 0.030303 | -0.01 | 0 | 0 | -0.012915 | -0.035587 | 0 | 0 | 0.013605 | -0.032895 | 0 | 0 | -0.004484 | -0.02193 | 0 | 0 | 0 | 0 |
"2009-02-20" | -0.076087 | -0.031579 | 0 | -0.030612 | 0.002747 | 0.005525 | 0 | 0 | 0.013699 | 0.013889 | 0 | 0 | -0.036364 | -0.021352 | 0 | 0 | 0 | 0 | -0.014493 | -0.028169 | 0 | -0.010989 | 0 | 0 | -0.038961 | -0.025316 | 0.009804 | 0.030303 | 0 | 0 | -0.009346 | -0.012915 | 0 | 0 | 0 | 0.013605 | -0.038462 | 0 | -0.045045 | -0.004484 | 0 | 0 | 0 | 0 |
"2009-02-23" | -0.029412 | -0.076087 | -0.052632 | 0 | 0.030137 | 0.002747 | 0 | 0 | 0 | 0.013699 | -0.034483 | 0 | 0.011321 | -0.036364 | 0 | 0 | 0 | 0 | 0 | -0.014493 | -0.033333 | 0 | 0 | 0 | -0.067568 | -0.038961 | -0.009709 | 0.009804 | 0 | 0 | -0.028302 | -0.009346 | -0.05 | 0 | -0.026846 | 0 | 0 | -0.038462 | -0.056604 | -0.045045 | 0 | 0 | -0.217105 | 0 |
"2009-02-24" | 0.042424 | -0.029412 | 0.033333 | -0.052632 | 0.005319 | 0.030137 | 0 | 0 | 0.013514 | 0 | -0.071429 | -0.034483 | 0.018657 | 0.011321 | 0 | 0 | 0 | 0 | 0.029412 | 0 | 0 | -0.033333 | 0 | 0 | 0.043478 | -0.067568 | 0 | -0.009709 | 0 | 0 | 0.040777 | -0.028302 | 0 | -0.05 | 0.02069 | -0.026846 | 0 | 0 | -0.02 | -0.056604 | 0 | 0 | -0.033613 | -0.217105 |
"2009-02-25" | -0.034884 | 0.042424 | -0.014337 | 0.033333 | -0.010582 | 0.005319 | 0 | 0 | 0 | 0.013514 | 0 | -0.071429 | -0.010989 | 0.018657 | 0 | 0 | -0.028986 | 0 | -0.028571 | 0.029412 | 0 | 0 | 0 | 0 | -0.027778 | 0.043478 | 0.009804 | 0 | 0 | 0 | -0.020522 | 0.040777 | 0 | 0 | -0.006757 | 0.02069 | -0.02 | 0 | -0.056122 | -0.02 | 0 | 0 | 0 | -0.033613 |
"2009-02-26" | 0.018072 | -0.034884 | 0.036364 | -0.014337 | 0.016043 | -0.010582 | 0 | 0 | 0 | 0 | 0 | 0 | 0.007407 | -0.010989 | 0 | 0 | 0.014925 | -0.028986 | 0 | -0.028571 | 0.022989 | 0 | 0 | 0 | 0 | -0.027778 | 0.019417 | 0.009804 | 0 | 0 | 0.041905 | -0.020522 | 0 | 0 | 0.006803 | -0.006757 | 0.020408 | -0.02 | 0 | -0.056122 | 0 | 0 | 0 | 0 |
"2009-02-27" | 0.04142 | 0.018072 | -0.035088 | 0.036364 | -0.026316 | 0.016043 | 0 | 0 | -0.002667 | 0 | 0 | 0 | -0.014706 | 0.007407 | 0 | 0 | -0.044118 | 0.014925 | -0.029412 | 0 | -0.033708 | 0.022989 | 0 | 0 | -0.028571 | 0 | -0.019048 | 0.019417 | 0 | 0 | -0.003656 | 0.041905 | 0 | 0 | -0.027027 | 0.006803 | -0.02 | 0.020408 | -0.005405 | 0 | 0 | 0 | -0.052174 | 0 |
"2009-03-02" | -0.039773 | 0.04142 | -0.04 | -0.035088 | -0.032432 | -0.026316 | 0 | 0 | -0.024064 | -0.002667 | -0.076923 | 0 | -0.022388 | -0.014706 | 0 | 0 | -0.046154 | -0.044118 | -0.060606 | -0.029412 | -0.069767 | -0.033708 | 0 | 0 | -0.064706 | -0.028571 | -0.019417 | -0.019048 | 0 | 0 | -0.075229 | -0.003656 | 0 | 0 | -0.055556 | -0.027027 | -0.102041 | -0.02 | -0.059783 | -0.005405 | 0 | 0 | -0.045872 | -0.052174 |
"2009-03-03" | -0.017751 | -0.039773 | -0.026515 | -0.04 | -0.022346 | -0.032432 | 0 | 0 | -0.027397 | -0.024064 | 0 | -0.076923 | -0.068702 | -0.022388 | 0 | 0 | -0.016129 | -0.046154 | -0.016129 | -0.060606 | 0 | -0.069767 | 0 | 0 | -0.040881 | -0.064706 | -0.039604 | -0.019417 | 0 | 0 | -0.027778 | -0.075229 | 0 | 0 | -0.036765 | -0.055556 | -0.022727 | -0.102041 | -0.023121 | -0.059783 | 0 | 0 | -0.057692 | -0.045872 |
"2009-03-04" | 0.036145 | -0.017751 | 0.062257 | -0.026515 | 0.057143 | -0.022346 | 0 | 0 | 0.056338 | -0.027397 | 0.083333 | 0 | 0.008197 | -0.068702 | 0 | 0 | 0.065574 | -0.016129 | 0.081967 | -0.016129 | 0 | 0 | 0 | 0 | 0.006557 | -0.040881 | 0.072165 | -0.039604 | 0 | 0 | 0.077551 | -0.027778 | 0 | 0 | 0.083969 | -0.036765 | 0.046512 | -0.022727 | 0.017751 | -0.023121 | 0 | 0 | -0.081633 | -0.057692 |
"2009-03-05" | -0.023256 | 0.036145 | -0.018315 | 0.062257 | -0.040541 | 0.057143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.045455 | 0.081967 | 0 | 0 | 0 | 0 | 0 | 0 | -0.038462 | 0.072165 | 0 | 0 | -0.0625 | 0.077551 | 0 | 0 | 0 | 0 | 0 | 0.046512 | -0.034884 | 0.017751 | 0 | 0 | 0 | 0 |
"2009-03-06" | -0.017857 | -0.023256 | 0 | 0 | 0.014085 | -0.040541 | 0 | 0 | 0 | 0 | -0.038462 | 0.083333 | 0 | 0 | 0 | 0 | 0 | 0.065574 | 0 | -0.045455 | 0 | 0 | 0 | 0 | -0.029316 | 0.006557 | 0.02 | -0.038462 | 0 | 0 | 0.090909 | -0.0625 | -0.026316 | 0 | -0.049296 | 0.083969 | 0 | 0 | 0 | 0 | 0 | 0 | -0.15 | -0.081633 |
"2009-03-09" | -0.036364 | -0.017857 | -0.067164 | -0.018315 | -0.008333 | 0.014085 | 0 | 0 | 0 | 0.056338 | 0.04 | -0.038462 | -0.004065 | 0.008197 | 0 | 0 | 0.030769 | 0 | -0.031746 | 0 | 0 | 0 | 0 | 0 | -0.010067 | -0.029316 | -0.029412 | 0.02 | 0 | 0 | -0.066667 | 0.090909 | 0 | -0.026316 | 0.081481 | -0.049296 | -0.022222 | 0 | -0.031325 | -0.034884 | 0 | 0 | -0.150327 | -0.15 |
"2009-03-10" | 0.037736 | -0.036364 | 0.048 | -0.067164 | 0.028011 | -0.008333 | 0 | 0 | -0.013333 | 0 | 0 | 0.04 | 0.020408 | -0.004065 | 0 | 0 | 0.059701 | 0.030769 | 0.04918 | -0.031746 | -0.025 | 0 | 0 | 0 | 0.016949 | -0.010067 | 0.030303 | -0.029412 | 0 | 0 | 0.041667 | -0.066667 | 0 | 0 | 0.020548 | 0.081481 | 0.022727 | -0.022222 | 0 | -0.031325 | 0 | 0 | -0.015385 | -0.150327 |
"2009-03-11" | 0.018182 | 0.037736 | 0.003817 | 0.048 | -0.013624 | 0.028011 | 0 | 0 | -0.032432 | -0.013333 | -0.038462 | 0 | 0.008 | 0.020408 | 0 | 0 | 0 | 0.059701 | 0 | 0.04918 | -0.038462 | -0.025 | 0 | 0 | 0 | 0 | -0.009804 | 0.030303 | 0 | 0 | -0.005714 | 0.041667 | 0 | 0 | 0.006711 | 0.020548 | -0.022222 | 0.022727 | 0.003731 | 0 | 0 | 0 | 0.015625 | -0.015385 |
"2009-03-12" | 0.011905 | 0.018182 | 0.030418 | 0.003817 | 0.019337 | -0.013624 | 0 | 0 | 0.01676 | -0.032432 | 0 | -0.038462 | 0 | 0.008 | 0 | 0 | 0.014085 | 0 | 0.03125 | 0 | -0.013333 | -0.038462 | 0 | 0 | -0.033333 | 0.016949 | -0.009901 | -0.009804 | 0 | 0 | 0.009579 | -0.005714 | -0.027027 | 0 | 0 | 0.006711 | 0 | -0.022222 | -0.002478 | 0.003731 | 0 | 0 | 0 | 0.015625 |
"2009-03-13" | -0.041176 | 0.011905 | 0.01476 | 0.030418 | 0.00542 | 0.019337 | 0 | 0 | -0.002747 | 0.01676 | 0 | 0 | 0 | 0 | 0 | 0 | -0.027778 | 0.014085 | 0.030303 | 0.03125 | 0.027027 | -0.013333 | 0 | 0 | 0.086207 | -0.033333 | 0.01 | -0.009901 | 0 | 0 | 0.00759 | 0.009579 | 0 | -0.027027 | -0.033333 | 0 | 0 | 0 | 0 | -0.002478 | 0 | 0 | -0.015385 | 0 |
"2009-03-16" | 0.006135 | -0.041176 | 0.010909 | 0.01476 | 0.010782 | 0.00542 | 0 | 0 | -0.008264 | -0.002747 | 0.04 | 0 | 0.027778 | 0 | 0 | 0 | -0.028571 | -0.027778 | -0.029412 | 0.030303 | 0.013158 | 0.027027 | 0 | 0 | 0.031746 | 0.086207 | -0.019802 | 0.01 | 0 | 0 | 0.009416 | 0.00759 | 0 | 0 | 0 | -0.033333 | -0.022727 | 0 | 0.018634 | 0 | 0 | 0 | 0 | -0.015385 |
"2009-03-17" | 0.054878 | 0.006135 | 0.007194 | 0.010909 | 0.010667 | 0.010782 | 0 | 0 | 0.005556 | -0.008264 | 0.076923 | 0.04 | 0 | 0.027778 | 0 | 0 | 0 | -0.028571 | 0.030303 | -0.029412 | 0.025974 | 0.013158 | 0 | 0 | 0 | 0 | 0.010101 | -0.019802 | 0 | 0 | -0.001866 | 0.009416 | -0.027778 | 0 | 0 | 0 | -0.023256 | -0.022727 | -0.010976 | 0.018634 | 0 | 0 | 0.1 | 0 |
