symbol
string
| date
string
| time
string
| price
float64
0.11
6.33k
| share_volume
string
|
---|---|---|---|---|
"A" | "2023-05-27" | "04:00:28" | 119.5 | "6" |
"A" | "2023-05-27" | "04:00:28" | 119.51 | "1" |
"A" | "2023-05-27" | "06:30:57" | 117.69 | "11" |
"A" | "2023-05-27" | "07:00:00" | 118.1 | "1" |
"A" | "2023-05-27" | "07:00:00" | 118.88 | "2" |
"A" | "2023-05-27" | "07:00:06" | 117.6 | "7" |
"A" | "2023-05-27" | "07:00:06" | 117.59 | "9" |
"A" | "2023-05-27" | "08:00:00" | 117.6 | "1" |
"A" | "2023-05-27" | "08:00:47" | 119.49 | "1" |
"A" | "2023-05-27" | "08:00:53" | 119.49 | "1" |
"A" | "2023-05-27" | "08:02:42" | 119.49 | "1" |
"A" | "2023-05-27" | "09:26:31" | 120 | "11" |
"A" | "2023-05-27" | "09:26:31" | 120 | "175" |
"A" | "2023-05-27" | "09:26:31" | 119.99 | "1" |
"A" | "2023-05-27" | "09:26:31" | 119.99 | "200" |
"A" | "2023-05-27" | "09:26:31" | 119.87 | "10" |
"A" | "2023-05-27" | "09:26:31" | 119.86 | "11" |
"A" | "2023-05-28" | "04:00:28" | 119.5 | "6" |
"A" | "2023-05-28" | "04:00:28" | 119.51 | "1" |
"A" | "2023-05-28" | "06:30:57" | 117.69 | "11" |
"A" | "2023-05-28" | "07:00:00" | 118.1 | "1" |
"A" | "2023-05-28" | "07:00:00" | 118.88 | "2" |
"A" | "2023-05-28" | "07:00:06" | 117.6 | "7" |
"A" | "2023-05-28" | "07:00:06" | 117.59 | "9" |
"A" | "2023-05-28" | "08:00:00" | 117.6 | "1" |
"A" | "2023-05-28" | "08:00:47" | 119.49 | "1" |
"A" | "2023-05-28" | "08:00:53" | 119.49 | "1" |
"A" | "2023-05-28" | "08:02:42" | 119.49 | "1" |
"A" | "2023-05-28" | "09:26:31" | 120 | "11" |
"A" | "2023-05-28" | "09:26:31" | 120 | "175" |
"A" | "2023-05-28" | "09:26:31" | 119.99 | "1" |
"A" | "2023-05-28" | "09:26:31" | 119.99 | "200" |
"A" | "2023-05-28" | "09:26:31" | 119.87 | "10" |
"A" | "2023-05-28" | "09:26:31" | 119.86 | "11" |
"A" | "2023-05-29" | "04:03:10" | 120 | "20" |
"A" | "2023-05-29" | "04:03:10" | 119.99 | "1" |
"A" | "2023-05-29" | "04:21:25" | 123.37 | "6" |
"A" | "2023-05-29" | "05:16:03" | 123.22 | "1" |
"A" | "2023-05-29" | "05:49:49" | 123.22 | "1" |
"A" | "2023-05-29" | "06:53:57" | 123.19 | "10" |
"A" | "2023-05-29" | "06:53:57" | 122.92 | "1" |
"A" | "2023-05-29" | "06:53:57" | 122.92 | "9" |
"A" | "2023-05-29" | "06:54:24" | 122.92 | "7" |
"A" | "2023-06-01" | "08:02:10" | 115.67 | "1" |
"A" | "2023-06-01" | "08:02:50" | 115.67 | "1" |
"A" | "2023-06-01" | "08:02:52" | 115.67 | "1" |
"A" | "2023-06-01" | "08:28:19" | 115.67 | "810" |
"A" | "2023-06-01" | "09:29:54" | 117.32 | "1" |
"A" | "2023-06-01" | "09:29:54" | 117.32 | "6" |
"A" | "2023-06-01" | "09:29:54" | 117.32 | "20" |
"A" | "2023-06-01" | "09:29:54" | 117.17 | "71" |
"A" | "2023-06-01" | "09:29:54" | 117.32 | "72" |
"A" | "2023-06-01" | "09:29:54" | 117.17 | "1" |
"A" | "2023-06-01" | "09:29:54" | 117.16 | "6" |
"A" | "2023-06-01" | "09:29:54" | 117.16 | "21" |
"A" | "2023-06-01" | "09:29:54" | 117.16 | "150" |
"A" | "2023-06-01" | "09:29:54" | 117.1 | "50" |
"A" | "2023-06-01" | "09:29:54" | 117.17 | "29" |
"A" | "2023-06-01" | "09:29:54" | 117.16 | "171" |
"A" | "2023-06-02" | "07:00:00" | 116.45 | "18" |
"A" | "2023-06-02" | "08:01:11" | 116.26 | "1" |
"A" | "2023-06-02" | "08:02:31" | 116.26 | "1" |
"A" | "2023-06-02" | "08:02:34" | 116.26 | "1" |
"A" | "2023-06-02" | "08:02:35" | 116.26 | "1" |
"A" | "2023-06-02" | "08:02:36" | 116.26 | "1" |
"A" | "2023-06-02" | "08:02:40" | 116.26 | "1" |
"A" | "2023-06-02" | "08:02:55" | 122.07 | "10" |
"A" | "2023-06-02" | "08:06:50" | 124.61 | "20" |
"A" | "2023-06-02" | "08:10:58" | 118.01 | "2" |
"A" | "2023-06-02" | "08:11:16" | 118 | "2" |
"A" | "2023-06-02" | "08:11:16" | 118.01 | "7" |
"A" | "2023-06-02" | "08:11:21" | 118 | "2" |
"A" | "2023-06-02" | "08:44:53" | 118 | "12" |
"A" | "2023-06-02" | "08:44:53" | 118.01 | "9" |
"A" | "2023-06-02" | "08:45:16" | 118 | "5" |
"A" | "2023-06-02" | "08:45:16" | 118 | "9" |
"A" | "2023-06-02" | "09:16:55" | 116.26 | "11,635" |
"A" | "2023-06-02" | "09:28:01" | 116.66 | "830" |
"A" | "2023-06-02" | "09:28:01" | 116.67 | "169" |
"A" | "2023-06-02" | "09:28:01" | 117.01 | "1" |
"A" | "2023-06-02" | "09:28:09" | 117.9 | "7" |
"A" | "2023-06-02" | "09:28:14" | 116.72 | "61" |
"A" | "2023-06-02" | "09:28:14" | 116.72 | "100" |
"A" | "2023-06-02" | "09:28:14" | 116.72 | "25" |
"A" | "2023-06-02" | "09:28:14" | 116.72 | "75" |
"A" | "2023-06-02" | "09:28:14" | 116.72 | "400" |
"A" | "2023-06-02" | "09:28:14" | 116.76 | "600" |
"A" | "2023-06-02" | "09:28:14" | 116.77 | "100" |
"A" | "2023-06-02" | "09:28:14" | 116.8 | "219" |
"A" | "2023-06-02" | "09:28:14" | 116.8 | "200" |
"A" | "2023-06-02" | "09:28:14" | 116.8 | "100" |
"A" | "2023-06-02" | "09:28:14" | 117 | "2" |
"A" | "2023-06-02" | "09:28:14" | 117 | "1" |
"A" | "2023-06-02" | "09:28:14" | 117.01 | "6" |
"A" | "2023-06-02" | "09:29:59" | 117.59 | "100" |
"A" | "2023-06-05" | "04:00:00" | 118.9 | "2" |
"A" | "2023-06-05" | "05:56:05" | 119 | "3" |
"A" | "2023-06-05" | "05:56:05" | 119 | "42" |
"A" | "2023-06-05" | "08:00:26" | 118.3 | "1" |
"A" | "2023-06-05" | "08:00:26" | 118.31 | "6" |
Dataset Card for "extended-trading-sp500"
Dataset Summary
The extended-trading-sp500 dataset contains detailed information on the extended trading of the S&P 500 index.
Supported Tasks and Leaderboards
[N/A]
Languages
[N/A]
Dataset Structure
Data Instances
[N/A]
Data Fields
- symbol (string): A string representing the ticker symbol or abbreviation used to identify the company.
- date (string): A string representing the date of the trading.
- time (string): A string representing the time of the trading.
- price (float64): A floating-point number representing the price of the stock at the given date and time.
- share_volume (string): A string representing the volume of shares traded during this time.
Data Splits
[N/A]
Dataset Creation
Curation Rationale
The extended-trading-sp500 dataset was developed to support research into after-hours trading patterns and behaviors.
Source Data
Initial Data Collection and Normalization
This data was sourced from various trading platforms and aggregated for this dataset.
Annotations
Annotation process
[N/A]
Who are the annotators?
[N/A]
Personal and Sensitive Information
[N/A]
Considerations for Using the Data
Social Impact of Dataset
[N/A]
Discussion of Biases
[N/A]
Other Known Limitations
[N/A]
Additional Information
Dataset Curators
The extended-trading-sp500 dataset was collected by https://edarchimbaud.substack.com.
Licensing Information
The extended-trading-sp500 dataset is licensed under the MIT License.
Citation Information
https://edarchimbaud.substack.com, extended-trading-sp500 dataset, GitHub repository, https://github.com/edarchimbaud
Contributions
Thanks to @edarchimbaud for adding this dataset.
- Downloads last month
- 90