timestamp
unknown
| value
float64
-500
3k
|
---|---|
"2007-01-01T00:00:00" | 24.31 |
"2007-01-01T01:00:00" | 24.31 |
"2007-01-01T02:00:00" | 21.71 |
"2007-01-01T03:00:00" | 8.42 |
"2007-01-01T04:00:00" | 0.01 |
"2007-01-01T05:00:00" | 0.01 |
"2007-01-01T06:00:00" | 0.02 |
"2007-01-01T07:00:00" | 0.01 |
"2007-01-01T08:00:00" | 0.01 |
"2007-01-01T09:00:00" | 6.31 |
"2007-01-01T10:00:00" | 7.81 |
"2007-01-01T11:00:00" | 9.31 |
"2007-01-01T12:00:00" | 21.7 |
"2007-01-01T13:00:00" | 14.01 |
"2007-01-01T14:00:00" | 15 |
"2007-01-01T15:00:00" | 10 |
"2007-01-01T16:00:00" | 8.17 |
"2007-01-01T17:00:00" | 27.77 |
"2007-01-01T18:00:00" | 37.99 |
"2007-01-01T19:00:00" | 33.11 |
"2007-01-01T20:00:00" | 37.99 |
"2007-01-01T21:00:00" | 33 |
"2007-01-01T22:00:00" | 36.48 |
"2007-01-01T23:00:00" | 30.65 |
"2007-01-02T00:00:00" | 28 |
"2007-01-02T01:00:00" | 27.8 |
"2007-01-02T02:00:00" | 26 |
"2007-01-02T03:00:00" | 24 |
"2007-01-02T04:00:00" | 23.2 |
"2007-01-02T05:00:00" | 30 |
"2007-01-02T06:00:00" | 35 |
"2007-01-02T07:00:00" | 50.19 |
"2007-01-02T08:00:00" | 53 |
"2007-01-02T09:00:00" | 54.69 |
"2007-01-02T10:00:00" | 58.78 |
"2007-01-02T11:00:00" | 56.55 |
"2007-01-02T12:00:00" | 52 |
"2007-01-02T13:00:00" | 55.01 |
"2007-01-02T14:00:00" | 51.23 |
"2007-01-02T15:00:00" | 50.22 |
"2007-01-02T16:00:00" | 56.07 |
"2007-01-02T17:00:00" | 62.26 |
"2007-01-02T18:00:00" | 87.1 |
"2007-01-02T19:00:00" | 60.48 |
"2007-01-02T20:00:00" | 49.99 |
"2007-01-02T21:00:00" | 38.01 |
"2007-01-02T22:00:00" | 38.01 |
"2007-01-02T23:00:00" | 31.81 |
"2007-01-03T00:00:00" | 16.97 |
"2007-01-03T01:00:00" | 13.99 |
"2007-01-03T02:00:00" | 13 |
"2007-01-03T03:00:00" | 11.51 |
"2007-01-03T04:00:00" | 7.97 |
"2007-01-03T05:00:00" | 13.97 |
"2007-01-03T06:00:00" | 19.1 |
"2007-01-03T07:00:00" | 25.92 |
"2007-01-03T08:00:00" | 27.97 |
"2007-01-03T09:00:00" | 28.97 |
"2007-01-03T10:00:00" | 29.6 |
"2007-01-03T11:00:00" | 29.99 |
"2007-01-03T12:00:00" | 29.96 |
"2007-01-03T13:00:00" | 29 |
"2007-01-03T14:00:00" | 26.93 |
"2007-01-03T15:00:00" | 25.95 |
"2007-01-03T16:00:00" | 25.94 |
"2007-01-03T17:00:00" | 25.03 |
"2007-01-03T18:00:00" | 31.95 |
"2007-01-03T19:00:00" | 36.95 |
"2007-01-03T20:00:00" | 28.92 |
"2007-01-03T21:00:00" | 23.95 |
"2007-01-03T22:00:00" | 23.92 |
"2007-01-03T23:00:00" | 19.92 |
"2007-01-04T00:00:00" | 29.98 |
"2007-01-04T01:00:00" | 27.97 |
"2007-01-04T02:00:00" | 28.32 |
"2007-01-04T03:00:00" | 25.03 |
"2007-01-04T04:00:00" | 23.28 |
"2007-01-04T05:00:00" | 24.94 |
"2007-01-04T06:00:00" | 25.93 |
"2007-01-04T07:00:00" | 25 |
"2007-01-04T08:00:00" | 24.85 |
"2007-01-04T09:00:00" | 27.93 |
"2007-01-04T10:00:00" | 28.99 |
"2007-01-04T11:00:00" | 29.95 |
"2007-01-04T12:00:00" | 29.97 |
"2007-01-04T13:00:00" | 26.99 |
"2007-01-04T14:00:00" | 22.84 |
"2007-01-04T15:00:00" | 21.92 |
"2007-01-04T16:00:00" | 28.91 |
"2007-01-04T17:00:00" | 20 |
"2007-01-04T18:00:00" | 24.72 |
"2007-01-04T19:00:00" | 29.96 |
"2007-01-04T20:00:00" | 32.64 |
"2007-01-04T21:00:00" | 30.96 |
"2007-01-04T22:00:00" | 32.91 |
"2007-01-04T23:00:00" | 27.91 |
"2007-01-05T00:00:00" | 17.1 |
"2007-01-05T01:00:00" | 15.05 |
"2007-01-05T02:00:00" | 13.08 |
"2007-01-05T03:00:00" | 12.08 |
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 0