image
image
| mask
image
| id
string
| gender
string
| age
int8
19
65
|
---|---|---|---|---|
"060002_4_028450" | "FEMALE" | 30 |
||
"060003_4_028451" | "FEMALE" | 65 |
||
"060004_4_028452" | "MALE" | 31 |
||
"060005_4_023834" | "FEMALE" | 33 |
||
"060006_4_015021" | "FEMALE" | 39 |
||
"060009_4_019350" | "FEMALE" | 21 |
||
"060012_4_020004" | "MALE" | 27 |
||
"060013_4_014380" | "MALE" | 34 |
||
"060014_4_016695" | "MALE" | 43 |
||
"060019_4_028457" | "MALE" | 33 |
||
"060020_3_024801" | "NONE" | 28 |
||
"060027_4_025986" | "FEMALE" | 36 |
||
"060028_4_022580" | "NONE" | 25 |
||
"060032_4_027166" | "MALE" | 28 |
||
"060033_4_028462" | "MALE" | 19 |
||
"060037_4_028465" | "FEMALE" | 23 |
||
"060038_4_028466" | "MALE" | 19 |
||
"060040_4_015000" | "FEMALE" | 39 |
||
"060043_4_028470" | "FEMALE" | 19 |
||
"060047_4_027403" | "MALE" | 25 |
Face segmentation
An example of a dataset that we've collected for a photo edit App. The dataset includes 20 selfies of people (man and women) in segmentation masks and their visualisations.
File with the extension .csv
includes the following information for each media file:
- Image: the link to access the media file
- Mask: the link to access the segmentation mask for the Image
The folder "images"
Contains the original selfies of people.
The folder "masks"
Includes segmentation masks for the photos:
- corresponding to the images in the previous folder
- identified by the same file names.
How it works: go to the "masks" folder and make sure that the file "1.png" is a segmentation mask of the selfi, created for the photo "1.png" in the "images" folder.
Get the dataset
This is just an example of the data
Leave a request on https://trainingdata.pro/data-market to discuss your requirements, learn about the price and buy the dataset.
**TrainingData**
More datasets in TrainingData's Kaggle account: https://www.kaggle.com/trainingdatapro/datasets
TrainingData's GitHub: https://github.com/Trainingdata-datamarket/TrainingData_All_datasets
- Downloads last month
- 4