file
string
| phone
string
| computer
string
| gender
string
| age
int16
19
66
| country
string
|
---|---|---|---|---|---|
"0.MOV" | "iPhone 13 mini " | "MacBook Air m1" | "FEMALE" | 33 | "RU" |
"1.MOV" | "iphone 7" | "macbook air" | "nan" | 40 | "RU" |
"2.MOV" | "iphone se 2020" | "macbook pro" | "MALE" | 45 | "RU" |
"3.MOV" | "Iphone 13 pro" | "MacBook Air" | "nan" | 36 | "RU" |
"4.MOV" | "iPhone 13" | "MacBook Pro 13" | "MALE" | 27 | "RU" |
"5.MOV" | "iPhone Xr" | "MacBook Air 13" | "MALE" | 34 | "RU" |
"6.MOV" | "iPhone 7" | "MacBook Air 13" | "FEMALE" | 66 | "RU" |
"7.MOV" | "iphone 13" | "macbook air" | "FEMALE" | 28 | "RU" |
"8.MOV" | "iPhone 8" | "MacBook Air 13" | "FEMALE" | 23 | "PL" |
"9.MOV" | "iPhone 12 Pro max" | "MacBook pro 12" | "MALE" | 23 | "PK" |
"10.MOV" | "iPhone 11" | "MacBook Air" | "FEMALE" | 24 | "BR" |
"11.MOV" | "iPhone 8 Plus" | "MacBook Air 7" | "FEMALE" | 29 | "AU" |
"12.MOV" | "iPhone 13 mini" | "Macbook Air 13" | "FEMALE" | 22 | "US" |
"13.MOV" | "iPhone 7" | "MacBook Pro 12" | "MALE" | 26 | "MZ" |
"14.mp4" | "iphone 13" | "MacBook Pro 13" | "MALE" | 37 | "RU" |
"15.MOV" | "Apple iPhone 13" | "MacBook Air 2021" | "MALE" | 30 | "TR" |
"16.mp4" | "Vivo 1811" | "macbook air 11" | "FEMALE" | 46 | "RU" |
"17.MOV" | "iphone xr" | "MacBook Air 13" | "FEMALE" | 51 | "RU" |
"18.MOV" | "Iphone 12" | "MacBook pro 13" | "MALE" | 32 | "RU" |
"19.MOV" | "iPhone 11" | "MacBook Air " | "nan" | 19 | "RU" |
"20.MOV" | "iPhone 13 Pro Max " | "MacBook Air " | "nan" | 29 | "ZA" |
"21.MOV" | "iphone XS" | "MacBook 13" | "FEMALE" | 37 | "RU" |
"22.MOV" | "iPhone 14 pro max " | "MacBook Air M1" | "FEMALE" | 20 | "RU" |
"23.mov" | "Iphone 13 Pro" | "MacBook Air M1, 2020" | "FEMALE" | 30 | "RU" |
Antispoofing Replay Dataset
The dataset consists of videos of replay attacks played on different models of MacBooks. The dataset solves tasks in the field of anti-spoofing and it is useful for buisness and safety systems.
The dataset includes: replay attacks - videos of real people played on a computer and filmed on the phone.
Get the dataset
This is just an example of the data
Leave a request on https://trainingdata.pro/data-market to discuss your requirements, learn about the price and buy the dataset.
Content
The folder "attacks" includes videos of replay attack
Models of MacBooks in the datset:
- MacBook 13
- MacBook Air
- MacBook Air 7
- MacBook Air 11
- MacBook Air 13
- MacBook Air M1
- MacBook Pro 12
- MacBook Pro 13
File with the extension .csv
includes the following information for each media file:
- file: link to access the replay video,
- phone: the device used to capture the replay video,
- computer: the device used to play the video,
- gender: gender of a person in the video,
- age: age of the person in the video,
- country: country of the person
**TrainingData**
More datasets in TrainingData's Kaggle account: https://www.kaggle.com/trainingdatapro/datasets
TrainingData's GitHub: https://github.com/Trainingdata-datamarket/TrainingData_All_datasets
- Downloads last month
- 4