x
int64
0
599k
| edge_index
int64
0
4.79M
| edge_attr
int64
0
4.79M
| y
int64
0
599k
|
---|---|---|---|
0 | 0 | 0 | 0 |
287 | 2,296 | 2,296 | 287 |
761 | 6,088 | 6,088 | 761 |
1,205 | 9,640 | 9,640 | 1,205 |
1,665 | 13,320 | 13,320 | 1,665 |
2,131 | 17,048 | 17,048 | 2,131 |
2,509 | 20,072 | 20,072 | 2,509 |
2,933 | 23,464 | 23,464 | 2,933 |
3,433 | 27,464 | 27,464 | 3,433 |
3,835 | 30,680 | 30,680 | 3,835 |
4,313 | 34,504 | 34,504 | 4,313 |
4,745 | 37,960 | 37,960 | 4,745 |
5,245 | 41,960 | 41,960 | 5,245 |
5,680 | 45,440 | 45,440 | 5,680 |
6,140 | 49,120 | 49,120 | 6,140 |
6,542 | 52,336 | 52,336 | 6,542 |
7,004 | 56,032 | 56,032 | 7,004 |
7,402 | 59,216 | 59,216 | 7,402 |
7,902 | 63,216 | 63,216 | 7,902 |
8,370 | 66,960 | 66,960 | 8,370 |
8,776 | 70,208 | 70,208 | 8,776 |
9,207 | 73,656 | 73,656 | 9,207 |
9,593 | 76,744 | 76,744 | 9,593 |
10,025 | 80,200 | 80,200 | 10,025 |
10,499 | 83,992 | 83,992 | 10,499 |
10,999 | 87,992 | 87,992 | 10,999 |
11,494 | 91,952 | 91,952 | 11,494 |
11,919 | 95,352 | 95,352 | 11,919 |
12,414 | 99,312 | 99,312 | 12,414 |
12,794 | 102,352 | 102,352 | 12,794 |
13,293 | 106,344 | 106,344 | 13,293 |
13,746 | 109,968 | 109,968 | 13,746 |
14,210 | 113,680 | 113,680 | 14,210 |
14,551 | 116,408 | 116,408 | 14,551 |
14,979 | 119,832 | 119,832 | 14,979 |
15,421 | 123,368 | 123,368 | 15,421 |
15,838 | 126,704 | 126,704 | 15,838 |
16,291 | 130,328 | 130,328 | 16,291 |
16,754 | 134,032 | 134,032 | 16,754 |
17,243 | 137,944 | 137,944 | 17,243 |
17,702 | 141,616 | 141,616 | 17,702 |
18,168 | 145,344 | 145,344 | 18,168 |
18,646 | 149,168 | 149,168 | 18,646 |
19,076 | 152,608 | 152,608 | 19,076 |
19,453 | 155,624 | 155,624 | 19,453 |
19,933 | 159,464 | 159,464 | 19,933 |
20,335 | 162,680 | 162,680 | 20,335 |
20,817 | 166,536 | 166,536 | 20,817 |
21,184 | 169,472 | 169,472 | 21,184 |
21,598 | 172,784 | 172,784 | 21,598 |
22,035 | 176,280 | 176,280 | 22,035 |
22,403 | 179,224 | 179,224 | 22,403 |
22,890 | 183,120 | 183,120 | 22,890 |
23,365 | 186,920 | 186,920 | 23,365 |
23,848 | 190,784 | 190,784 | 23,848 |
24,323 | 194,584 | 194,584 | 24,323 |
24,774 | 198,192 | 198,192 | 24,774 |
24,926 | 199,408 | 199,408 | 24,926 |
25,325 | 202,600 | 202,600 | 25,325 |
25,537 | 204,296 | 204,296 | 25,537 |
25,933 | 207,464 | 207,464 | 25,933 |
26,331 | 210,648 | 210,648 | 26,331 |
26,812 | 214,496 | 214,496 | 26,812 |
27,161 | 217,288 | 217,288 | 27,161 |
27,553 | 220,424 | 220,424 | 27,553 |
28,053 | 224,424 | 224,424 | 28,053 |
28,466 | 227,728 | 227,728 | 28,466 |
28,927 | 231,416 | 231,416 | 28,927 |
29,411 | 235,288 | 235,288 | 29,411 |
29,882 | 239,056 | 239,056 | 29,882 |
30,369 | 242,952 | 242,952 | 30,369 |
30,867 | 246,936 | 246,936 | 30,867 |
31,303 | 250,424 | 250,424 | 31,303 |
31,715 | 253,720 | 253,720 | 31,715 |
32,153 | 257,224 | 257,224 | 32,153 |
32,601 | 260,808 | 260,808 | 32,601 |
33,079 | 264,632 | 264,632 | 33,079 |
33,566 | 268,528 | 268,528 | 33,566 |
34,048 | 272,384 | 272,384 | 34,048 |
34,525 | 276,200 | 276,200 | 34,525 |
34,982 | 279,856 | 279,856 | 34,982 |
35,311 | 282,488 | 282,488 | 35,311 |
35,778 | 286,224 | 286,224 | 35,778 |
35,953 | 287,624 | 287,624 | 35,953 |
36,234 | 289,872 | 289,872 | 36,234 |
36,526 | 292,208 | 292,208 | 36,526 |
36,901 | 295,208 | 295,208 | 36,901 |
37,271 | 298,168 | 298,168 | 37,271 |
37,643 | 301,144 | 301,144 | 37,643 |
38,113 | 304,904 | 304,904 | 38,113 |
38,451 | 307,608 | 307,608 | 38,451 |
38,929 | 311,432 | 311,432 | 38,929 |
39,386 | 315,088 | 315,088 | 39,386 |
39,863 | 318,904 | 318,904 | 39,863 |
40,361 | 322,888 | 322,888 | 40,361 |
40,849 | 326,792 | 326,792 | 40,849 |
41,285 | 330,280 | 330,280 | 41,285 |
41,758 | 334,064 | 334,064 | 41,758 |
42,258 | 338,064 | 338,064 | 42,258 |
42,671 | 341,368 | 341,368 | 42,671 |
voc_superpixels_edge_wt_coord_feat_10
Dataset Summary
Dataset | Domain | Task | Node Feat. (dim) | Edge Feat. (dim) | Perf. Metric |
---|---|---|---|---|---|
PascalVOC-SP | Computer Vision | Node Prediction | Pixel + Coord (14) | Edge Weight (1 or 2) | macro F1 |
Dataset | # Graphs | # Nodes | μ Nodes | μ Deg. | # Edges | μ Edges | μ Short. Path | μ Diameter |
---|---|---|---|---|---|---|---|---|
PascalVOC-SP | 11,355 | 5,443,545 | 479.40 | 5.65 | 30,777,444 | 2,710.48 | 10.74±0.51 | 27.62±2.13 |
Additional Information
Dataset Curators
- Vijay Prakash Dwivedi (vijaydwivedi75)
Licensing Information
Custom License for Pascal VOC 2011 (respecting Flickr terms of use)
Citation Information
@article{dwivedi2022LRGB,
title={Long Range Graph Benchmark},
author={Dwivedi, Vijay Prakash and Rampášek, Ladislav and Galkin, Mikhail and Parviz, Ali and Wolf, Guy and Luu, Anh Tuan and Beaini, Dominique},
journal={arXiv:2206.08164},
year={2022}
}
- Downloads last month
- 0